Steelmarket
Steel Market Directory

Explore the latest steel rates and market trends.

Get it on Google Play

Welcome to the Steel Market Directory

Explore the latest steel rates and market trends.

Crypto Coin Market in Bitcoin Cash Rates

Crypto Coin Market in Bitcoin Cash Rates historial data

Date Time Rate Change Category Region
11-07-2025 05:34 PM restricted +6.98 Currency -
10-07-2025 05:26 PM restricted +16.02 Currency -
09-07-2025 04:29 PM restricted +1.46 Currency -
08-07-2025 04:22 PM restricted +2.99 Currency -
07-07-2025 04:20 PM restricted +11.28 Currency -
05-07-2025 05:04 PM restricted +1.56 Currency -
04-07-2025 04:39 PM restricted -20.49 Currency -
03-07-2025 04:25 PM restricted -2.04 Currency -
02-07-2025 04:39 PM restricted -14.52 Currency -
01-07-2025 05:07 PM restricted +30.23 Currency -
30-06-2025 04:37 PM restricted -8.56 Currency -
27-06-2025 04:24 PM restricted -0.36 Currency -
26-06-2025 04:27 PM restricted +18.83 Currency -
25-06-2025 04:28 PM restricted +15.01 Currency -
24-06-2025 04:18 PM restricted +9.68 Currency -
23-06-2025 12:43 PM restricted -5.98 Currency -
19-06-2025 04:19 PM restricted -7.24 Currency -
18-06-2025 04:19 PM restricted +0.06 Currency -
17-06-2025 04:21 PM restricted +12.96 Currency -
16-06-2025 04:17 PM restricted +21.96 Currency -
14-06-2025 04:22 PM restricted +16.74 Currency -
13-06-2025 04:27 PM restricted -11.52 Currency -
12-06-2025 04:18 PM restricted -16.52 Currency -
11-06-2025 04:24 PM restricted +21 Currency -
10-06-2025 04:20 PM restricted +2.07 Currency -
09-06-2025 04:17 PM restricted +12.67 Currency -
07-06-2025 04:10 PM restricted +23.55 Currency -
06-06-2025 04:19 PM restricted -12.61 Currency -
05-06-2025 04:17 PM restricted -12.66 Currency -
04-06-2025 04:21 PM restricted +7.17 Currency -
03-06-2025 04:18 PM restricted +0.04 Currency -
02-06-2025 04:18 PM restricted -0.82 Currency -
31-05-2025 04:15 PM restricted -2.43 Currency -
30-05-2025 04:18 PM restricted -15.87 Currency -
29-05-2025 04:20 PM restricted +3.21 Currency -
28-05-2025 04:18 PM restricted -1.74 Currency -
27-05-2025 04:23 PM restricted +2.16 Currency -
26-05-2025 04:34 PM restricted -11.13 Currency -
24-05-2025 04:08 PM restricted -11.41 Currency -
23-05-2025 04:18 PM restricted +6.96 Currency -
22-05-2025 04:19 PM restricted +37.07 Currency -
21-05-2025 04:18 PM restricted +8.31 Currency -
20-05-2025 04:19 PM restricted +4.38 Currency -
19-05-2025 04:24 PM restricted -11.7 Currency -
17-05-2025 04:21 PM restricted -3.13 Currency -
16-05-2025 04:20 PM restricted +10.23 Currency -
15-05-2025 04:24 PM restricted -18.66 Currency -
14-05-2025 04:22 PM restricted +7.75 Currency -
13-05-2025 04:21 PM restricted -16.76 Currency -
12-05-2025 04:32 PM restricted -1.15 Currency -
10-05-2025 05:02 PM restricted +0.57 Currency -
09-05-2025 04:56 PM restricted +2.27 Currency -
08-05-2025 04:20 PM restricted +42.6 Currency -
07-05-2025 04:20 PM restricted +14.32 Currency -
06-05-2025 04:23 PM restricted +3.85 Currency -
05-05-2025 04:21 PM restricted -13.66 Currency -
03-05-2025 05:02 PM restricted -1.4 Currency -
02-05-2025 03:33 PM restricted -2.8 Currency -
01-05-2025 05:39 PM restricted +4.16 Currency -
30-04-2025 04:21 PM restricted -3.47 Currency -
29-04-2025 04:25 PM restricted +16.72 Currency -
28-04-2025 01:45 PM restricted -14.72 Currency -
25-04-2025 04:39 PM restricted +12.1 Currency -
24-04-2025 04:19 PM restricted -3.1 Currency -
23-04-2025 04:31 PM restricted +13.64 Currency -
22-04-2025 04:21 PM restricted +5.31 Currency -
21-04-2025 04:27 PM restricted +11.08 Currency -
18-04-2025 04:32 PM restricted -1.92 Currency -
17-04-2025 04:22 PM restricted +11.52 Currency -
16-04-2025 04:19 PM restricted -10.84 Currency -
15-04-2025 04:21 PM restricted -9.4 Currency -
14-04-2025 04:19 PM restricted +36.33 Currency -
11-04-2025 04:18 PM restricted +10.65 Currency -
10-04-2025 04:20 PM restricted +21.4 Currency -
09-04-2025 04:21 PM restricted -7.26 Currency -
08-04-2025 04:21 PM restricted +19.61 Currency -
07-04-2025 04:24 PM restricted -43.16 Currency -
05-04-2025 04:18 PM restricted +0.62 Currency -
04-04-2025 04:25 PM restricted -0.1 Currency -
03-04-2025 04:19 PM restricted -3.07 Currency -
02-04-2025 04:19 PM restricted -7.11 Currency -
01-04-2025 04:33 PM restricted +17.24 Currency -
31-03-2025 04:19 PM restricted -10.95 Currency -
29-03-2025 04:19 PM restricted -4.01 Currency -
28-03-2025 04:20 PM restricted -22.85 Currency -
27-03-2025 04:24 PM restricted -4.91 Currency -
26-03-2025 04:28 PM restricted +8.88 Currency -
25-03-2025 04:25 PM restricted -1.16 Currency -
24-03-2025 04:23 PM restricted +5.01 Currency -
22-03-2025 04:27 PM restricted -7.63 Currency -
21-03-2025 04:27 PM restricted -11.45 Currency -
20-03-2025 04:37 PM restricted +8.91 Currency -
19-03-2025 04:27 PM restricted -2.29 Currency -
18-03-2025 04:33 PM restricted +1.9 Currency -
17-03-2025 04:28 PM restricted -6.96 Currency -
15-03-2025 04:29 PM restricted +8.65 Currency -
13-03-2025 04:28 PM restricted +1.67 Currency -
12-03-2025 04:25 PM restricted -5.38 Currency -
11-03-2025 04:25 PM restricted -27.43 Currency -
10-03-2025 04:27 PM restricted -18.69 Currency -

Historical Data for Crypto Coin Market various cities

  • Crypto Coin Market rates in Bitcoin for the last 30 days
  • Crypto Coin Market rates in Ethereum for the last 30 days
  • Crypto Coin Market rates in Litecoin for the last 30 days
  • Crypto Coin Market rates in BNB for the last 30 days
  • Crypto Coin Market rates in XRP for the last 30 days
  • Crypto Coin Market rates in Tether for the last 30 days
  • Crypto Coin Market rates in Cardano for the last 30 days
  • Crypto Coin Market rates in Polkadot for the last 30 days
  • Crypto Coin Market rates in Dogecoin for the last 30 days
  • Crypto Coin Market rates in Uniswap for the last 30 days
  • Crypto Coin Market rates in Chainlink for the last 30 days
  • Crypto Coin Market rates in EOS for the last 30 days
  • Crypto Coin Market rates in Bitcoin Cash for the last 30 days
  • Crypto Coin Market rates in Stellar for the last 30 days
  • Crypto Coin Market rates in TRON for the last 30 days
  • Crypto Coin Market rates in Zcash for the last 30 days
  • Crypto Coin Market rates in NEO for the last 30 days
  • Crypto Coin Market rates in Monero for the last 30 days
  • Crypto Coin Market rates in OMG Network for the last 30 days
  • Crypto Coin Market rates in NEM for the last 30 days
  • Crypto Coin Market rates in Decentraland for the last 30 days
  • Crypto Coin Market rates in Nano for the last 30 days
  • Crypto Coin Market rates in 0x Protocol for the last 30 days
  • Crypto Coin Market rates in Ontology for the last 30 days
  • Crypto Coin Market rates in Dash for the last 30 days
  • Crypto Coin Market rates in IOTA for the last 30 days
  • Crypto Coin Market rates in Solana for the last 30 days
  • Crypto Coin Market rates in USDC for the last 30 days
  • Crypto Coin Market rates in Terra for the last 30 days
  • Crypto Coin Market rates in Avalanche for the last 30 days
  • Crypto Coin Market rates in Shiba Inu for the last 30 days
  • Crypto Coin Market rates in Polygon for the last 30 days
  • Crypto Coin Market rates in BUSD for the last 30 days
  • Crypto Coin Market rates in WAX for the last 30 days
  • Crypto Coin Market rates in Algorand for the last 30 days
  • Crypto Coin Market rates in Dai for the last 30 days
  • Crypto Coin Market rates in Near Protocol for the last 30 days
  • Crypto Coin Market rates in Cosmos Hub for the last 30 days
  • Crypto Coin Market rates in Axie Infinity for the last 30 days
  • Crypto Coin Market rates in Fantom for the last 30 days
  • Crypto Coin Market rates in VeChain for the last 30 days
  • Crypto Coin Market rates in The Sandbox for the last 30 days
  • Crypto Coin Market rates in Theta Network for the last 30 days
  • Crypto Coin Market rates in Tezos for the last 30 days
  • Crypto Coin Market rates in Aave for the last 30 days
  • Crypto Coin Market rates in GALA for the last 30 days
  • Crypto Coin Market rates in PancakeSwap for the last 30 days
  • Crypto Coin Market rates in Loopring for the last 30 days
  • Crypto Coin Market rates in Kusama for the last 30 days
  • Crypto Coin Market rates in iExec RLC for the last 30 days
  • Crypto Coin Market rates in Enjin Coin for the last 30 days
  • Crypto Coin Market rates in Basic Attention for the last 30 days
  • Crypto Coin Market rates in Chiliz for the last 30 days
  • Crypto Coin Market rates in Celo for the last 30 days
  • Crypto Coin Market rates in Oasis for the last 30 days
  • Crypto Coin Market rates in Compound for the last 30 days
  • Crypto Coin Market rates in TrueUSD for the last 30 days
  • Crypto Coin Market rates in Sushi for the last 30 days
  • Crypto Coin Market rates in Yearn.Finance for the last 30 days
  • Crypto Coin Market rates in 1inch for the last 30 days
  • Crypto Coin Market rates in Flow for the last 30 days
  • Crypto Coin Market rates in Decred for the last 30 days
  • Crypto Coin Market rates in Celsius Network for the last 30 days
  • Crypto Coin Market rates in Steem for the last 30 days
  • Crypto Coin Market rates in Immutable for the last 30 days
  • Crypto Coin Market rates in Ankr Network for the last 30 days
  • Crypto Coin Market rates in Bancor Network for the last 30 days
  • Crypto Coin Market rates in Synthetix Network for the last 30 days
  • Crypto Coin Market rates in PHALA for the last 30 days
  • Crypto Coin Market rates in UMA for the last 30 days
  • Crypto Coin Market rates in dYdX for the last 30 days
  • Crypto Coin Market rates in Ren for the last 30 days
  • Crypto Coin Market rates in Kava for the last 30 days
  • Crypto Coin Market rates in Vulcan Forged for the last 30 days
  • Crypto Coin Market rates in OriginTrail for the last 30 days
  • Crypto Coin Market rates in Chromia for the last 30 days
  • Crypto Coin Market rates in TrustSwap for the last 30 days
  • Crypto Coin Market rates in Request for the last 30 days
  • Crypto Coin Market rates in My Neighbor Alice for the last 30 days
  • Crypto Coin Market rates in Injective for the last 30 days
  • Crypto Coin Market rates in PAX Gold for the last 30 days
  • Crypto Coin Market rates in Verge for the last 30 days
  • Crypto Coin Market rates in Band Protocol for the last 30 days
  • Crypto Coin Market rates in Augur for the last 30 days
  • Crypto Coin Market rates in Ampleforth for the last 30 days
  • Crypto Coin Market rates in Unibright for the last 30 days
  • Crypto Coin Market rates in Bridge Mutual for the last 30 days
  • Crypto Coin Market rates in Kyber Network Crystal for the last 30 days
  • Crypto Coin Market rates in Illuvium for the last 30 days
  • Crypto Coin Market rates in Reserve Rights for the last 30 days
  • Crypto Coin Market rates in Polkastarter for the last 30 days
  • Crypto Coin Market rates in Akash Network for the last 30 days
  • Crypto Coin Market rates in Forj for the last 30 days
  • Crypto Coin Market rates in Swissborg for the last 30 days
  • Crypto Coin Market rates in Balancer for the last 30 days
  • Crypto Coin Market rates in MultiversX for the last 30 days
  • Crypto Coin Market rates in SUI for the last 30 days
  • Crypto Coin Market rates in SuperVerse for the last 30 days
  • Crypto Coin Market rates in xMoney for the last 30 days
  • Crypto Coin Market rates in Cronos for the last 30 days
  • Wait Here...

    You have reached your daily limit of free rates. Please get the Steel Market mobile app for LIVE updates.

    Install Now