Steelmarket

Durgapur Structure in Round basic - vital statistics

₹42,000.00

₹42,000.00

₹42,000.00

₹42,000.00

₹42,000.00

₹0.00

Durgapur Structure in Round basic - opportunity

STRONG BUY

HIGH

2.25%

-0.36%

LIVE Rates: Durgapur Structure in Round basic

Date Time Rate Change Category Region
03-09-2025 06:32 PM ₹42,000.00 +0 Finished Goods -

Durgapur Structure in Round basic - last week's performance

₹42,100.00

₹42,000.00

₹42,033.33

₹47.14

Durgapur Structure in Round basic - last month's performance

₹42,100.00

₹42,000.00

₹42,033.33

₹47.14

Historical Price Data: Durgapur Structure in Round basic

Date Open Close High Low Average Volatility Range Range % No. of Updates
2025-09-03 ₹42,000.00 ₹42,000.00 ₹42,000.00 ₹42,000.00 ₹42,000.00 - 0.00 0.00% 1
2025-09-02 ₹42,000.00 ₹42,000.00 ₹42,000.00 ₹42,000.00 ₹42,000.00 - 0.00 0.00% 1
2025-09-01 ₹42,100.00 ₹42,100.00 ₹42,100.00 ₹42,100.00 ₹42,100.00 - 0.00 0.00% 1
2025-08-29 ₹42,200.00 ₹42,100.00 ₹42,100.00 ₹42,200.00 ₹42,150.00 50.00 100.00 0.24% 2
2025-08-28 ₹42,400.00 ₹42,400.00 ₹42,400.00 ₹42,400.00 ₹42,400.00 - 0.00 0.00% 1
2025-08-27 ₹42,300.00 ₹42,100.00 ₹42,100.00 ₹42,300.00 ₹42,200.00 100.00 200.00 0.48% 2
2025-08-26 ₹42,300.00 ₹42,300.00 ₹42,300.00 ₹42,300.00 ₹42,300.00 - 0.00 0.00% 1
2025-08-25 ₹42,500.00 ₹42,500.00 ₹42,500.00 ₹42,500.00 ₹42,500.00 - 0.00 0.00% 1
2025-08-23 ₹42,700.00 ₹42,600.00 ₹42,600.00 ₹42,700.00 ₹42,650.00 50.00 100.00 0.23% 2
2025-08-22 ₹42,700.00 ₹42,700.00 ₹42,700.00 ₹42,700.00 ₹42,700.00 - 0.00 0.00% 1
2025-08-21 ₹42,700.00 ₹42,700.00 ₹42,700.00 ₹42,700.00 ₹42,700.00 - 0.00 0.00% 1
2025-08-20 ₹43,200.00 ₹42,800.00 ₹42,800.00 ₹43,200.00 ₹43,000.00 200.00 400.00 0.93% 2
2025-08-19 ₹43,200.00 ₹43,200.00 ₹43,200.00 ₹43,200.00 ₹43,200.00 - 0.00 0.00% 1
2025-08-18 ₹43,100.00 ₹43,100.00 ₹43,100.00 ₹43,100.00 ₹43,100.00 - 0.00 0.00% 1
2025-08-14 ₹43,000.00 ₹43,000.00 ₹43,000.00 ₹43,000.00 ₹43,000.00 - 0.00 0.00% 1
2025-08-13 ₹43,100.00 ₹43,100.00 ₹43,100.00 ₹43,100.00 ₹43,100.00 - 0.00 0.00% 1
2025-08-12 ₹43,200.00 ₹43,100.00 ₹43,100.00 ₹43,200.00 ₹43,150.00 50.00 100.00 0.23% 2
2025-08-11 ₹43,200.00 ₹43,200.00 ₹43,200.00 ₹43,200.00 ₹43,200.00 - 0.00 0.00% 1
2025-08-08 ₹43,000.00 ₹43,000.00 ₹43,000.00 ₹43,000.00 ₹43,000.00 - 0.00 0.00% 1
2025-08-07 ₹43,100.00 ₹43,100.00 ₹43,100.00 ₹43,100.00 ₹43,100.00 - 0.00 0.00% 1
2025-08-06 ₹43,500.00 ₹43,500.00 ₹43,500.00 ₹43,500.00 ₹43,500.00 - 0.00 0.00% 1
2025-08-05 ₹43,500.00 ₹43,500.00 ₹43,500.00 ₹43,500.00 ₹43,500.00 - 0.00 0.00% 1
2025-08-04 ₹43,700.00 ₹43,700.00 ₹43,700.00 ₹43,700.00 ₹43,700.00 - 0.00 0.00% 1
2025-08-02 ₹43,400.00 ₹43,400.00 ₹43,400.00 ₹43,400.00 ₹43,400.00 - 0.00 0.00% 1
2025-08-01 ₹43,200.00 ₹43,400.00 ₹43,200.00 ₹43,400.00 ₹43,300.00 100.00 200.00 0.46% 2
2025-07-30 ₹43,400.00 ₹43,400.00 ₹43,400.00 ₹43,400.00 ₹43,400.00 - 0.00 0.00% 1
2025-07-28 ₹43,800.00 ₹43,800.00 ₹43,800.00 ₹43,800.00 ₹43,800.00 - 0.00 0.00% 1
2025-07-26 ₹44,000.00 ₹44,000.00 ₹44,000.00 ₹44,000.00 ₹44,000.00 - 0.00 0.00% 1
2025-07-25 ₹44,000.00 ₹44,000.00 ₹44,000.00 ₹44,000.00 ₹44,000.00 - 0.00 0.00% 1
2025-07-24 ₹43,500.00 ₹43,500.00 ₹43,500.00 ₹43,500.00 ₹43,500.00 - 0.00 0.00% 1

Historical Data for Durgapur Structure various cities