Steelmarket

Indian Rupee Exchange Rates Table in British Pound - vital statistics

₹117.95

₹119.14

₹119.14

₹117.95

₹118.67

₹0.52

Indian Rupee Exchange Rates Table in British Pound - opportunity

STRONG BUY

LOW

-0.18%

1.10%

LIVE Rates: Indian Rupee Exchange Rates Table in British Pound

Date Time Rate Change Category Region
02-09-2025 05:18 PM ₹117.95 -1.19 Currency -
02-09-2025 03:26 PM ₹118.12 -1.02 Currency -
02-09-2025 12:33 PM ₹119.09 -0.05 Currency -
02-09-2025 10:45 AM ₹119.07 -0.07 Currency -
02-09-2025 09:51 AM ₹119.14 -0.17 Currency -

Indian Rupee Exchange Rates Table in British Pound - last week's performance

₹119.50

₹117.95

₹119.03

₹0.49

Indian Rupee Exchange Rates Table in British Pound - last month's performance

₹119.50

₹117.95

₹119.03

₹0.49

Historical Price Data: Indian Rupee Exchange Rates Table in British Pound

Date Open Close High Low Average Volatility Range Range % No. of Updates
2025-09-02 ₹119.14 ₹117.95 ₹117.95 ₹119.14 0.52 1.19 1.01% 5
2025-09-01 ₹119.23 ₹119.31 ₹119.23 ₹119.50 0.08 0.27 0.23% 6
2025-08-30 ₹119.03 ₹119.12 ₹119.03 ₹119.12 0.03 0.09 0.08% 6
2025-08-29 ₹118.38 ₹118.66 ₹118.38 ₹118.85 0.16 0.47 0.40% 5
2025-08-28 ₹118.31 ₹118.37 ₹118.31 ₹118.39 0.03 0.08 0.07% 5
2025-08-27 ₹118.04 ₹117.86 ₹117.86 ₹118.08 0.09 0.22 0.19% 5
2025-08-26 ₹118.04 ₹118.20 ₹118.04 ₹118.20 0.06 0.16 0.14% 4
2025-08-25 ₹118.03 ₹118.34 ₹118.03 ₹118.34 0.10 0.31 0.26% 5
2025-08-23 ₹118.13 ₹118.12 ₹118.12 ₹118.26 0.07 0.14 0.12% 5
2025-08-22 ₹117.07 ₹117.36 ₹117.07 ₹117.40 0.12 0.33 0.28% 5
2025-08-21 ₹117.00 ₹117.40 ₹116.93 ₹117.59 0.27 0.66 0.56% 5
2025-08-20 ₹117.42 ₹117.38 ₹117.32 ₹117.61 0.10 0.29 0.25% 5
2025-08-19 ₹117.78 ₹117.80 ₹117.47 ₹117.89 0.14 0.42 0.36% 5
2025-08-18 ₹118.48 ₹118.32 ₹118.27 ₹118.51 0.09 0.24 0.20% 5
2025-08-16 ₹118.55 ₹118.57 ₹118.55 ₹118.57 0.01 0.02 0.02% 3
2025-08-14 ₹118.75 ₹118.94 ₹118.68 ₹118.97 0.11 0.29 0.24% 5
2025-08-13 ₹118.38 ₹118.69 ₹118.34 ₹118.77 0.17 0.43 0.36% 5
2025-08-12 ₹117.80 ₹117.97 ₹117.74 ₹118.00 0.10 0.26 0.22% 5
2025-08-11 ₹117.78 ₹117.86 ₹117.78 ₹117.93 0.05 0.15 0.13% 5
2025-08-09 ₹117.88 ₹117.89 ₹117.88 ₹117.90 0.01 0.02 0.02% 3
2025-08-08 ₹117.65 ₹117.73 ₹117.65 ₹117.93 0.10 0.28 0.24% 5
2025-08-07 ₹117.12 ₹117.33 ₹117.12 ₹117.33 0.07 0.21 0.18% 5
2025-08-06 ₹116.69 ₹116.80 ₹116.63 ₹116.81 0.08 0.18 0.15% 5
2025-08-05 ₹116.64 ₹116.48 ₹116.48 ₹116.69 0.07 0.21 0.18% 5
2025-08-04 ₹115.96 ₹116.55 ₹115.96 ₹116.55 0.24 0.59 0.51% 5
2025-08-02 ₹115.76 ₹115.84 ₹115.76 ₹116.06 0.10 0.30 0.26% 5
2025-08-01 ₹115.52 ₹115.14 ₹115.14 ₹115.52 0.13 0.38 0.33% 5
2025-07-31 ₹116.24 ₹115.95 ₹115.95 ₹116.28 0.14 0.33 0.28% 5
2025-07-30 ₹116.31 ₹116.86 ₹116.31 ₹117.00 0.25 0.69 0.59% 5
2025-07-29 ₹115.85 ₹115.77 ₹115.76 ₹116.01 0.10 0.25 0.22% 5

Historical Data for Indian Rupee Exchange Rates Table various cities