Steelmarket

Metal -LME Price in Cr - vital statistics

₹5,809.00

₹5,723.00

₹5,811.00

₹5,723.00

₹5,768.25

₹41.83

Metal -LME Price in Cr - opportunity

SELL

HIGH

0.30%

2.49%

LIVE Rates: Metal -LME Price in Cr

Date Time Rate Change Category Region
02-09-2025 05:14 PM ₹5,809.00 +86 Non-Ferrous Price -
02-09-2025 03:22 PM ₹5,811.00 +88 Non-Ferrous Price -
02-09-2025 12:09 PM ₹5,730.00 +7 Non-Ferrous Price -
02-09-2025 10:44 AM ₹5,723.00 +10 Non-Ferrous Price -

Metal -LME Price in Cr - last week's performance

₹5,811.00

₹5,634.00

₹5,724.75

₹57.25

Metal -LME Price in Cr - last month's performance

₹5,811.00

₹5,634.00

₹5,724.75

₹57.25

Historical Price Data: Metal -LME Price in Cr

Date Open Close High Low Average Volatility Range Range % No. of Updates
2025-09-02 ₹5,723.00 ₹5,809.00 ₹5,723.00 ₹5,811.00 41.83 88.00 1.54% 4
2025-09-01 ₹5,634.00 ₹5,713.00 ₹5,634.00 ₹5,713.00 31.95 79.00 1.40% 4
2025-08-29 ₹5,644.00 ₹5,683.00 ₹5,633.00 ₹5,683.00 18.80 50.00 0.89% 4
2025-08-28 ₹5,565.00 ₹5,627.00 ₹5,565.00 ₹5,627.00 22.02 62.00 1.11% 4
2025-08-27 ₹5,565.00 ₹5,565.00 ₹5,565.00 ₹5,565.00 - 0.00 0.00% 1
2025-08-26 ₹5,670.00 ₹5,600.00 ₹5,600.00 ₹5,670.00 27.44 70.00 1.25% 5
2025-08-25 ₹5,592.00 ₹5,628.00 ₹5,592.00 ₹5,628.00 15.32 36.00 0.64% 4
2025-08-22 ₹5,561.00 ₹5,589.00 ₹5,561.00 ₹5,589.00 10.40 28.00 0.50% 4
2025-08-21 ₹5,495.00 ₹5,531.00 ₹5,495.00 ₹5,540.00 18.05 45.00 0.82% 4
2025-08-20 ₹5,429.00 ₹5,464.00 ₹5,429.00 ₹5,465.00 14.87 36.00 0.66% 4
2025-08-19 ₹5,499.00 ₹5,415.00 ₹5,415.00 ₹5,499.00 33.48 84.00 1.55% 4
2025-08-18 ₹5,502.00 ₹5,528.00 ₹5,502.00 ₹5,528.00 10.59 26.00 0.47% 4
2025-08-14 ₹5,500.00 ₹5,509.00 ₹5,500.00 ₹5,514.00 5.36 14.00 0.25% 4
2025-08-13 ₹5,541.00 ₹5,493.00 ₹5,493.00 ₹5,541.00 17.68 48.00 0.87% 4
2025-08-12 ₹5,630.00 ₹5,591.00 ₹5,591.00 ₹5,640.00 18.51 49.00 0.88% 4
2025-08-11 ₹5,570.00 ₹5,632.00 ₹5,535.00 ₹5,632.00 35.51 97.00 1.75% 4
2025-08-08 ₹5,595.00 ₹5,640.00 ₹5,557.00 ₹5,640.00 30.84 83.00 1.49% 4
2025-08-07 ₹5,708.00 ₹5,688.00 ₹5,676.00 ₹5,708.00 11.45 32.00 0.56% 4
2025-08-06 ₹5,758.00 ₹5,814.00 ₹5,758.00 ₹5,814.00 23.73 56.00 0.97% 4
2025-08-05 ₹5,817.00 ₹5,781.00 ₹5,774.00 ₹5,827.00 22.66 53.00 0.92% 4
2025-08-04 ₹5,876.00 ₹5,804.00 ₹5,804.00 ₹5,913.00 41.48 109.00 1.88% 4
2025-08-01 ₹6,067.00 ₹6,013.00 ₹6,013.00 ₹6,067.00 19.88 54.00 0.90% 4
2025-07-31 ₹6,130.00 ₹6,102.00 ₹6,102.00 ₹6,130.00 9.93 28.00 0.46% 4
2025-07-30 ₹6,049.00 ₹6,016.00 ₹6,016.00 ₹6,049.00 13.10 33.00 0.55% 4
2025-07-29 ₹5,795.00 ₹5,803.00 ₹5,795.00 ₹5,835.00 15.71 40.00 0.69% 4
2025-07-28 ₹5,667.00 ₹5,732.00 ₹5,667.00 ₹5,732.00 23.00 65.00 1.15% 4
2025-07-25 ₹5,735.00 ₹5,746.00 ₹5,735.00 ₹5,767.00 12.19 32.00 0.56% 4
2025-07-24 ₹5,668.00 ₹5,698.00 ₹5,668.00 ₹5,719.00 18.38 51.00 0.90% 4
2025-07-23 ₹5,675.00 ₹5,625.00 ₹5,625.00 ₹5,675.00 18.43 50.00 0.89% 4
2025-07-22 ₹5,640.00 ₹5,661.00 ₹5,640.00 ₹5,669.00 10.62 29.00 0.51% 4

Historical Data for Metal -LME Price various cities