Steelmarket

Mandi Rolling - vital statistics

₹31,000.00

₹38,200.00

₹38,200.00

₹31,000.00

₹35,428.57

₹2,914.36

Mandi Rolling - opportunity

HOLD_SELL

HIGH

4.41%

13.68%

LIVE Rates: Mandi Rolling across major cities

Location Rate Change Date Time Category Region
Rolling 9Kg ₹38,200.00 -100 02-09-2025 11:25 AM Raw Material India
Rolling 7kg ₹38,000.00 -100 02-09-2025 11:25 AM Raw Material India
Rolling 5Kg ₹37,600.00 +100 02-09-2025 11:25 AM Raw Material India
Rolling 3Kg ₹36,500.00 +0 02-09-2025 11:25 AM Raw Material India
Rolling 1.5Kg ₹35,700.00 +200 02-09-2025 11:25 AM Raw Material India
Rolling 1Kg ₹31,000.00 -200 02-09-2025 11:25 AM Raw Material India
Rolling 1/2 Kg ₹31,000.00 -200 02-09-2025 11:25 AM Raw Material India

Historical Data for Mandi Rolling various cities