Steelmarket

Metal -LME Price in Gold - vital statistics

₹104,863.00

₹105,178.00

₹105,178.00

₹104,863.00

₹105,002.75

₹113.27

Metal -LME Price in Gold - opportunity

SELL

HIGH

-1.75%

3.37%

LIVE Rates: Metal -LME Price in Gold

Date Time Rate Change Category Region
02-09-2025 05:14 PM ₹104,863.00 -315 Non-Ferrous Price -
02-09-2025 03:22 PM ₹104,970.00 -208 Non-Ferrous Price -
02-09-2025 12:09 PM ₹105,000.00 -178 Non-Ferrous Price -
02-09-2025 10:44 AM ₹105,178.00 +335 Non-Ferrous Price -

Metal -LME Price in Gold - last week's performance

₹105,178.00

₹104,618.00

₹104,940.75

₹170.80

Metal -LME Price in Gold - last month's performance

₹105,178.00

₹104,618.00

₹104,940.75

₹170.80

Historical Price Data: Metal -LME Price in Gold

Date Open Close High Low Average Volatility Range Range % No. of Updates
2025-09-02 ₹105,178.00 ₹104,863.00 ₹104,863.00 ₹105,178.00 113.27 315.00 0.30% 4
2025-09-01 ₹104,889.00 ₹104,843.00 ₹104,618.00 ₹105,165.00 194.49 547.00 0.52% 4
2025-08-29 ₹102,110.00 ₹102,645.00 ₹102,110.00 ₹102,733.00 252.78 623.00 0.61% 4
2025-08-28 ₹101,000.00 ₹101,731.00 ₹101,000.00 ₹101,731.00 287.83 731.00 0.72% 4
2025-08-27 ₹101,000.00 ₹101,000.00 ₹101,000.00 ₹101,000.00 - 0.00 0.00% 1
2025-08-26 ₹101,041.00 ₹100,935.00 ₹100,833.00 ₹101,041.00 67.38 208.00 0.21% 5
2025-08-25 ₹100,383.00 ₹100,539.00 ₹100,368.00 ₹100,539.00 67.52 171.00 0.17% 4
2025-08-22 ₹99,274.00 ₹99,297.00 ₹99,226.00 ₹99,301.00 29.84 75.00 0.08% 4
2025-08-21 ₹99,129.00 ₹99,135.00 ₹98,951.00 ₹99,271.00 113.64 320.00 0.32% 4
2025-08-20 ₹98,550.00 ₹98,975.00 ₹98,550.00 ₹98,975.00 152.87 425.00 0.43% 4
2025-08-19 ₹99,382.00 ₹99,287.00 ₹99,262.00 ₹99,382.00 46.09 120.00 0.12% 4
2025-08-18 ₹100,000.00 ₹99,829.00 ₹99,821.00 ₹100,000.00 71.64 179.00 0.18% 4
2025-08-14 ₹100,260.00 ₹100,243.00 ₹100,243.00 ₹100,295.00 20.30 52.00 0.05% 4
2025-08-13 ₹100,231.00 ₹100,395.00 ₹100,231.00 ₹100,456.00 90.74 225.00 0.22% 4
2025-08-12 ₹100,286.00 ₹100,049.00 ₹100,049.00 ₹100,286.00 89.57 237.00 0.24% 4
2025-08-11 ₹100,967.00 ₹100,415.00 ₹100,415.00 ₹100,967.00 201.74 552.00 0.55% 4
2025-08-08 ₹102,090.00 ₹101,598.00 ₹101,598.00 ₹102,165.00 218.23 567.00 0.56% 4
2025-08-07 ₹101,500.00 ₹101,268.00 ₹101,268.00 ₹101,630.00 133.57 362.00 0.36% 4
2025-08-06 ₹101,108.00 ₹100,953.00 ₹100,755.00 ₹101,235.00 179.22 480.00 0.48% 4
2025-08-05 ₹100,510.00 ₹100,492.00 ₹100,200.00 ₹100,861.00 234.25 661.00 0.66% 4
2025-08-04 ₹99,696.00 ₹99,899.00 ₹99,696.00 ₹99,899.00 81.61 203.00 0.20% 4
2025-08-01 ₹97,764.00 ₹97,713.00 ₹97,713.00 ₹97,934.00 90.76 221.00 0.23% 4
2025-07-31 ₹97,960.00 ₹98,378.00 ₹97,952.00 ₹98,445.00 229.00 493.00 0.50% 4
2025-07-30 ₹98,411.00 ₹98,649.00 ₹98,378.00 ₹98,700.00 141.64 322.00 0.33% 4
2025-07-29 ₹97,619.00 ₹97,852.00 ₹97,619.00 ₹97,990.00 132.66 371.00 0.38% 4
2025-07-28 ₹97,980.00 ₹98,040.00 ₹97,980.00 ₹98,056.00 30.23 76.00 0.08% 4
2025-07-25 ₹98,590.00 ₹98,070.00 ₹98,070.00 ₹98,590.00 194.67 520.00 0.53% 4
2025-07-24 ₹99,034.00 ₹98,562.00 ₹98,562.00 ₹99,034.00 191.87 472.00 0.48% 4
2025-07-23 ₹100,395.00 ₹100,438.00 ₹100,260.00 ₹100,530.00 97.26 270.00 0.27% 4
2025-07-22 ₹99,211.00 ₹99,276.00 ₹99,130.00 ₹99,276.00 52.70 146.00 0.15% 4

Historical Data for Metal -LME Price various cities