Steelmarket

Metal -LME Price in Aluminium - vital statistics

₹2,615.00

₹2,617.00

₹2,617.00

₹2,615.00

₹2,616.00

₹1.00

Metal -LME Price in Aluminium - opportunity

STRONG BUY

HIGH

-0.04%

1.47%

LIVE Rates: Metal -LME Price in Aluminium

Date Time Rate Change Category Region
02-09-2025 05:14 PM ₹2,615.00 -2 Non-Ferrous Price -
02-09-2025 03:21 PM ₹2,615.00 -2 Non-Ferrous Price -
02-09-2025 12:09 PM ₹2,617.00 +0 Non-Ferrous Price -
02-09-2025 10:44 AM ₹2,617.00 +3 Non-Ferrous Price -

Metal -LME Price in Aluminium - last week's performance

₹2,620.00

₹2,614.00

₹2,616.50

₹2.29

Metal -LME Price in Aluminium - last month's performance

₹2,620.00

₹2,614.00

₹2,616.50

₹2.29

Historical Price Data: Metal -LME Price in Aluminium

Date Open Close High Low Average Volatility Range Range % No. of Updates
2025-09-02 ₹2,617.00 ₹2,615.00 ₹2,615.00 ₹2,617.00 1.00 2.00 0.08% 4
2025-09-01 ₹2,620.00 ₹2,614.00 ₹2,614.00 ₹2,620.00 3.00 6.00 0.23% 4
2025-08-29 ₹2,609.00 ₹2,616.00 ₹2,609.00 ₹2,617.00 3.54 8.00 0.31% 4
2025-08-28 ₹2,617.00 ₹2,608.00 ₹2,606.00 ₹2,617.00 4.61 11.00 0.42% 4
2025-08-27 ₹2,641.00 ₹2,617.00 ₹2,617.00 ₹2,641.00 11.09 24.00 0.92% 4
2025-08-26 ₹2,618.00 ₹2,603.00 ₹2,603.00 ₹2,618.00 5.34 15.00 0.58% 5
2025-08-22 ₹2,583.00 ₹2,589.00 ₹2,583.00 ₹2,593.00 4.02 10.00 0.39% 4
2025-08-21 ₹2,578.00 ₹2,570.00 ₹2,570.00 ₹2,579.00 4.26 9.00 0.35% 4
2025-08-20 ₹2,561.00 ₹2,569.00 ₹2,561.00 ₹2,571.00 3.84 10.00 0.39% 4
2025-08-19 ₹2,582.00 ₹2,568.00 ₹2,568.00 ₹2,582.00 5.58 14.00 0.55% 4
2025-08-18 ₹2,604.00 ₹2,582.00 ₹2,582.00 ₹2,604.00 9.73 22.00 0.85% 4
2025-08-14 ₹2,611.00 ₹2,617.00 ₹2,611.00 ₹2,617.00 2.45 6.00 0.23% 4
2025-08-13 ₹2,628.00 ₹2,627.00 ₹2,626.00 ₹2,628.00 0.83 2.00 0.08% 4
2025-08-12 ₹2,585.00 ₹2,615.00 ₹2,585.00 ₹2,615.00 13.86 30.00 1.16% 4
2025-08-11 ₹2,616.00 ₹2,595.00 ₹2,595.00 ₹2,616.00 9.42 21.00 0.81% 4
2025-08-08 ₹2,609.00 ₹2,615.00 ₹2,609.00 ₹2,615.00 3.00 6.00 0.23% 4
2025-08-07 ₹2,624.00 ₹2,623.00 ₹2,617.00 ₹2,624.00 2.92 7.00 0.27% 4
2025-08-06 ₹2,568.00 ₹2,593.00 ₹2,568.00 ₹2,593.00 10.23 25.00 0.97% 4
2025-08-05 ₹2,565.00 ₹2,576.00 ₹2,565.00 ₹2,576.00 4.49 11.00 0.43% 4
2025-08-04 ₹2,573.00 ₹2,572.00 ₹2,572.00 ₹2,579.00 2.77 7.00 0.27% 4
2025-08-01 ₹2,566.00 ₹2,550.00 ₹2,550.00 ₹2,566.00 6.72 16.00 0.63% 4
2025-07-31 ₹2,607.00 ₹2,586.00 ₹2,586.00 ₹2,607.00 10.26 21.00 0.81% 4
2025-07-30 ₹2,608.00 ₹2,615.00 ₹2,608.00 ₹2,615.00 2.95 7.00 0.27% 4
2025-07-29 ₹2,634.00 ₹2,615.00 ₹2,614.00 ₹2,634.00 9.76 20.00 0.77% 4
2025-07-28 ₹2,636.00 ₹2,638.00 ₹2,633.00 ₹2,638.00 1.79 5.00 0.19% 4
2025-07-25 ₹2,652.00 ₹2,653.00 ₹2,652.00 ₹2,653.00 0.50 1.00 0.04% 4
2025-07-24 ₹2,646.00 ₹2,660.00 ₹2,646.00 ₹2,660.00 5.76 14.00 0.53% 4
2025-07-23 ₹2,650.00 ₹2,650.00 ₹2,643.00 ₹2,657.00 4.95 14.00 0.53% 4
2025-07-22 ₹2,645.00 ₹2,646.00 ₹2,642.00 ₹2,646.00 1.50 4.00 0.15% 4
2025-07-21 ₹2,636.00 ₹2,647.00 ₹2,636.00 ₹2,652.00 6.98 16.00 0.61% 4

Historical Data for Metal -LME Price various cities