Steelmarket

M.S.Ingot in Jammu - vital statistics

₹38,900.00

₹39,000.00

₹39,000.00

₹38,900.00

₹38,937.50

₹48.41

M.S.Ingot in Jammu - opportunity

STRONG BUY

HIGH

3.11%

-0.82%

LIVE Rates: M.S.Ingot in Jammu

Date Time Rate Change Category Region
03-09-2025 05:53 PM ₹38,900.00 -100 Semi Finished -
03-09-2025 04:44 PM ₹38,900.00 -100 Semi Finished -
03-09-2025 03:50 PM ₹38,900.00 -100 Semi Finished -
03-09-2025 01:46 PM ₹38,900.00 -100 Semi Finished -
03-09-2025 12:50 PM ₹38,900.00 -100 Semi Finished -
03-09-2025 11:42 AM ₹38,900.00 -100 Semi Finished -
03-09-2025 10:50 AM ₹39,000.00 +0 Semi Finished -
03-09-2025 10:49 AM ₹39,000.00 +0 Semi Finished -
03-09-2025 09:09 AM ₹39,000.00 +0 Semi Finished -

M.S.Ingot in Jammu - last week's performance

₹39,400.00

₹38,900.00

₹39,118.52

₹161.10

M.S.Ingot in Jammu - last month's performance

₹39,400.00

₹38,900.00

₹39,118.52

₹161.10

Historical Price Data: M.S.Ingot in Jammu

Date Open Close High Low Average Volatility Range Range % No. of Updates
2025-09-03 ₹39,000.00 ₹38,900.00 ₹38,900.00 ₹39,000.00 48.41 100.00 0.26% 8
2025-09-02 ₹39,200.00 ₹39,000.00 ₹39,000.00 ₹39,200.00 89.44 200.00 0.51% 10
2025-09-01 ₹39,400.00 ₹39,200.00 ₹39,200.00 ₹39,400.00 66.67 200.00 0.51% 9
2025-08-30 ₹39,500.00 ₹39,400.00 ₹39,400.00 ₹39,500.00 47.14 100.00 0.25% 9
2025-08-29 ₹39,700.00 ₹39,500.00 ₹36,500.00 ₹39,700.00 895.26 3,200.00 8.77% 11
2025-08-28 ₹39,800.00 ₹39,700.00 ₹39,700.00 ₹39,800.00 49.69 100.00 0.25% 9
2025-08-27 ₹39,700.00 ₹39,800.00 ₹39,700.00 ₹39,800.00 50.00 100.00 0.25% 10
2025-08-26 ₹40,000.00 ₹39,700.00 ₹39,700.00 ₹40,000.00 100.00 300.00 0.76% 8
2025-08-25 ₹40,200.00 ₹40,000.00 ₹40,000.00 ₹40,200.00 94.34 200.00 0.50% 10
2025-08-23 ₹40,300.00 ₹40,200.00 ₹40,200.00 ₹40,300.00 49.69 100.00 0.25% 9
2025-08-22 ₹40,400.00 ₹40,300.00 ₹40,300.00 ₹40,400.00 47.14 100.00 0.25% 9
2025-08-21 ₹40,500.00 ₹40,400.00 ₹40,400.00 ₹40,500.00 41.57 100.00 0.25% 9
2025-08-20 ₹40,600.00 ₹40,500.00 ₹40,500.00 ₹40,600.00 49.69 100.00 0.25% 9
2025-08-19 ₹40,600.00 ₹40,600.00 ₹40,600.00 ₹40,600.00 - 0.00 0.00% 9
2025-08-18 ₹40,500.00 ₹40,600.00 ₹40,500.00 ₹40,600.00 50.00 100.00 0.25% 10
2025-08-16 ₹40,500.00 ₹40,500.00 ₹40,500.00 ₹40,500.00 - 0.00 0.00% 4
2025-08-14 ₹40,600.00 ₹40,500.00 ₹40,500.00 ₹40,600.00 47.14 100.00 0.25% 9
2025-08-13 ₹40,500.00 ₹40,600.00 ₹40,500.00 ₹40,600.00 50.00 100.00 0.25% 10
2025-08-12 ₹40,600.00 ₹40,500.00 ₹40,500.00 ₹40,600.00 49.69 100.00 0.25% 9
2025-08-11 ₹40,600.00 ₹40,600.00 ₹40,600.00 ₹40,700.00 50.00 100.00 0.25% 10
2025-08-09 ₹40,500.00 ₹40,600.00 ₹40,500.00 ₹40,600.00 43.30 100.00 0.25% 4
2025-08-08 ₹40,600.00 ₹40,500.00 ₹40,500.00 ₹40,600.00 31.43 100.00 0.25% 9
2025-08-07 ₹40,700.00 ₹40,600.00 ₹40,600.00 ₹40,700.00 49.69 100.00 0.25% 9
2025-08-06 ₹40,900.00 ₹40,700.00 ₹40,700.00 ₹40,900.00 66.67 200.00 0.49% 9
2025-08-05 ₹41,000.00 ₹40,900.00 ₹40,900.00 ₹41,000.00 49.69 100.00 0.24% 9
2025-08-04 ₹40,900.00 ₹41,000.00 ₹40,900.00 ₹41,000.00 31.43 100.00 0.24% 9
2025-08-02 ₹40,700.00 ₹40,900.00 ₹40,700.00 ₹40,900.00 78.57 200.00 0.49% 9
2025-08-01 ₹40,500.00 ₹40,700.00 ₹40,500.00 ₹40,700.00 62.85 200.00 0.49% 9
2025-07-31 ₹40,600.00 ₹40,500.00 ₹40,500.00 ₹40,600.00 45.83 100.00 0.25% 10
2025-07-30 ₹40,500.00 ₹40,600.00 ₹40,500.00 ₹40,600.00 47.14 100.00 0.25% 9

Historical Data for M.S.Ingot various cities