Steelmarket

Gold Price - vital statistics

₹106,090.00

₹105,880.00

₹106,240.00

₹105,880.00

₹106,099.30

₹60.85

Gold Price - opportunity

SELL

HIGH

-2.07%

3.90%

LIVE Rates: Gold Price across major cities

Location Rate Change Date Time Category Region
Chennai ₹106,090.00 +210 02-09-2025 10:28 AM Precious Metals India
Mumbai ₹106,090.00 +0 02-09-2025 10:31 AM Precious Metals India
Delhi ₹106,240.00 +210 02-09-2025 10:29 AM Precious Metals India
Kolkata ₹106,090.00 +210 02-09-2025 10:29 AM Precious Metals India
Bangalore ₹106,090.00 +210 02-09-2025 10:29 AM Precious Metals India
Hyderabad ₹106,090.00 +210 02-09-2025 10:29 AM Precious Metals India
Kerala ₹106,090.00 +210 02-09-2025 10:29 AM Precious Metals India
Pune ₹106,090.00 +210 02-09-2025 10:29 AM Precious Metals India
Vadodara ₹106,140.00 +210 02-09-2025 10:29 AM Precious Metals India
Ahmedabad ₹106,140.00 +210 02-09-2025 10:29 AM Precious Metals India
Jaipur ₹106,240.00 +210 02-09-2025 10:29 AM Precious Metals India
Lucknow ₹106,240.00 +210 02-09-2025 10:29 AM Precious Metals India
Coimbatore ₹106,090.00 +210 02-09-2025 10:29 AM Precious Metals India
Madurai ₹106,090.00 +210 02-09-2025 10:29 AM Precious Metals India
Vijayawada ₹106,090.00 +210 02-09-2025 10:29 AM Precious Metals India
Patna ₹106,140.00 +210 02-09-2025 10:29 AM Precious Metals India
Nagpur ₹106,090.00 +210 02-09-2025 10:29 AM Precious Metals India
Chandigarh ₹106,240.00 +210 02-09-2025 10:29 AM Precious Metals India
Surat ₹106,140.00 +210 02-09-2025 10:29 AM Precious Metals India
Mangalore ₹106,090.00 +210 02-09-2025 10:29 AM Precious Metals India
Visakhapatnam ₹106,090.00 +210 02-09-2025 10:29 AM Precious Metals India
Nashik ₹105,920.00 +10 02-09-2025 10:29 AM Precious Metals India
Mysore ₹106,090.00 +210 02-09-2025 10:29 AM Precious Metals India
Cuttack ₹106,090.00 +210 02-09-2025 10:29 AM Precious Metals India
Davanagere ₹106,090.00 +210 02-09-2025 10:29 AM Precious Metals India
Bellary ₹106,090.00 +210 02-09-2025 10:29 AM Precious Metals India
Gurgaon ₹106,240.00 +210 02-09-2025 10:29 AM Precious Metals India
Ghaziabad ₹106,240.00 +210 02-09-2025 10:29 AM Precious Metals India
Noida ₹106,240.00 +210 02-09-2025 10:30 AM Precious Metals India
Salem ₹106,090.00 +210 02-09-2025 10:30 AM Precious Metals India
Vellore ₹106,090.00 +210 02-09-2025 10:30 AM Precious Metals India
Amaravati ₹106,090.00 +210 02-09-2025 10:30 AM Precious Metals India
Guntur ₹106,090.00 +210 02-09-2025 10:30 AM Precious Metals India
Nellore ₹106,090.00 +210 02-09-2025 10:30 AM Precious Metals India
Kakinada ₹106,090.00 +210 02-09-2025 10:30 AM Precious Metals India
Tirupati ₹106,090.00 +210 02-09-2025 10:30 AM Precious Metals India
Kadapa ₹106,090.00 +210 02-09-2025 10:30 AM Precious Metals India
Anantapur ₹106,090.00 +210 02-09-2025 10:30 AM Precious Metals India
Warangal ₹106,090.00 +210 02-09-2025 10:30 AM Precious Metals India
Nizamabad ₹106,090.00 +210 02-09-2025 10:30 AM Precious Metals India
Khammam ₹106,090.00 +210 02-09-2025 10:30 AM Precious Metals India
Berhampur ₹106,090.00 +210 02-09-2025 10:30 AM Precious Metals India
Rourkela ₹106,090.00 +210 02-09-2025 10:30 AM Precious Metals India
Rajkot ₹106,140.00 +210 02-09-2025 10:30 AM Precious Metals India
Vasai-Virar ₹105,920.00 +10 02-09-2025 10:30 AM Precious Metals India
Aurangabad ₹106,090.00 +210 02-09-2025 10:30 AM Precious Metals India
Solapur ₹106,090.00 +210 02-09-2025 10:30 AM Precious Metals India
Bhiwandi ₹105,920.00 +10 02-09-2025 10:30 AM Precious Metals India
Kolhapur ₹106,090.00 +210 02-09-2025 10:30 AM Precious Metals India
Latur ₹105,920.00 +10 02-09-2025 10:30 AM Precious Metals India
Tirupur ₹106,090.00 +210 02-09-2025 10:30 AM Precious Metals India
Tirunelveli ₹106,090.00 +210 02-09-2025 10:30 AM Precious Metals India
Trichy ₹106,090.00 +210 02-09-2025 10:30 AM Precious Metals India
Sambalpur ₹106,090.00 +210 02-09-2025 10:30 AM Precious Metals India
Amravati ₹106,090.00 +210 02-09-2025 10:30 AM Precious Metals India
Erode ₹106,090.00 +210 02-09-2025 10:30 AM Precious Metals India
Bhubaneswar ₹106,090.00 +210 02-09-2025 10:31 AM Precious Metals India
Ayodhya ₹106,240.00 +210 02-09-2025 10:31 AM Precious Metals India
Indore ₹106,140.00 +230 02-09-2025 10:31 AM Precious Metals India
Kanpur ₹106,240.00 +210 02-09-2025 10:31 AM Precious Metals India
Kochi ₹106,090.00 +210 02-09-2025 10:31 AM Precious Metals India
Ludhiana ₹106,240.00 +230 02-09-2025 10:31 AM Precious Metals India
Thane ₹106,090.00 +210 02-09-2025 10:31 AM Precious Metals India
Amritsar ₹106,240.00 +230 02-09-2025 10:31 AM Precious Metals India
Nagercoil ₹106,090.00 +210 02-09-2025 10:31 AM Precious Metals India
Trivandrum ₹106,090.00 +210 02-09-2025 10:31 AM Precious Metals India
Thanjavur ₹106,090.00 +210 02-09-2025 10:31 AM Precious Metals India
Bhopal ₹106,140.00 +230 02-09-2025 10:31 AM Precious Metals India
Varanasi ₹106,240.00 +210 02-09-2025 10:31 AM Precious Metals India
Goa ₹106,090.00 +210 02-09-2025 10:31 AM Precious Metals India
Karur ₹106,090.00 +210 02-09-2025 10:31 AM Precious Metals India
Kumbakonam ₹106,090.00 +210 02-09-2025 10:31 AM Precious Metals India
Namakkal ₹106,090.00 +210 02-09-2025 10:31 AM Precious Metals India
Agra ₹106,240.00 +210 02-09-2025 10:31 AM Precious Metals India
Dharmapuri ₹106,090.00 +210 02-09-2025 10:31 AM Precious Metals India
Dindigul ₹106,090.00 +210 02-09-2025 10:31 AM Precious Metals India
Tuticorin ₹106,090.00 +210 02-09-2025 10:31 AM Precious Metals India
Cuddalore ₹106,090.00 +210 02-09-2025 10:31 AM Precious Metals India
Kanchipuram ₹106,090.00 +210 02-09-2025 10:31 AM Precious Metals India
Krishnagiri ₹106,090.00 +210 02-09-2025 10:31 AM Precious Metals India
Villupuram ₹106,090.00 +210 02-09-2025 10:31 AM Precious Metals India
Kovilpatti ₹106,090.00 +210 02-09-2025 10:31 AM Precious Metals India
Theni ₹106,090.00 +210 02-09-2025 10:31 AM Precious Metals India
Tiruvannamalai ₹106,090.00 +210 02-09-2025 10:31 AM Precious Metals India
Hosur ₹106,090.00 +210 02-09-2025 10:31 AM Precious Metals India
Karaikudi ₹106,090.00 +210 02-09-2025 10:31 AM Precious Metals India
Pudukkottai ₹106,090.00 +210 02-09-2025 10:31 AM Precious Metals India
Ramanathapuram ₹106,090.00 +210 02-09-2025 10:31 AM Precious Metals India
Ambur ₹106,090.00 +210 02-09-2025 10:31 AM Precious Metals India
Kanyakumari ₹106,090.00 +210 02-09-2025 10:31 AM Precious Metals India
Nagapattinam ₹106,090.00 +0 02-09-2025 10:33 AM Precious Metals India
Virudhunagar ₹106,090.00 +0 02-09-2025 10:33 AM Precious Metals India
Kallakurichi ₹106,090.00 +0 02-09-2025 10:33 AM Precious Metals India
Pollachi ₹106,090.00 +0 02-09-2025 10:33 AM Precious Metals India
Arcot ₹106,090.00 +0 02-09-2025 10:33 AM Precious Metals India
Palani ₹106,090.00 +0 02-09-2025 10:33 AM Precious Metals India
Ariyalur ₹106,090.00 +0 02-09-2025 10:34 AM Precious Metals India
Mohali ₹106,240.00 +0 02-09-2025 10:34 AM Precious Metals India
Paramakudi ₹106,090.00 +0 02-09-2025 10:34 AM Precious Metals India
Perambalur ₹106,090.00 +0 02-09-2025 10:34 AM Precious Metals India
Jayankondam ₹106,090.00 +0 02-09-2025 10:34 AM Precious Metals India
Kodaikanal ₹106,090.00 +0 02-09-2025 10:34 AM Precious Metals India
Ooty ₹106,090.00 +0 02-09-2025 10:34 AM Precious Metals India
Rameswaram ₹106,090.00 +0 02-09-2025 10:34 AM Precious Metals India
Sivagangai ₹106,090.00 +0 02-09-2025 10:34 AM Precious Metals India
Tiruvarur ₹106,090.00 +0 02-09-2025 10:34 AM Precious Metals India
Meerut ₹106,240.00 +0 02-09-2025 10:34 AM Precious Metals India
Guwahati ₹106,090.00 +0 02-09-2025 10:34 AM Precious Metals India
Raipur ₹106,090.00 +0 02-09-2025 10:34 AM Precious Metals India
Jalgaon ₹106,090.00 +0 02-09-2025 10:34 AM Precious Metals India
Rajahmundry ₹106,090.00 +0 02-09-2025 10:34 AM Precious Metals India
Belgaum ₹106,090.00 +0 02-09-2025 10:34 AM Precious Metals India
Thrissur ₹106,090.00 +0 02-09-2025 10:34 AM Precious Metals India
Pondicherry ₹106,090.00 +0 02-09-2025 10:34 AM Precious Metals India
Chitradurga ₹106,090.00 +0 02-09-2025 10:34 AM Precious Metals India
Gadag ₹106,090.00 +0 02-09-2025 10:34 AM Precious Metals India
Bagalkot ₹106,090.00 +0 02-09-2025 10:34 AM Precious Metals India
Mandya ₹106,090.00 +0 02-09-2025 10:34 AM Precious Metals India
Bhadravathi ₹106,090.00 +0 02-09-2025 10:34 AM Precious Metals India
Kolar ₹106,090.00 +0 02-09-2025 10:34 AM Precious Metals India
Tumkur ₹106,090.00 +0 02-09-2025 10:34 AM Precious Metals India
Kollam ₹106,090.00 +0 02-09-2025 10:34 AM Precious Metals India
Alappuzha ₹106,090.00 +0 02-09-2025 10:34 AM Precious Metals India
Kottayam ₹106,090.00 +0 02-09-2025 10:34 AM Precious Metals India
Palakkad ₹106,090.00 +0 02-09-2025 10:34 AM Precious Metals India
Malappuram ₹106,090.00 +0 02-09-2025 10:34 AM Precious Metals India
Kozhikode ₹106,090.00 +0 02-09-2025 10:34 AM Precious Metals India
Kannur ₹106,090.00 +0 02-09-2025 10:34 AM Precious Metals India

Historical Data for Gold Price various cities

Gold Price rates in Chennai for the last 30 days Gold Price rates in Mumbai for the last 30 days Gold Price rates in Delhi for the last 30 days Gold Price rates in Kolkata for the last 30 days Gold Price rates in Bangalore for the last 30 days Gold Price rates in Hyderabad for the last 30 days Gold Price rates in Kerala for the last 30 days Gold Price rates in Pune for the last 30 days Gold Price rates in Vadodara for the last 30 days Gold Price rates in Ahmedabad for the last 30 days Gold Price rates in Jaipur for the last 30 days Gold Price rates in Lucknow for the last 30 days Gold Price rates in Coimbatore for the last 30 days Gold Price rates in Madurai for the last 30 days Gold Price rates in Vijayawada for the last 30 days Gold Price rates in Patna for the last 30 days Gold Price rates in Nagpur for the last 30 days Gold Price rates in Chandigarh for the last 30 days Gold Price rates in Surat for the last 30 days Gold Price rates in Mangalore for the last 30 days Gold Price rates in Visakhapatnam for the last 30 days Gold Price rates in Nashik for the last 30 days Gold Price rates in Mysore for the last 30 days Gold Price rates in Cuttack for the last 30 days Gold Price rates in Davanagere for the last 30 days Gold Price rates in Bellary for the last 30 days Gold Price rates in Gurgaon for the last 30 days Gold Price rates in Ghaziabad for the last 30 days Gold Price rates in Noida for the last 30 days Gold Price rates in Salem for the last 30 days Gold Price rates in Vellore for the last 30 days Gold Price rates in Amaravati for the last 30 days Gold Price rates in Guntur for the last 30 days Gold Price rates in Nellore for the last 30 days Gold Price rates in Kakinada for the last 30 days Gold Price rates in Tirupati for the last 30 days Gold Price rates in Kadapa for the last 30 days Gold Price rates in Anantapur for the last 30 days Gold Price rates in Warangal for the last 30 days Gold Price rates in Nizamabad for the last 30 days Gold Price rates in Khammam for the last 30 days Gold Price rates in Berhampur for the last 30 days Gold Price rates in Rourkela for the last 30 days Gold Price rates in Rajkot for the last 30 days Gold Price rates in Vasai-Virar for the last 30 days Gold Price rates in Aurangabad for the last 30 days Gold Price rates in Solapur for the last 30 days Gold Price rates in Bhiwandi for the last 30 days Gold Price rates in Kolhapur for the last 30 days Gold Price rates in Latur for the last 30 days Gold Price rates in Tirupur for the last 30 days Gold Price rates in Tirunelveli for the last 30 days Gold Price rates in Trichy for the last 30 days Gold Price rates in Sambalpur for the last 30 days Gold Price rates in Amravati for the last 30 days Gold Price rates in Erode for the last 30 days Gold Price rates in Bhubaneswar for the last 30 days Gold Price rates in Ayodhya for the last 30 days Gold Price rates in Indore for the last 30 days Gold Price rates in Kanpur for the last 30 days Gold Price rates in Kochi for the last 30 days Gold Price rates in Ludhiana for the last 30 days Gold Price rates in Thane for the last 30 days Gold Price rates in Amritsar for the last 30 days Gold Price rates in Nagercoil for the last 30 days Gold Price rates in Trivandrum for the last 30 days Gold Price rates in Thanjavur for the last 30 days Gold Price rates in Bhopal for the last 30 days Gold Price rates in Varanasi for the last 30 days Gold Price rates in Goa for the last 30 days Gold Price rates in Karur for the last 30 days Gold Price rates in Kumbakonam for the last 30 days Gold Price rates in Namakkal for the last 30 days Gold Price rates in Agra for the last 30 days Gold Price rates in Dharmapuri for the last 30 days Gold Price rates in Dindigul for the last 30 days Gold Price rates in Tuticorin for the last 30 days Gold Price rates in Cuddalore for the last 30 days Gold Price rates in Kanchipuram for the last 30 days Gold Price rates in Krishnagiri for the last 30 days Gold Price rates in Villupuram for the last 30 days Gold Price rates in Kovilpatti for the last 30 days Gold Price rates in Theni for the last 30 days Gold Price rates in Tiruvannamalai for the last 30 days Gold Price rates in Hosur for the last 30 days Gold Price rates in Karaikudi for the last 30 days Gold Price rates in Pudukkottai for the last 30 days Gold Price rates in Ramanathapuram for the last 30 days Gold Price rates in Ambur for the last 30 days Gold Price rates in Kanyakumari for the last 30 days Gold Price rates in Nagapattinam for the last 30 days Gold Price rates in Virudhunagar for the last 30 days Gold Price rates in Kallakurichi for the last 30 days Gold Price rates in Pollachi for the last 30 days Gold Price rates in Arcot for the last 30 days Gold Price rates in Palani for the last 30 days Gold Price rates in Ariyalur for the last 30 days Gold Price rates in Mohali for the last 30 days Gold Price rates in Paramakudi for the last 30 days Gold Price rates in Perambalur for the last 30 days Gold Price rates in Jayankondam for the last 30 days Gold Price rates in Kodaikanal for the last 30 days Gold Price rates in Ooty for the last 30 days Gold Price rates in Rameswaram for the last 30 days Gold Price rates in Sivagangai for the last 30 days Gold Price rates in Tiruvarur for the last 30 days Gold Price rates in Meerut for the last 30 days Gold Price rates in Guwahati for the last 30 days Gold Price rates in Raipur for the last 30 days Gold Price rates in Jalgaon for the last 30 days Gold Price rates in Rajahmundry for the last 30 days Gold Price rates in Belgaum for the last 30 days Gold Price rates in Thrissur for the last 30 days Gold Price rates in Pondicherry for the last 30 days Gold Price rates in Chitradurga for the last 30 days Gold Price rates in Gadag for the last 30 days Gold Price rates in Bagalkot for the last 30 days Gold Price rates in Mandya for the last 30 days Gold Price rates in Bhadravathi for the last 30 days Gold Price rates in Kolar for the last 30 days Gold Price rates in Tumkur for the last 30 days Gold Price rates in Kollam for the last 30 days Gold Price rates in Alappuzha for the last 30 days Gold Price rates in Kottayam for the last 30 days Gold Price rates in Palakkad for the last 30 days Gold Price rates in Malappuram for the last 30 days Gold Price rates in Kozhikode for the last 30 days Gold Price rates in Kannur for the last 30 days