Steelmarket
Steel Market Directory

Explore the latest steel rates and market trends.

Get it on Google Play

Welcome to the Steel Market Directory

Explore the latest steel rates and market trends.

Gold Price Rates Today

Gold Price Rates Today across major cities

Location Rate Change Date Time Category Region
Chennai ₹99710.00 +710 12-07-2025 10:07 AM Precious Metals India
Mumbai ₹99710.00 +710 12-07-2025 10:07 AM Precious Metals India
Delhi ₹99860.00 +845 12-07-2025 10:07 AM Precious Metals India
Kolkata ₹99710.00 +710 12-07-2025 10:07 AM Precious Metals India
Bangalore ₹99710.00 +710 12-07-2025 10:07 AM Precious Metals India
Hyderabad ₹99710.00 +710 12-07-2025 10:07 AM Precious Metals India
Kerala ₹99710.00 +710 12-07-2025 10:07 AM Precious Metals India
Pune ₹99710.00 +710 12-07-2025 10:07 AM Precious Metals India
Vadodara ₹99760.00 +710 12-07-2025 10:07 AM Precious Metals India
Ahmedabad ₹99760.00 +710 12-07-2025 10:07 AM Precious Metals India
Jaipur ₹99860.00 +845 12-07-2025 10:07 AM Precious Metals India
Lucknow ₹99860.00 +845 12-07-2025 10:07 AM Precious Metals India
Coimbatore ₹99710.00 +710 12-07-2025 10:07 AM Precious Metals India
Madurai ₹99710.00 +710 12-07-2025 10:07 AM Precious Metals India
Vijayawada ₹99710.00 +710 12-07-2025 10:07 AM Precious Metals India
Patna ₹99760.00 +710 12-07-2025 10:07 AM Precious Metals India
Nagpur ₹99710.00 +710 12-07-2025 10:07 AM Precious Metals India
Chandigarh ₹99860.00 +845 12-07-2025 10:07 AM Precious Metals India
Surat ₹99760.00 +710 12-07-2025 10:07 AM Precious Metals India
Mangalore ₹99710.00 +1300 12-07-2025 10:07 AM Precious Metals India
Visakhapatnam ₹99710.00 +1300 12-07-2025 10:07 AM Precious Metals India
Nashik ₹99740.00 +1300 12-07-2025 10:07 AM Precious Metals India
Mysore ₹99710.00 +1300 12-07-2025 10:07 AM Precious Metals India
Cuttack ₹99710.00 +1300 12-07-2025 10:07 AM Precious Metals India
Davanagere ₹99710.00 +1300 12-07-2025 10:07 AM Precious Metals India
Bellary ₹99710.00 +1300 12-07-2025 10:07 AM Precious Metals India
Gurgaon ₹99860.00 +1300 12-07-2025 10:07 AM Precious Metals India
Ghaziabad ₹99860.00 +1300 12-07-2025 10:07 AM Precious Metals India
Noida ₹99860.00 +1300 12-07-2025 10:07 AM Precious Metals India
Salem ₹99710.00 +1300 12-07-2025 10:07 AM Precious Metals India
Vellore ₹99710.00 +1300 12-07-2025 10:07 AM Precious Metals India
Amaravati ₹99710.00 +1300 12-07-2025 10:07 AM Precious Metals India
Guntur ₹99710.00 +1300 12-07-2025 10:07 AM Precious Metals India
Nellore ₹99710.00 +1300 12-07-2025 10:07 AM Precious Metals India
Kakinada ₹99710.00 +1300 12-07-2025 10:07 AM Precious Metals India
Tirupati ₹99710.00 +1300 12-07-2025 10:07 AM Precious Metals India
Kadapa ₹99710.00 +1300 12-07-2025 10:07 AM Precious Metals India
Anantapur ₹99710.00 +1300 12-07-2025 10:07 AM Precious Metals India
Warangal ₹99710.00 +1300 12-07-2025 10:07 AM Precious Metals India
Nizamabad ₹99710.00 +1300 12-07-2025 10:07 AM Precious Metals India
Khammam ₹99710.00 +1300 12-07-2025 10:07 AM Precious Metals India
Berhampur ₹99710.00 +1300 12-07-2025 10:07 AM Precious Metals India
Rourkela ₹99710.00 +1300 12-07-2025 10:07 AM Precious Metals India
Rajkot ₹99760.00 +1300 12-07-2025 10:07 AM Precious Metals India
Vasai-Virar ₹99740.00 +1320 12-07-2025 10:07 AM Precious Metals India
Aurangabad ₹99710.00 +1300 12-07-2025 10:07 AM Precious Metals India
Solapur ₹99710.00 +1300 12-07-2025 10:07 AM Precious Metals India
Bhiwandi ₹99740.00 +1300 12-07-2025 10:07 AM Precious Metals India
Kolhapur ₹99710.00 +1300 12-07-2025 10:07 AM Precious Metals India
Latur ₹99740.00 +1300 12-07-2025 10:07 AM Precious Metals India
Tirupur ₹99710.00 +1300 12-07-2025 10:07 AM Precious Metals India
Tirunelveli ₹99710.00 +1300 12-07-2025 10:07 AM Precious Metals India
Trichy ₹99710.00 +1300 12-07-2025 10:07 AM Precious Metals India
Sambalpur ₹99710.00 +1300 12-07-2025 10:07 AM Precious Metals India
Amravati ₹99710.00 +1300 12-07-2025 10:07 AM Precious Metals India
Erode ₹99710.00 +1300 12-07-2025 10:07 AM Precious Metals India
Bhubaneswar ₹99710.00 +710 12-07-2025 10:07 AM Precious Metals India
Ayodhya ₹99860.00 +1300 12-07-2025 10:07 AM Precious Metals India
Indore ₹99760.00 +1300 12-07-2025 10:07 AM Precious Metals India
Kanpur ₹99860.00 +1300 12-07-2025 10:07 AM Precious Metals India
Kochi ₹99710.00 +710 12-07-2025 10:07 AM Precious Metals India
Ludhiana ₹99860.00 +710 12-07-2025 10:07 AM Precious Metals India
Thane ₹99710.00 +710 12-07-2025 10:07 AM Precious Metals India
Amritsar ₹99860.00 +710 12-07-2025 10:07 AM Precious Metals India
Nagercoil ₹99710.00 +710 12-07-2025 10:07 AM Precious Metals India
Trivandrum ₹99710.00 +710 12-07-2025 10:07 AM Precious Metals India
Thanjavur ₹99710.00 +710 12-07-2025 10:07 AM Precious Metals India
Bhopal ₹99760.00 +710 12-07-2025 10:07 AM Precious Metals India
Varanasi ₹99860.00 +845 12-07-2025 10:07 AM Precious Metals India
Goa ₹99710.00 +710 12-07-2025 10:07 AM Precious Metals India
Karur ₹99710.00 +710 12-07-2025 10:07 AM Precious Metals India
Kumbakonam ₹99710.00 +710 12-07-2025 10:07 AM Precious Metals India
Namakkal ₹99710.00 +710 12-07-2025 10:07 AM Precious Metals India
Agra ₹99860.00 +845 12-07-2025 10:08 AM Precious Metals India
Dharmapuri ₹99710.00 +710 12-07-2025 10:08 AM Precious Metals India
Dindigul ₹99710.00 +710 12-07-2025 10:08 AM Precious Metals India
Tuticorin ₹99710.00 +710 12-07-2025 10:08 AM Precious Metals India
Cuddalore ₹99710.00 +710 12-07-2025 10:08 AM Precious Metals India
Kanchipuram ₹99710.00 +710 12-07-2025 10:08 AM Precious Metals India
Krishnagiri ₹99710.00 +710 12-07-2025 10:08 AM Precious Metals India
Villupuram ₹99710.00 +710 12-07-2025 10:08 AM Precious Metals India
Kovilpatti ₹99710.00 +710 12-07-2025 10:08 AM Precious Metals India
Theni ₹99710.00 +710 12-07-2025 10:08 AM Precious Metals India
Tiruvannamalai ₹99710.00 +710 12-07-2025 10:08 AM Precious Metals India
Hosur ₹99710.00 +710 12-07-2025 10:08 AM Precious Metals India
Karaikudi ₹99710.00 +710 12-07-2025 10:08 AM Precious Metals India
Pudukkottai ₹99710.00 +710 12-07-2025 10:08 AM Precious Metals India
Ramanathapuram ₹99710.00 +710 12-07-2025 10:08 AM Precious Metals India
Ambur ₹99710.00 +710 12-07-2025 10:08 AM Precious Metals India
Kanyakumari ₹99710.00 +710 12-07-2025 10:08 AM Precious Metals India
Nagapattinam ₹99710.00 +710 12-07-2025 10:08 AM Precious Metals India
Virudhunagar ₹99710.00 +710 12-07-2025 10:08 AM Precious Metals India
Kallakurichi ₹99710.00 +710 12-07-2025 10:08 AM Precious Metals India
Pollachi ₹99710.00 +710 12-07-2025 10:08 AM Precious Metals India
Arcot ₹99710.00 +710 12-07-2025 10:08 AM Precious Metals India
Palani ₹99710.00 +710 12-07-2025 10:08 AM Precious Metals India
Ariyalur ₹99710.00 +710 12-07-2025 10:08 AM Precious Metals India
Mohali ₹99860.00 +710 12-07-2025 10:08 AM Precious Metals India
Paramakudi ₹99710.00 +710 12-07-2025 10:08 AM Precious Metals India
Perambalur ₹99710.00 +710 12-07-2025 10:08 AM Precious Metals India
Jayankondam ₹99710.00 +710 12-07-2025 10:08 AM Precious Metals India
Kodaikanal ₹99710.00 +710 12-07-2025 10:08 AM Precious Metals India
Ooty ₹99710.00 +710 12-07-2025 10:08 AM Precious Metals India
Rameswaram ₹99710.00 +710 12-07-2025 10:08 AM Precious Metals India
Sivagangai ₹99710.00 +710 12-07-2025 10:08 AM Precious Metals India
Tiruvarur ₹99710.00 +710 12-07-2025 10:08 AM Precious Metals India
Meerut ₹99860.00 +845 12-07-2025 10:08 AM Precious Metals India
Guwahati ₹99710.00 +710 12-07-2025 10:08 AM Precious Metals India
Raipur ₹99710.00 +710 12-07-2025 10:08 AM Precious Metals India
Jalgaon ₹99710.00 +710 12-07-2025 10:08 AM Precious Metals India
Rajahmundry ₹99710.00 +710 12-07-2025 10:08 AM Precious Metals India
Belgaum ₹99710.00 +710 12-07-2025 10:08 AM Precious Metals India
Thrissur ₹99710.00 +710 12-07-2025 10:08 AM Precious Metals India
Pondicherry ₹99710.00 +710 12-07-2025 10:08 AM Precious Metals India
Chitradurga ₹99710.00 +710 12-07-2025 10:08 AM Precious Metals India
Gadag ₹99710.00 +710 12-07-2025 10:08 AM Precious Metals India
Bagalkot ₹99710.00 +710 12-07-2025 10:08 AM Precious Metals India
Mandya ₹99710.00 +710 12-07-2025 10:08 AM Precious Metals India
Bhadravathi ₹99710.00 +710 12-07-2025 10:08 AM Precious Metals India
Kolar ₹99710.00 +710 12-07-2025 10:08 AM Precious Metals India
Tumkur ₹99710.00 +710 12-07-2025 10:08 AM Precious Metals India
Kollam ₹99710.00 +710 12-07-2025 10:08 AM Precious Metals India
Alappuzha ₹99710.00 +710 12-07-2025 10:08 AM Precious Metals India
Kottayam ₹99710.00 +710 12-07-2025 10:08 AM Precious Metals India
Palakkad ₹99710.00 +710 12-07-2025 10:08 AM Precious Metals India
Malappuram ₹99710.00 +710 12-07-2025 10:08 AM Precious Metals India
Kozhikode ₹99710.00 +710 12-07-2025 10:08 AM Precious Metals India
Kannur ₹99710.00 +710 12-07-2025 10:08 AM Precious Metals India

Historical Data for Gold Price various cities

  • Gold Price rates in Chennai for the last 30 days
  • Gold Price rates in Mumbai for the last 30 days
  • Gold Price rates in Delhi for the last 30 days
  • Gold Price rates in Kolkata for the last 30 days
  • Gold Price rates in Bangalore for the last 30 days
  • Gold Price rates in Hyderabad for the last 30 days
  • Gold Price rates in Kerala for the last 30 days
  • Gold Price rates in Pune for the last 30 days
  • Gold Price rates in Vadodara for the last 30 days
  • Gold Price rates in Ahmedabad for the last 30 days
  • Gold Price rates in Jaipur for the last 30 days
  • Gold Price rates in Lucknow for the last 30 days
  • Gold Price rates in Coimbatore for the last 30 days
  • Gold Price rates in Madurai for the last 30 days
  • Gold Price rates in Vijayawada for the last 30 days
  • Gold Price rates in Patna for the last 30 days
  • Gold Price rates in Nagpur for the last 30 days
  • Gold Price rates in Chandigarh for the last 30 days
  • Gold Price rates in Surat for the last 30 days
  • Gold Price rates in Mangalore for the last 30 days
  • Gold Price rates in Visakhapatnam for the last 30 days
  • Gold Price rates in Nashik for the last 30 days
  • Gold Price rates in Mysore for the last 30 days
  • Gold Price rates in Cuttack for the last 30 days
  • Gold Price rates in Davanagere for the last 30 days
  • Gold Price rates in Bellary for the last 30 days
  • Gold Price rates in Gurgaon for the last 30 days
  • Gold Price rates in Ghaziabad for the last 30 days
  • Gold Price rates in Noida for the last 30 days
  • Gold Price rates in Salem for the last 30 days
  • Gold Price rates in Vellore for the last 30 days
  • Gold Price rates in Amaravati for the last 30 days
  • Gold Price rates in Guntur for the last 30 days
  • Gold Price rates in Nellore for the last 30 days
  • Gold Price rates in Kakinada for the last 30 days
  • Gold Price rates in Tirupati for the last 30 days
  • Gold Price rates in Kadapa for the last 30 days
  • Gold Price rates in Anantapur for the last 30 days
  • Gold Price rates in Warangal for the last 30 days
  • Gold Price rates in Nizamabad for the last 30 days
  • Gold Price rates in Khammam for the last 30 days
  • Gold Price rates in Berhampur for the last 30 days
  • Gold Price rates in Rourkela for the last 30 days
  • Gold Price rates in Rajkot for the last 30 days
  • Gold Price rates in Vasai-Virar for the last 30 days
  • Gold Price rates in Aurangabad for the last 30 days
  • Gold Price rates in Solapur for the last 30 days
  • Gold Price rates in Bhiwandi for the last 30 days
  • Gold Price rates in Kolhapur for the last 30 days
  • Gold Price rates in Latur for the last 30 days
  • Gold Price rates in Tirupur for the last 30 days
  • Gold Price rates in Tirunelveli for the last 30 days
  • Gold Price rates in Trichy for the last 30 days
  • Gold Price rates in Sambalpur for the last 30 days
  • Gold Price rates in Amravati for the last 30 days
  • Gold Price rates in Erode for the last 30 days
  • Gold Price rates in Bhubaneswar for the last 30 days
  • Gold Price rates in Ayodhya for the last 30 days
  • Gold Price rates in Indore for the last 30 days
  • Gold Price rates in Kanpur for the last 30 days
  • Gold Price rates in Kochi for the last 30 days
  • Gold Price rates in Ludhiana for the last 30 days
  • Gold Price rates in Thane for the last 30 days
  • Gold Price rates in Amritsar for the last 30 days
  • Gold Price rates in Nagercoil for the last 30 days
  • Gold Price rates in Trivandrum for the last 30 days
  • Gold Price rates in Thanjavur for the last 30 days
  • Gold Price rates in Bhopal for the last 30 days
  • Gold Price rates in Varanasi for the last 30 days
  • Gold Price rates in Goa for the last 30 days
  • Gold Price rates in Karur for the last 30 days
  • Gold Price rates in Kumbakonam for the last 30 days
  • Gold Price rates in Namakkal for the last 30 days
  • Gold Price rates in Agra for the last 30 days
  • Gold Price rates in Dharmapuri for the last 30 days
  • Gold Price rates in Dindigul for the last 30 days
  • Gold Price rates in Tuticorin for the last 30 days
  • Gold Price rates in Cuddalore for the last 30 days
  • Gold Price rates in Kanchipuram for the last 30 days
  • Gold Price rates in Krishnagiri for the last 30 days
  • Gold Price rates in Villupuram for the last 30 days
  • Gold Price rates in Kovilpatti for the last 30 days
  • Gold Price rates in Theni for the last 30 days
  • Gold Price rates in Tiruvannamalai for the last 30 days
  • Gold Price rates in Hosur for the last 30 days
  • Gold Price rates in Karaikudi for the last 30 days
  • Gold Price rates in Pudukkottai for the last 30 days
  • Gold Price rates in Ramanathapuram for the last 30 days
  • Gold Price rates in Ambur for the last 30 days
  • Gold Price rates in Kanyakumari for the last 30 days
  • Gold Price rates in Nagapattinam for the last 30 days
  • Gold Price rates in Virudhunagar for the last 30 days
  • Gold Price rates in Kallakurichi for the last 30 days
  • Gold Price rates in Pollachi for the last 30 days
  • Gold Price rates in Arcot for the last 30 days
  • Gold Price rates in Palani for the last 30 days
  • Gold Price rates in Ariyalur for the last 30 days
  • Gold Price rates in Mohali for the last 30 days
  • Gold Price rates in Paramakudi for the last 30 days
  • Gold Price rates in Perambalur for the last 30 days
  • Gold Price rates in Jayankondam for the last 30 days
  • Gold Price rates in Kodaikanal for the last 30 days
  • Gold Price rates in Ooty for the last 30 days
  • Gold Price rates in Rameswaram for the last 30 days
  • Gold Price rates in Sivagangai for the last 30 days
  • Gold Price rates in Tiruvarur for the last 30 days
  • Gold Price rates in Meerut for the last 30 days
  • Gold Price rates in Guwahati for the last 30 days
  • Gold Price rates in Raipur for the last 30 days
  • Gold Price rates in Jalgaon for the last 30 days
  • Gold Price rates in Rajahmundry for the last 30 days
  • Gold Price rates in Belgaum for the last 30 days
  • Gold Price rates in Thrissur for the last 30 days
  • Gold Price rates in Pondicherry for the last 30 days
  • Gold Price rates in Chitradurga for the last 30 days
  • Gold Price rates in Gadag for the last 30 days
  • Gold Price rates in Bagalkot for the last 30 days
  • Gold Price rates in Mandya for the last 30 days
  • Gold Price rates in Bhadravathi for the last 30 days
  • Gold Price rates in Kolar for the last 30 days
  • Gold Price rates in Tumkur for the last 30 days
  • Gold Price rates in Kollam for the last 30 days
  • Gold Price rates in Alappuzha for the last 30 days
  • Gold Price rates in Kottayam for the last 30 days
  • Gold Price rates in Palakkad for the last 30 days
  • Gold Price rates in Malappuram for the last 30 days
  • Gold Price rates in Kozhikode for the last 30 days
  • Gold Price rates in Kannur for the last 30 days
  • Wait Here...

    You have reached your daily limit of free rates. Please get the Steel Market mobile app for LIVE updates.

    Install Now