Steelmarket

Metal -LME Price in Copper - vital statistics

₹9,879.00

₹9,918.00

₹9,921.00

₹9,879.00

₹9,895.80

₹19.41

Metal -LME Price in Copper - opportunity

STRONG BUY

HIGH

-0.39%

1.55%

LIVE Rates: Metal -LME Price in Copper

Date Time Rate Change Category Region
02-09-2025 05:14 PM ₹9,879.00 -39 Non-Ferrous Price -
02-09-2025 05:13 PM ₹9,879.00 -39 Non-Ferrous Price -
02-09-2025 03:21 PM ₹9,882.00 -36 Non-Ferrous Price -
02-09-2025 12:09 PM ₹9,921.00 +3 Non-Ferrous Price -
02-09-2025 10:44 AM ₹9,918.00 -3 Non-Ferrous Price -

Metal -LME Price in Copper - last week's performance

₹9,950.00

₹9,879.00

₹9,912.67

₹24.76

Metal -LME Price in Copper - last month's performance

₹9,950.00

₹9,879.00

₹9,912.67

₹24.76

Historical Price Data: Metal -LME Price in Copper

Date Open Close High Low Average Volatility Range Range % No. of Updates
2025-09-02 ₹9,918.00 ₹9,879.00 ₹9,879.00 ₹9,921.00 19.41 42.00 0.43% 5
2025-09-01 ₹9,931.00 ₹9,921.00 ₹9,921.00 ₹9,950.00 10.43 29.00 0.29% 4
2025-08-29 ₹9,848.00 ₹9,891.00 ₹9,848.00 ₹9,913.00 23.96 65.00 0.66% 5
2025-08-28 ₹9,787.00 ₹9,796.00 ₹9,779.00 ₹9,796.00 5.64 17.00 0.17% 5
2025-08-27 ₹9,836.00 ₹9,774.00 ₹9,774.00 ₹9,836.00 24.40 62.00 0.63% 4
2025-08-26 ₹9,844.00 ₹9,787.00 ₹9,787.00 ₹9,844.00 22.60 57.00 0.58% 5
2025-08-22 ₹9,715.00 ₹9,728.00 ₹9,712.00 ₹9,744.00 12.64 32.00 0.33% 4
2025-08-21 ₹9,716.00 ₹9,675.00 ₹9,675.00 ₹9,716.00 16.68 41.00 0.42% 4
2025-08-20 ₹9,688.00 ₹9,677.00 ₹9,677.00 ₹9,699.00 8.20 22.00 0.23% 4
2025-08-19 ₹9,758.00 ₹9,722.00 ₹9,722.00 ₹9,762.00 15.59 40.00 0.41% 4
2025-08-18 ₹9,780.00 ₹9,730.00 ₹9,730.00 ₹9,780.00 18.73 50.00 0.51% 4
2025-08-14 ₹9,816.00 ₹9,768.00 ₹9,768.00 ₹9,816.00 18.75 48.00 0.49% 4
2025-08-13 ₹9,837.00 ₹9,842.00 ₹9,837.00 ₹9,842.00 2.28 5.00 0.05% 4
2025-08-12 ₹9,762.00 ₹9,772.00 ₹9,762.00 ₹9,784.00 8.47 22.00 0.23% 4
2025-08-11 ₹9,787.00 ₹9,729.00 ₹9,729.00 ₹9,787.00 22.83 58.00 0.60% 4
2025-08-08 ₹9,715.00 ₹9,706.00 ₹9,700.00 ₹9,715.00 5.41 15.00 0.15% 4
2025-08-07 ₹9,708.00 ₹9,706.00 ₹9,696.00 ₹9,722.00 9.27 26.00 0.27% 4
2025-08-06 ₹9,654.00 ₹9,689.00 ₹9,649.00 ₹9,689.00 16.41 40.00 0.41% 4
2025-08-05 ₹9,714.00 ₹9,654.00 ₹9,654.00 ₹9,714.00 26.78 60.00 0.62% 4
2025-08-04 ₹9,673.00 ₹9,702.00 ₹9,673.00 ₹9,728.00 21.30 55.00 0.57% 4
2025-08-01 ₹9,645.00 ₹9,627.00 ₹9,611.00 ₹9,684.00 27.20 73.00 0.76% 4
2025-07-31 ₹9,665.00 ₹9,629.00 ₹9,629.00 ₹9,683.00 21.28 54.00 0.56% 4
2025-07-30 ₹9,805.00 ₹9,738.00 ₹9,738.00 ₹9,805.00 28.37 67.00 0.69% 4
2025-07-29 ₹9,791.00 ₹9,792.00 ₹9,783.00 ₹9,792.00 3.67 9.00 0.09% 4
2025-07-28 ₹9,802.00 ₹9,842.00 ₹9,801.00 ₹9,842.00 16.63 41.00 0.42% 4
2025-07-25 ₹9,843.00 ₹9,825.00 ₹9,825.00 ₹9,846.00 8.75 21.00 0.21% 4
2025-07-24 ₹9,942.00 ₹9,935.00 ₹9,925.00 ₹9,944.00 7.43 19.00 0.19% 4
2025-07-23 ₹9,898.00 ₹9,930.00 ₹9,885.00 ₹9,930.00 18.46 45.00 0.46% 4
2025-07-22 ₹9,835.00 ₹9,875.00 ₹9,835.00 ₹9,887.00 20.41 52.00 0.53% 4
2025-07-21 ₹9,827.00 ₹9,861.00 ₹9,827.00 ₹9,881.00 19.34 54.00 0.55% 4

Historical Data for Metal -LME Price various cities