Steelmarket

Metal -LME Price in Zinc - vital statistics

₹2,863.00

₹2,848.00

₹2,863.00

₹2,848.00

₹2,856.25

₹6.06

Metal -LME Price in Zinc - opportunity

STRONG BUY

HIGH

0.39%

1.47%

LIVE Rates: Metal -LME Price in Zinc

Date Time Rate Change Category Region
02-09-2025 05:14 PM ₹2,863.00 +15 Non-Ferrous Price -
02-09-2025 03:21 PM ₹2,861.00 +13 Non-Ferrous Price -
02-09-2025 12:09 PM ₹2,853.00 +5 Non-Ferrous Price -
02-09-2025 10:44 AM ₹2,848.00 +10 Non-Ferrous Price -

Metal -LME Price in Zinc - last week's performance

₹2,863.00

₹2,829.00

₹2,846.13

₹11.49

Metal -LME Price in Zinc - last month's performance

₹2,863.00

₹2,829.00

₹2,846.13

₹11.49

Historical Price Data: Metal -LME Price in Zinc

Date Open Close High Low Average Volatility Range Range % No. of Updates
2025-09-02 ₹2,848.00 ₹2,863.00 ₹2,848.00 ₹2,863.00 6.06 15.00 0.53% 4
2025-09-01 ₹2,829.00 ₹2,838.00 ₹2,829.00 ₹2,842.00 4.74 13.00 0.46% 4
2025-08-29 ₹2,784.00 ₹2,822.00 ₹2,784.00 ₹2,822.00 14.65 38.00 1.36% 4
2025-08-28 ₹2,785.00 ₹2,766.00 ₹2,758.00 ₹2,785.00 9.86 27.00 0.98% 4
2025-08-27 ₹2,815.00 ₹2,785.00 ₹2,785.00 ₹2,815.00 11.86 30.00 1.08% 4
2025-08-26 ₹2,809.00 ₹2,791.00 ₹2,791.00 ₹2,809.00 6.43 18.00 0.64% 5
2025-08-22 ₹2,768.00 ₹2,782.00 ₹2,768.00 ₹2,787.00 8.44 19.00 0.69% 4
2025-08-21 ₹2,783.00 ₹2,762.00 ₹2,762.00 ₹2,783.00 9.34 21.00 0.76% 4
2025-08-20 ₹2,770.00 ₹2,776.00 ₹2,770.00 ₹2,776.00 2.18 6.00 0.22% 4
2025-08-19 ₹2,781.00 ₹2,769.00 ₹2,769.00 ₹2,781.00 4.97 12.00 0.43% 4
2025-08-18 ₹2,795.00 ₹2,779.00 ₹2,779.00 ₹2,795.00 6.34 16.00 0.58% 4
2025-08-14 ₹2,823.00 ₹2,831.00 ₹2,818.00 ₹2,831.00 4.82 13.00 0.46% 4
2025-08-13 ₹2,852.00 ₹2,846.00 ₹2,843.00 ₹2,852.00 3.90 9.00 0.32% 4
2025-08-12 ₹2,827.00 ₹2,833.00 ₹2,827.00 ₹2,835.00 2.96 8.00 0.28% 4
2025-08-11 ₹2,842.00 ₹2,819.00 ₹2,819.00 ₹2,843.00 9.91 24.00 0.85% 4
2025-08-08 ₹2,821.00 ₹2,823.00 ₹2,817.00 ₹2,826.00 3.27 9.00 0.32% 4
2025-08-07 ₹2,811.00 ₹2,820.00 ₹2,811.00 ₹2,820.00 4.50 9.00 0.32% 4
2025-08-06 ₹2,765.00 ₹2,788.00 ₹2,765.00 ₹2,788.00 9.50 23.00 0.83% 4
2025-08-05 ₹2,766.00 ₹2,775.00 ₹2,766.00 ₹2,775.00 3.39 9.00 0.33% 4
2025-08-04 ₹2,736.00 ₹2,749.00 ₹2,736.00 ₹2,753.00 6.65 17.00 0.62% 4
2025-08-01 ₹2,769.00 ₹2,725.00 ₹2,725.00 ₹2,769.00 19.11 44.00 1.61% 4
2025-07-31 ₹2,770.00 ₹2,769.00 ₹2,769.00 ₹2,773.00 1.48 4.00 0.14% 4
2025-07-30 ₹2,816.00 ₹2,799.00 ₹2,797.00 ₹2,816.00 7.43 19.00 0.68% 4
2025-07-29 ₹2,814.00 ₹2,811.00 ₹2,807.00 ₹2,814.00 2.87 7.00 0.25% 4
2025-07-28 ₹2,825.00 ₹2,820.00 ₹2,813.00 ₹2,825.00 4.30 12.00 0.43% 4
2025-07-25 ₹2,839.00 ₹2,848.00 ₹2,837.00 ₹2,852.00 6.20 15.00 0.53% 4
2025-07-24 ₹2,871.00 ₹2,865.00 ₹2,865.00 ₹2,875.00 3.61 10.00 0.35% 4
2025-07-23 ₹2,852.00 ₹2,860.00 ₹2,851.00 ₹2,860.00 4.03 9.00 0.32% 4
2025-07-22 ₹2,837.00 ₹2,832.00 ₹2,832.00 ₹2,844.00 4.55 12.00 0.42% 4
2025-07-21 ₹2,847.00 ₹2,849.00 ₹2,844.00 ₹2,866.00 8.56 22.00 0.77% 4

Historical Data for Metal -LME Price various cities