Steelmarket

Mumbai Metal Price in Tin Ingot - vital statistics

₹3,163.00

₹3,163.00

₹3,163.00

₹3,163.00

₹3,163.00

₹0.00

Mumbai Metal Price in Tin Ingot - opportunity

SELL

HIGH

-3.70%

4.78%

LIVE Rates: Mumbai Metal Price in Tin Ingot

Date Time Rate Change Category Region
02-09-2025 03:48 PM ₹3,163.00 -2 Non-Ferrous Price -

Mumbai Metal Price in Tin Ingot - last week's performance

₹3,165.00

₹3,163.00

₹3,164.00

₹1.00

Mumbai Metal Price in Tin Ingot - last month's performance

₹3,165.00

₹3,163.00

₹3,164.00

₹1.00

Historical Price Data: Mumbai Metal Price in Tin Ingot

Date Open Close High Low Average Volatility Range Range % No. of Updates
2025-09-02 ₹3,163.00 ₹3,163.00 ₹3,163.00 ₹3,163.00 - 0.00 0.00% 1
2025-09-01 ₹3,165.00 ₹3,165.00 ₹3,165.00 ₹3,165.00 - 0.00 0.00% 1
2025-08-30 ₹3,161.00 ₹3,161.00 ₹3,161.00 ₹3,161.00 - 0.00 0.00% 1
2025-08-29 ₹3,166.00 ₹3,166.00 ₹3,166.00 ₹3,166.00 - 0.00 0.00% 1
2025-08-28 ₹3,108.00 ₹3,108.00 ₹3,108.00 ₹3,108.00 - 0.00 0.00% 1
2025-08-26 ₹3,035.00 ₹3,035.00 ₹3,035.00 ₹3,035.00 - 0.00 0.00% 1
2025-08-25 ₹3,023.00 ₹3,023.00 ₹3,023.00 ₹3,023.00 - 0.00 0.00% 1
2025-08-23 ₹3,019.00 ₹3,019.00 ₹3,019.00 ₹3,019.00 - 0.00 0.00% 2
2025-08-22 ₹3,003.00 ₹3,003.00 ₹3,003.00 ₹3,003.00 - 0.00 0.00% 1
2025-08-21 ₹3,013.00 ₹3,013.00 ₹3,013.00 ₹3,013.00 - 0.00 0.00% 1
2025-08-20 ₹3,011.00 ₹3,011.00 ₹3,011.00 ₹3,011.00 - 0.00 0.00% 1
2025-08-19 ₹3,022.00 ₹3,022.00 ₹3,022.00 ₹3,022.00 - 0.00 0.00% 1
2025-08-18 ₹3,008.00 ₹3,008.00 ₹3,008.00 ₹3,008.00 - 0.00 0.00% 1
2025-08-14 ₹3,017.00 ₹3,017.00 ₹3,017.00 ₹3,017.00 - 0.00 0.00% 1
2025-08-13 ₹3,033.00 ₹3,033.00 ₹3,033.00 ₹3,033.00 - 0.00 0.00% 1
2025-08-12 ₹3,037.00 ₹3,037.00 ₹3,037.00 ₹3,037.00 - 0.00 0.00% 1
2025-08-11 ₹3,001.00 ₹3,001.00 ₹3,001.00 ₹3,001.00 - 0.00 0.00% 1
2025-08-08 ₹3,011.00 ₹3,011.00 ₹3,011.00 ₹3,011.00 - 0.00 0.00% 1
2025-08-07 ₹2,990.00 ₹2,990.00 ₹2,990.00 ₹2,990.00 - 0.00 0.00% 1
2025-08-06 ₹2,990.00 ₹2,990.00 ₹2,990.00 ₹2,990.00 - 0.00 0.00% 1
2025-08-05 ₹2,988.00 ₹2,988.00 ₹2,988.00 ₹2,988.00 - 0.00 0.00% 1
2025-08-04 ₹2,978.00 ₹2,978.00 ₹2,978.00 ₹2,978.00 - 0.00 0.00% 1
2025-08-02 ₹2,956.00 ₹2,956.00 ₹2,956.00 ₹2,956.00 - 0.00 0.00% 1
2025-08-01 ₹2,931.00 ₹2,931.00 ₹2,931.00 ₹2,931.00 - 0.00 0.00% 1
2025-07-31 ₹2,944.00 ₹2,944.00 ₹2,944.00 ₹2,944.00 - 0.00 0.00% 1
2025-07-30 ₹2,976.00 ₹2,976.00 ₹2,976.00 ₹2,976.00 - 0.00 0.00% 1
2025-07-29 ₹2,988.00 ₹2,988.00 ₹2,988.00 ₹2,988.00 - 0.00 0.00% 1
2025-07-28 ₹3,006.00 ₹3,006.00 ₹3,006.00 ₹3,006.00 - 0.00 0.00% 1
2025-07-26 ₹3,033.00 ₹3,033.00 ₹3,033.00 ₹3,033.00 - 0.00 0.00% 1
2025-07-25 ₹3,051.00 ₹3,051.00 ₹3,051.00 ₹3,051.00 - 0.00 0.00% 1

Historical Data for Mumbai Metal Price various cities