Steelmarket

Indian Rupee Exchange Rates Table in Euro - vital statistics

₹102.61

₹103.38

₹103.38

₹102.55

₹102.89

₹0.27

Indian Rupee Exchange Rates Table in Euro - opportunity

STRONG BUY

LOW

-0.26%

0.97%

LIVE Rates: Indian Rupee Exchange Rates Table in Euro

Date Time Rate Change Category Region
02-09-2025 05:18 PM ₹102.61 -0.77 Currency -
02-09-2025 05:18 PM ₹102.55 -0.83 Currency -
02-09-2025 03:26 PM ₹102.55 -0.83 Currency -
02-09-2025 12:33 PM ₹103.02 -0.36 Currency -
02-09-2025 10:45 AM ₹102.93 -0.45 Currency -
02-09-2025 10:44 AM ₹103.02 -0.36 Currency -
02-09-2025 09:51 AM ₹103.02 -0.36 Currency -
02-09-2025 09:51 AM ₹103.38 +0 Currency -

Indian Rupee Exchange Rates Table in Euro - last week's performance

₹103.54

₹102.55

₹103.11

₹0.34

Indian Rupee Exchange Rates Table in Euro - last month's performance

₹103.54

₹102.55

₹103.11

₹0.34

Historical Price Data: Indian Rupee Exchange Rates Table in Euro

Date Open Close High Low Average Volatility Range Range % No. of Updates
2025-09-02 ₹103.38 ₹102.61 ₹102.55 ₹103.38 0.27 0.83 0.81% 8
2025-09-01 ₹103.23 ₹103.38 ₹103.23 ₹103.54 0.11 0.31 0.30% 6
2025-08-30 ₹103.03 ₹103.06 ₹103.03 ₹103.08 0.02 0.05 0.05% 6
2025-08-29 ₹102.28 ₹102.86 ₹102.28 ₹103.07 0.29 0.79 0.77% 5
2025-08-28 ₹101.97 ₹102.14 ₹101.97 ₹102.14 0.06 0.17 0.17% 6
2025-08-27 ₹101.96 ₹101.67 ₹101.67 ₹101.96 0.10 0.29 0.29% 5
2025-08-26 ₹102.01 ₹102.16 ₹102.01 ₹102.16 0.06 0.15 0.15% 4
2025-08-25 ₹102.27 ₹102.40 ₹102.27 ₹102.44 0.06 0.17 0.17% 5
2025-08-23 ₹102.36 ₹102.36 ₹102.35 ₹102.48 0.06 0.13 0.13% 5
2025-08-22 ₹101.26 ₹101.52 ₹101.26 ₹101.52 0.10 0.26 0.26% 5
2025-08-21 ₹101.29 ₹101.58 ₹101.15 ₹101.71 0.21 0.56 0.55% 5
2025-08-20 ₹101.38 ₹101.38 ₹101.29 ₹101.38 0.03 0.09 0.09% 5
2025-08-19 ₹101.68 ₹101.82 ₹101.51 ₹101.82 0.11 0.31 0.31% 5
2025-08-18 ₹102.27 ₹102.07 ₹101.96 ₹102.31 0.14 0.35 0.34% 5
2025-08-16 ₹102.40 ₹102.42 ₹102.40 ₹102.43 0.01 0.03 0.03% 3
2025-08-14 ₹102.38 ₹102.35 ₹102.27 ₹102.38 0.04 0.11 0.11% 5
2025-08-13 ₹102.43 ₹102.42 ₹102.40 ₹102.62 0.08 0.22 0.21% 5
2025-08-12 ₹101.90 ₹101.77 ₹101.74 ₹101.90 0.07 0.16 0.16% 5
2025-08-11 ₹102.12 ₹102.06 ₹102.03 ₹102.16 0.05 0.13 0.13% 5
2025-08-09 ₹101.96 ₹101.98 ₹101.96 ₹102.00 0.02 0.04 0.04% 3
2025-08-08 ₹102.06 ₹102.03 ₹102.03 ₹102.12 0.03 0.09 0.09% 5
2025-08-07 ₹102.25 ₹101.89 ₹101.89 ₹102.42 0.20 0.53 0.52% 5
2025-08-06 ₹101.52 ₹101.81 ₹101.52 ₹101.81 0.10 0.29 0.29% 5
2025-08-05 ₹101.51 ₹101.22 ₹101.22 ₹101.51 0.11 0.29 0.29% 5
2025-08-04 ₹101.08 ₹101.44 ₹101.08 ₹101.44 0.13 0.36 0.36% 5
2025-08-02 ₹101.01 ₹101.13 ₹101.01 ₹101.15 0.05 0.14 0.14% 5
2025-08-01 ₹99.92 ₹99.84 ₹99.76 ₹99.92 0.05 0.16 0.16% 5
2025-07-31 ₹100.11 ₹100.27 ₹100.11 ₹100.27 0.06 0.16 0.16% 5
2025-07-30 ₹100.65 ₹100.79 ₹100.65 ₹101.03 0.13 0.38 0.38% 5
2025-07-29 ₹100.56 ₹100.26 ₹100.20 ₹100.63 0.18 0.43 0.43% 5

Historical Data for Indian Rupee Exchange Rates Table various cities