HMS in HMS 1 and 2 CNF Turkey (UK) - vital statistics
₹338.00
₹338.00
₹338.00
₹338.00
₹338.00
₹0.00
HMS in HMS 1 and 2 CNF Turkey (UK) - opportunity
STRONG BUY
LOW
0.59%
-0.29%
₹338.00
₹338.00
₹338.00
₹338.00
₹338.00
₹0.00
1
STRONG BUY
LOW
0.59%
-0.29%
Date | Time | Rate | Change | Category | Region |
---|---|---|---|---|---|
03-09-2025 | 11:55 AM | ₹338.00 | +0 | Raw Material | - |
₹339.00
₹338.00
₹338.33
₹0.47
₹339.00
₹338.00
₹338.33
₹0.47
Date | Open | Close | High | Low | Average | Volatility | Range | Range % | No. of Updates |
---|---|---|---|---|---|---|---|---|---|
2025-09-03 | ₹338.00 | ₹338.00 | ₹338.00 | ₹338.00 | - | 0.00 | 0.00% | 1 | |
2025-09-02 | ₹338.00 | ₹338.00 | ₹338.00 | ₹338.00 | - | 0.00 | 0.00% | 1 | |
2025-09-01 | ₹339.00 | ₹339.00 | ₹339.00 | ₹339.00 | - | 0.00 | 0.00% | 1 | |
2025-08-27 | ₹341.00 | ₹341.00 | ₹341.00 | ₹341.00 | - | 0.00 | 0.00% | 1 | |
2025-08-26 | ₹341.00 | ₹341.00 | ₹341.00 | ₹341.00 | - | 0.00 | 0.00% | 1 | |
2025-08-25 | ₹341.00 | ₹341.00 | ₹341.00 | ₹341.00 | - | 0.00 | 0.00% | 1 | |
2025-08-23 | ₹341.00 | ₹341.00 | ₹341.00 | ₹341.00 | - | 0.00 | 0.00% | 1 | |
2025-08-22 | ₹340.00 | ₹340.00 | ₹340.00 | ₹340.00 | - | 0.00 | 0.00% | 1 | |
2025-08-21 | ₹341.00 | ₹341.00 | ₹341.00 | ₹341.00 | - | 0.00 | 0.00% | 1 | |
2025-08-20 | ₹340.00 | ₹341.00 | ₹340.00 | ₹341.00 | 0.47 | 1.00 | 0.29% | 3 | |
2025-08-19 | ₹340.00 | ₹340.00 | ₹340.00 | ₹340.00 | - | 0.00 | 0.00% | 1 | |
2025-08-18 | ₹341.00 | ₹341.00 | ₹341.00 | ₹341.00 | - | 0.00 | 0.00% | 1 | |
2025-08-14 | ₹341.00 | ₹341.00 | ₹341.00 | ₹341.00 | - | 0.00 | 0.00% | 1 | |
2025-08-13 | ₹341.00 | ₹341.00 | ₹341.00 | ₹341.00 | - | 0.00 | 0.00% | 1 | |
2025-08-12 | ₹341.00 | ₹341.00 | ₹341.00 | ₹341.00 | - | 0.00 | 0.00% | 1 | |
2025-08-11 | ₹341.00 | ₹341.00 | ₹341.00 | ₹341.00 | - | 0.00 | 0.00% | 1 | |
2025-08-09 | ₹341.00 | ₹341.00 | ₹341.00 | ₹341.00 | - | 0.00 | 0.00% | 1 | |
2025-08-08 | ₹340.00 | ₹340.00 | ₹340.00 | ₹340.00 | - | 0.00 | 0.00% | 1 | |
2025-08-07 | ₹340.00 | ₹340.00 | ₹340.00 | ₹340.00 | - | 0.00 | 0.00% | 1 | |
2025-08-06 | ₹340.00 | ₹340.00 | ₹340.00 | ₹340.00 | - | 0.00 | 0.00% | 1 | |
2025-08-05 | ₹340.00 | ₹340.00 | ₹340.00 | ₹340.00 | - | 0.00 | 0.00% | 1 | |
2025-08-04 | ₹340.00 | ₹340.00 | ₹340.00 | ₹340.00 | - | 0.00 | 0.00% | 1 | |
2025-08-01 | ₹340.00 | ₹340.00 | ₹340.00 | ₹340.00 | - | 0.00 | 0.00% | 1 | |
2025-07-30 | ₹340.00 | ₹340.00 | ₹340.00 | ₹340.00 | - | 0.00 | 0.00% | 1 | |
2025-07-29 | ₹340.00 | ₹340.00 | ₹340.00 | ₹340.00 | - | 0.00 | 0.00% | 1 | |
2025-07-28 | ₹340.00 | ₹340.00 | ₹340.00 | ₹340.00 | - | 0.00 | 0.00% | 1 | |
2025-07-26 | ₹340.00 | ₹340.00 | ₹340.00 | ₹340.00 | - | 0.00 | 0.00% | 1 | |
2025-07-25 | ₹341.00 | ₹341.00 | ₹341.00 | ₹341.00 | - | 0.00 | 0.00% | 1 | |
2025-07-23 | ₹341.00 | ₹341.00 | ₹341.00 | ₹341.00 | - | 0.00 | 0.00% | 1 | |
2025-07-22 | ₹341.00 | ₹341.00 | ₹341.00 | ₹341.00 | - | 0.00 | 0.00% | 1 |
You have reached your daily limit of free rates. Please get the Steel Market mobile app for LIVE updates.
Install Now I'll do it later