Steelmarket

Raipur Pipe - vital statistics

₹43,500.00

₹40,300.00

₹48,800.00

₹40,300.00

₹43,706.58

₹1,301.50

Raipur Pipe - opportunity

SELL

HIGH

0.59%

8.07%

LIVE Rates: Raipur Pipe across major cities

Location Rate Change Date Time Category Region
Pipe Basic ₹40,300.00 +0 02-09-2025 05:49 PM Finished Goods India
200D/15Xl5/1.0/3KG ₹48,800.00 +0 02-09-2025 05:49 PM Finished Goods India
200D/15Xl5/1.2/3.5KG ₹46,800.00 +0 02-09-2025 05:49 PM Finished Goods India
200D/15Xl5/1.4/4KG ₹46,800.00 +0 02-09-2025 05:49 PM Finished Goods India
200D/15Xl5/1.6/4.7KG ₹45,800.00 +0 02-09-2025 05:49 PM Finished Goods India
200D/15Xl5/1.8/5.2KG ₹45,800.00 +0 02-09-2025 05:49 PM Finished Goods India
200D/15Xl5/2.0/5.7KG ₹45,300.00 +0 02-09-2025 05:49 PM Finished Goods India
200D/15Xl5/2.2/6.5KG ₹45,300.00 +0 02-09-2025 05:49 PM Finished Goods India
200D/15Xl5/2.5 ₹45,300.00 +0 02-09-2025 05:49 PM Finished Goods India
200D/15Xl5/2.8 ₹45,300.00 +0 02-09-2025 05:49 PM Finished Goods India
200D/15Xl5/3.0 ₹45,300.00 +0 02-09-2025 05:49 PM Finished Goods India
200D/15Xl5/3.2 ₹45,300.00 +0 02-09-2025 05:49 PM Finished Goods India
250D/20X20/1.0/4KG ₹47,800.00 +0 02-09-2025 05:50 PM Finished Goods India
250D/20X20/1.2/5KG ₹45,800.00 +0 02-09-2025 05:50 PM Finished Goods India
250D/20X20/1.4/5.5KG ₹45,800.00 +0 02-09-2025 05:50 PM Finished Goods India
250D/20X20/1.6/6KG ₹44,800.00 +0 02-09-2025 05:50 PM Finished Goods India
250D/20X20/1.8/6.5KG ₹44,800.00 +0 02-09-2025 05:50 PM Finished Goods India
250D/20X20/2.0 ₹44,300.00 +0 02-09-2025 05:50 PM Finished Goods India
250D/20X20/2.2/8KG ₹44,300.00 +0 02-09-2025 05:50 PM Finished Goods India
250D/20X20/2.5/8.5KG ₹44,300.00 +0 02-09-2025 05:50 PM Finished Goods India
250D/20X20/2.8 ₹44,300.00 +0 02-09-2025 05:50 PM Finished Goods India
250D/20X20/3.0 ₹44,300.00 +0 02-09-2025 05:50 PM Finished Goods India
250D/20X20/3.2 ₹44,300.00 +0 02-09-2025 05:50 PM Finished Goods India
320D/25X25/1.0/6.5KG ₹46,300.00 +0 02-09-2025 05:50 PM Finished Goods India
320D/25X25/1.2/7.5KG ₹44,300.00 +0 02-09-2025 05:50 PM Finished Goods India
320D/25X25/1.4/8.5KG ₹44,300.00 +0 02-09-2025 05:50 PM Finished Goods India
320D/25X25/1.6/9.5KG ₹43,300.00 +0 02-09-2025 05:50 PM Finished Goods India
320D/25X25/1.8/l1.5KG ₹43,300.00 +0 02-09-2025 05:50 PM Finished Goods India
320D/25X25/2.0/12.5KG ₹42,800.00 +0 02-09-2025 05:50 PM Finished Goods India
320D/25X25/2.2/13.5KG ₹42,800.00 +0 02-09-2025 05:51 PM Finished Goods India
320D/25X25/2.5/15.5KG ₹42,800.00 +0 02-09-2025 05:51 PM Finished Goods India
320D/25X25/2.8/17.5KG ₹42,800.00 +0 02-09-2025 05:51 PM Finished Goods India
320D/25X25/3.0/18KG ₹42,800.00 +0 02-09-2025 05:51 PM Finished Goods India
320D/25X25/3.2 ₹42,800.00 +0 02-09-2025 05:51 PM Finished Goods India
420D/32X32/1.0/6.5KG ₹46,300.00 +0 02-09-2025 05:51 PM Finished Goods India
420D/32X32/1.2/7.5KG ₹44,300.00 +0 02-09-2025 05:51 PM Finished Goods India
420D/32X32/1.4/8.5KG ₹44,300.00 +0 02-09-2025 05:51 PM Finished Goods India
420D/32X32/1.6/9.5KG ₹43,300.00 +0 02-09-2025 05:51 PM Finished Goods India
420D/32X32/1.8/l1.5KG ₹43,300.00 +0 02-09-2025 05:51 PM Finished Goods India
420D/32X32/2.0/12.5KG ₹42,800.00 +0 02-09-2025 05:51 PM Finished Goods India
420D/32X32/2.2/13.5KG ₹42,800.00 +0 02-09-2025 05:51 PM Finished Goods India
420D/32X32/2.5/15.5KG ₹42,800.00 +0 02-09-2025 05:51 PM Finished Goods India
420D/32X32/2.8/17.5KG ₹42,800.00 +0 02-09-2025 05:51 PM Finished Goods India
420D/32X32/3.0/18KG ₹42,800.00 +0 02-09-2025 05:51 PM Finished Goods India
420D/32X32/3.2 ₹42,800.00 +0 02-09-2025 05:51 PM Finished Goods India
21X41/1.0/6.5KG ₹46,700.00 +0 02-09-2025 05:51 PM Finished Goods India
21X41/1.2/7.5KG ₹44,700.00 +0 02-09-2025 05:51 PM Finished Goods India
21X41/1.4/8.5KG ₹44,700.00 +0 02-09-2025 05:51 PM Finished Goods India
21X41/1.6/9.5KG ₹43,700.00 +0 02-09-2025 05:51 PM Finished Goods India
21X41/1.8/l1.5KG ₹43,700.00 +0 02-09-2025 05:51 PM Finished Goods India
21X41/2.0/12.5KG ₹43,200.00 +0 02-09-2025 05:51 PM Finished Goods India
21X41/2.2/13.5KG ₹43,200.00 +0 02-09-2025 05:51 PM Finished Goods India
21X41/2.5/15.5KG ₹43,200.00 +0 02-09-2025 05:51 PM Finished Goods India
21X41/2.8/17.5KG ₹43,200.00 +0 02-09-2025 05:51 PM Finished Goods India
21X41/3.0/18KG ₹43,200.00 +0 02-09-2025 05:51 PM Finished Goods India
21X41/3.2 ₹43,200.00 +0 02-09-2025 05:52 PM Finished Goods India
480D/38X38/25X50/1.0 ₹45,800.00 +0 02-09-2025 05:52 PM Finished Goods India
480D/38X38/25X50/1.2/9KG ₹43,800.00 +0 02-09-2025 05:52 PM Finished Goods India
480D/38X38/25X50/1.4/lOKG ₹43,800.00 +0 02-09-2025 05:52 PM Finished Goods India
480D/38X38/25X50/1.6/ll.5KG ₹42,800.00 +0 02-09-2025 05:52 PM Finished Goods India
480D/38X38/25X50/1.8/12.5KG ₹42,800.00 +0 02-09-2025 05:52 PM Finished Goods India
480D/38X38/25X50/2.0/14KG ₹42,300.00 +0 02-09-2025 05:52 PM Finished Goods India
480D/38X38/25X50/2.2/15.5KG ₹42,300.00 +0 02-09-2025 05:52 PM Finished Goods India
480D/38X38/25X50/2.5/17.5KG ₹42,300.00 +0 02-09-2025 05:52 PM Finished Goods India
480D/38X38/25X50/2.8/19KG ₹42,300.00 +0 02-09-2025 05:52 PM Finished Goods India
480D/38X38/25X50/3.0/20KG ₹42,300.00 +0 02-09-2025 05:52 PM Finished Goods India
480D/38X38/25X50/3.2/22KG ₹42,300.00 +0 02-09-2025 05:52 PM Finished Goods India
480D/38X38/25X50/1.0 ₹45,800.00 +0 02-09-2025 05:52 PM Finished Goods India
480D/38X38/25X50/1.2/9KG ₹43,800.00 +0 02-09-2025 05:52 PM Finished Goods India
480D/38X38/25X50/1.4/lOKG ₹43,800.00 +0 02-09-2025 05:52 PM Finished Goods India
480D/38X38/25X50/1.6/ll.5KG ₹42,800.00 +0 02-09-2025 05:52 PM Finished Goods India
480D/38X38/25X50/1.8/12.5KG ₹42,800.00 +0 02-09-2025 05:52 PM Finished Goods India
480D/38X38/25X50/2.0/14KG ₹42,300.00 +0 02-09-2025 05:52 PM Finished Goods India
480D/38X38/25X50/2.2/15.5KG ₹42,300.00 +0 02-09-2025 05:52 PM Finished Goods India
480D/38X38/25X50/2.5/17.5KG ₹42,300.00 +0 02-09-2025 05:52 PM Finished Goods India
480D/38X38/25X50/2.8/19KG ₹42,300.00 +0 02-09-2025 05:53 PM Finished Goods India
480D/38X38/25X50/3.0/20KG ₹42,300.00 +0 02-09-2025 05:53 PM Finished Goods India
480D/38X38/25X50/3.2/22KG ₹42,300.00 +0 02-09-2025 05:53 PM Finished Goods India
600D/47X47/37X56/1.0/9KG ₹45,800.00 +0 02-09-2025 05:53 PM Finished Goods India
600D/47X47/37X56/1.2/llKG ₹43,800.00 +0 02-09-2025 05:53 PM Finished Goods India
600D/47X47/37X56/1.4/12.5KG ₹43,800.00 +0 02-09-2025 05:53 PM Finished Goods India
600D/47X47/37X56/1.6/14KG ₹42,800.00 +0 02-09-2025 05:53 PM Finished Goods India
600D/47X47/37X56/1.8/16KG ₹42,800.00 +0 02-09-2025 05:53 PM Finished Goods India
600D/47X47/37X56/2.0/18KG ₹42,300.00 +0 02-09-2025 05:53 PM Finished Goods India
600D/47X47/37X56/2.2/20KG ₹42,300.00 +0 02-09-2025 05:53 PM Finished Goods India
600D/47X47/37X56/2.5/22KG ₹42,300.00 +0 02-09-2025 05:53 PM Finished Goods India
600D/47X47/37X56/2.8/24KG ₹42,300.00 +0 02-09-2025 05:53 PM Finished Goods India
600D/47X47/37X56/3.0/26KG ₹42,300.00 +0 02-09-2025 05:53 PM Finished Goods India
600D/47X47/37X56/3.2/28KG ₹42,300.00 +0 02-09-2025 05:53 PM Finished Goods India
25X68/1.0/9KG ₹46,200.00 +0 02-09-2025 05:53 PM Finished Goods India
25X68/1.2/llKG ₹44,200.00 +0 02-09-2025 05:53 PM Finished Goods India
25X68/1.4/12.5KG ₹44,200.00 +0 02-09-2025 05:53 PM Finished Goods India
25X68/1.6/14KG ₹43,200.00 +0 02-09-2025 05:53 PM Finished Goods India
25X68/1.8/16KG ₹43,200.00 +0 02-09-2025 05:53 PM Finished Goods India
25X68/2.0/18KG ₹42,700.00 +0 02-09-2025 05:53 PM Finished Goods India
25X68/2.2/20KG ₹42,700.00 +0 02-09-2025 05:53 PM Finished Goods India
25X68/2.5/22KG ₹42,700.00 +0 02-09-2025 05:53 PM Finished Goods India
25X68/2.8/24KG ₹42,700.00 +0 02-09-2025 05:53 PM Finished Goods India
25X68/3.0/26KG ₹42,700.00 +0 02-09-2025 05:53 PM Finished Goods India
25X68/3.2/28KG ₹42,700.00 +0 02-09-2025 05:53 PM Finished Goods India
50X50/60X40/1.0/9KG ₹46,100.00 +0 02-09-2025 05:53 PM Finished Goods India
50X50/60X40/1.2/llKG ₹44,100.00 +0 02-09-2025 05:53 PM Finished Goods India
50X50/60X40/1.4/12.5KG ₹44,100.00 +0 02-09-2025 05:53 PM Finished Goods India
50X50/60X40/1.6/14KG ₹43,100.00 +0 02-09-2025 05:54 PM Finished Goods India
50X50/60X40/1.8/16KG ₹43,100.00 +0 02-09-2025 05:54 PM Finished Goods India
50X50/60X40/2.0/18KG ₹42,600.00 +0 02-09-2025 05:54 PM Finished Goods India
50X50/60X40/2.2/20KG ₹42,600.00 +0 02-09-2025 05:54 PM Finished Goods India
50X50/60X40/2.5/22KG ₹42,600.00 +0 02-09-2025 05:54 PM Finished Goods India
50X50/60X40/2.8/24KG ₹42,600.00 +0 02-09-2025 05:54 PM Finished Goods India
50X50/60X40/3.0/26KG ₹42,600.00 +0 02-09-2025 05:54 PM Finished Goods India
50X50/60X40/3.2/28KG ₹42,600.00 +0 02-09-2025 05:54 PM Finished Goods India
25X75/1.0/9KG ₹46,500.00 +0 02-09-2025 05:54 PM Finished Goods India
25X75/1.2/llKG ₹44,500.00 +0 02-09-2025 05:54 PM Finished Goods India
25X75/1.4/12.5KG ₹44,500.00 +0 02-09-2025 05:54 PM Finished Goods India
25X75/1.6/14KG ₹43,500.00 +0 02-09-2025 05:54 PM Finished Goods India
25X75/1.8/16KG ₹43,500.00 +0 02-09-2025 05:54 PM Finished Goods India
25X75/2.0/18KG ₹43,000.00 +0 02-09-2025 05:54 PM Finished Goods India
25X75/2.2/20KG ₹43,000.00 +0 02-09-2025 05:54 PM Finished Goods India
25X75/2.5/22KG ₹43,000.00 +0 02-09-2025 05:54 PM Finished Goods India
25X75/2.8/24KG ₹43,000.00 +0 02-09-2025 05:54 PM Finished Goods India
25X75/3.0/26KG ₹43,000.00 +0 02-09-2025 05:54 PM Finished Goods India
25X75/3.2/28KG ₹43,000.00 +0 02-09-2025 05:54 PM Finished Goods India
760D/62X62/40X80/1.2/14KG ₹44,600.00 +0 02-09-2025 05:54 PM Finished Goods India
760D/62X62/40X80/1.4/16KG ₹44,600.00 +0 02-09-2025 05:54 PM Finished Goods India
760D/62X62/40X80/1.6/18KG ₹43,600.00 +0 02-09-2025 05:54 PM Finished Goods India
760D/62X62/40X80/1.8/20KG ₹43,600.00 +0 02-09-2025 05:54 PM Finished Goods India
760D/62X62/40X80/2.0/23KG ₹43,100.00 +0 02-09-2025 05:54 PM Finished Goods India
760D/62X62/40X80/2.2/24.5KG ₹43,100.00 +0 02-09-2025 05:54 PM Finished Goods India
760D/62X62/40X80/2.5/28KG ₹43,100.00 +0 02-09-2025 05:54 PM Finished Goods India
760D/62X62/40X80/2.8/31KG ₹43,100.00 +0 02-09-2025 05:54 PM Finished Goods India
760D/62X62/40X80/3.0/33KG ₹43,100.00 +0 02-09-2025 05:54 PM Finished Goods India
760D/62X62/40X80/3.2/35KG ₹43,100.00 +0 02-09-2025 05:54 PM Finished Goods India
24X96/1.2/14KG ₹44,600.00 +0 02-09-2025 05:54 PM Finished Goods India
24X96/1.4/16KG ₹44,600.00 +0 02-09-2025 05:54 PM Finished Goods India
24X96/1.6/18KG ₹43,600.00 +0 02-09-2025 05:54 PM Finished Goods India
24X96/1.8/20KG ₹43,600.00 +0 02-09-2025 05:54 PM Finished Goods India
24X96/2.0/23KG ₹43,100.00 +0 02-09-2025 05:54 PM Finished Goods India
24X96/2.2/24.5KG ₹43,100.00 +0 02-09-2025 05:54 PM Finished Goods India
24X96/2.5/28KG ₹43,100.00 +0 02-09-2025 05:54 PM Finished Goods India
24X96/2.8/31KG ₹43,100.00 +0 02-09-2025 05:54 PM Finished Goods India
24X96/3.0/33KG ₹43,100.00 +0 02-09-2025 05:54 PM Finished Goods India
24X96/3.2/35KG ₹43,100.00 +0 02-09-2025 05:54 PM Finished Goods India
880D/72X72/48X96/1.2 ₹45,500.00 +0 02-09-2025 05:54 PM Finished Goods India
880D/72X72/48X96/1.4/19KG ₹45,500.00 +0 02-09-2025 05:55 PM Finished Goods India
880D/72X72/48X96/1.6/21KG ₹44,500.00 +0 02-09-2025 05:55 PM Finished Goods India
880D/72X72/48X96/1.8/23KG ₹44,500.00 +0 02-09-2025 05:55 PM Finished Goods India
880D/72X72/48X96/2.0/27KG ₹43,500.00 +0 02-09-2025 05:55 PM Finished Goods India
880D/72X72/48X96/2.2/29KG ₹43,500.00 +0 02-09-2025 05:55 PM Finished Goods India
880D/72X72/48X96/2.5/33KG ₹43,500.00 +0 02-09-2025 05:55 PM Finished Goods India
880D/72X72/48X96/2.8/36KG ₹43,500.00 +0 02-09-2025 05:55 PM Finished Goods India
880D/72X72/48X96/3.0/40KG ₹43,500.00 +0 02-09-2025 05:49 PM Finished Goods India
880D/72X72/48X96/3.2/41KG ₹43,500.00 +0 02-09-2025 05:55 PM Finished Goods India

Historical Data for Raipur Pipe various cities

Raipur Pipe rates in Pipe Basic for the last 30 days Raipur Pipe rates in 200D/15Xl5/1.0/3KG for the last 30 days Raipur Pipe rates in 200D/15Xl5/1.2/3.5KG for the last 30 days Raipur Pipe rates in 200D/15Xl5/1.4/4KG for the last 30 days Raipur Pipe rates in 200D/15Xl5/1.6/4.7KG for the last 30 days Raipur Pipe rates in 200D/15Xl5/1.8/5.2KG for the last 30 days Raipur Pipe rates in 200D/15Xl5/2.0/5.7KG for the last 30 days Raipur Pipe rates in 200D/15Xl5/2.2/6.5KG for the last 30 days Raipur Pipe rates in 200D/15Xl5/2.5 for the last 30 days Raipur Pipe rates in 200D/15Xl5/2.8 for the last 30 days Raipur Pipe rates in 200D/15Xl5/3.0 for the last 30 days Raipur Pipe rates in 200D/15Xl5/3.2 for the last 30 days Raipur Pipe rates in 250D/20X20/1.0/4KG for the last 30 days Raipur Pipe rates in 250D/20X20/1.2/5KG for the last 30 days Raipur Pipe rates in 250D/20X20/1.4/5.5KG for the last 30 days Raipur Pipe rates in 250D/20X20/1.6/6KG for the last 30 days Raipur Pipe rates in 250D/20X20/1.8/6.5KG for the last 30 days Raipur Pipe rates in 250D/20X20/2.0 for the last 30 days Raipur Pipe rates in 250D/20X20/2.2/8KG for the last 30 days Raipur Pipe rates in 250D/20X20/2.5/8.5KG for the last 30 days Raipur Pipe rates in 250D/20X20/2.8 for the last 30 days Raipur Pipe rates in 250D/20X20/3.0 for the last 30 days Raipur Pipe rates in 250D/20X20/3.2 for the last 30 days Raipur Pipe rates in 320D/25X25/1.0/6.5KG for the last 30 days Raipur Pipe rates in 320D/25X25/1.2/7.5KG for the last 30 days Raipur Pipe rates in 320D/25X25/1.4/8.5KG for the last 30 days Raipur Pipe rates in 320D/25X25/1.6/9.5KG for the last 30 days Raipur Pipe rates in 320D/25X25/1.8/l1.5KG for the last 30 days Raipur Pipe rates in 320D/25X25/2.0/12.5KG for the last 30 days Raipur Pipe rates in 320D/25X25/2.2/13.5KG for the last 30 days Raipur Pipe rates in 320D/25X25/2.5/15.5KG for the last 30 days Raipur Pipe rates in 320D/25X25/2.8/17.5KG for the last 30 days Raipur Pipe rates in 320D/25X25/3.0/18KG for the last 30 days Raipur Pipe rates in 320D/25X25/3.2 for the last 30 days Raipur Pipe rates in 420D/32X32/1.0/6.5KG for the last 30 days Raipur Pipe rates in 420D/32X32/1.2/7.5KG for the last 30 days Raipur Pipe rates in 420D/32X32/1.4/8.5KG for the last 30 days Raipur Pipe rates in 420D/32X32/1.6/9.5KG for the last 30 days Raipur Pipe rates in 420D/32X32/1.8/l1.5KG for the last 30 days Raipur Pipe rates in 420D/32X32/2.0/12.5KG for the last 30 days Raipur Pipe rates in 420D/32X32/2.2/13.5KG for the last 30 days Raipur Pipe rates in 420D/32X32/2.5/15.5KG for the last 30 days Raipur Pipe rates in 420D/32X32/2.8/17.5KG for the last 30 days Raipur Pipe rates in 420D/32X32/3.0/18KG for the last 30 days Raipur Pipe rates in 420D/32X32/3.2 for the last 30 days Raipur Pipe rates in 21X41/1.0/6.5KG for the last 30 days Raipur Pipe rates in 21X41/1.2/7.5KG for the last 30 days Raipur Pipe rates in 21X41/1.4/8.5KG for the last 30 days Raipur Pipe rates in 21X41/1.6/9.5KG for the last 30 days Raipur Pipe rates in 21X41/1.8/l1.5KG for the last 30 days Raipur Pipe rates in 21X41/2.0/12.5KG for the last 30 days Raipur Pipe rates in 21X41/2.2/13.5KG for the last 30 days Raipur Pipe rates in 21X41/2.5/15.5KG for the last 30 days Raipur Pipe rates in 21X41/2.8/17.5KG for the last 30 days Raipur Pipe rates in 21X41/3.0/18KG for the last 30 days Raipur Pipe rates in 21X41/3.2 for the last 30 days Raipur Pipe rates in 480D/38X38/25X50/1.0 for the last 30 days Raipur Pipe rates in 480D/38X38/25X50/1.2/9KG for the last 30 days Raipur Pipe rates in 480D/38X38/25X50/1.4/lOKG for the last 30 days Raipur Pipe rates in 480D/38X38/25X50/1.6/ll.5KG for the last 30 days Raipur Pipe rates in 480D/38X38/25X50/1.8/12.5KG for the last 30 days Raipur Pipe rates in 480D/38X38/25X50/2.0/14KG for the last 30 days Raipur Pipe rates in 480D/38X38/25X50/2.2/15.5KG for the last 30 days Raipur Pipe rates in 480D/38X38/25X50/2.5/17.5KG for the last 30 days Raipur Pipe rates in 480D/38X38/25X50/2.8/19KG for the last 30 days Raipur Pipe rates in 480D/38X38/25X50/3.0/20KG for the last 30 days Raipur Pipe rates in 480D/38X38/25X50/3.2/22KG for the last 30 days Raipur Pipe rates in 480D/38X38/25X50/1.0 for the last 30 days Raipur Pipe rates in 480D/38X38/25X50/1.2/9KG for the last 30 days Raipur Pipe rates in 480D/38X38/25X50/1.4/lOKG for the last 30 days Raipur Pipe rates in 480D/38X38/25X50/1.6/ll.5KG for the last 30 days Raipur Pipe rates in 480D/38X38/25X50/1.8/12.5KG for the last 30 days Raipur Pipe rates in 480D/38X38/25X50/2.0/14KG for the last 30 days Raipur Pipe rates in 480D/38X38/25X50/2.2/15.5KG for the last 30 days Raipur Pipe rates in 480D/38X38/25X50/2.5/17.5KG for the last 30 days Raipur Pipe rates in 480D/38X38/25X50/2.8/19KG for the last 30 days Raipur Pipe rates in 480D/38X38/25X50/3.0/20KG for the last 30 days Raipur Pipe rates in 480D/38X38/25X50/3.2/22KG for the last 30 days Raipur Pipe rates in 600D/47X47/37X56/1.0/9KG for the last 30 days Raipur Pipe rates in 600D/47X47/37X56/1.2/llKG for the last 30 days Raipur Pipe rates in 600D/47X47/37X56/1.4/12.5KG for the last 30 days Raipur Pipe rates in 600D/47X47/37X56/1.6/14KG for the last 30 days Raipur Pipe rates in 600D/47X47/37X56/1.8/16KG for the last 30 days Raipur Pipe rates in 600D/47X47/37X56/2.0/18KG for the last 30 days Raipur Pipe rates in 600D/47X47/37X56/2.2/20KG for the last 30 days Raipur Pipe rates in 600D/47X47/37X56/2.5/22KG for the last 30 days Raipur Pipe rates in 600D/47X47/37X56/2.8/24KG for the last 30 days Raipur Pipe rates in 600D/47X47/37X56/3.0/26KG for the last 30 days Raipur Pipe rates in 600D/47X47/37X56/3.2/28KG for the last 30 days Raipur Pipe rates in 25X68/1.0/9KG for the last 30 days Raipur Pipe rates in 25X68/1.2/llKG for the last 30 days Raipur Pipe rates in 25X68/1.4/12.5KG for the last 30 days Raipur Pipe rates in 25X68/1.6/14KG for the last 30 days Raipur Pipe rates in 25X68/1.8/16KG for the last 30 days Raipur Pipe rates in 25X68/2.0/18KG for the last 30 days Raipur Pipe rates in 25X68/2.2/20KG for the last 30 days Raipur Pipe rates in 25X68/2.5/22KG for the last 30 days Raipur Pipe rates in 25X68/2.8/24KG for the last 30 days Raipur Pipe rates in 25X68/3.0/26KG for the last 30 days Raipur Pipe rates in 25X68/3.2/28KG for the last 30 days Raipur Pipe rates in 50X50/60X40/1.0/9KG for the last 30 days Raipur Pipe rates in 50X50/60X40/1.2/llKG for the last 30 days Raipur Pipe rates in 50X50/60X40/1.4/12.5KG for the last 30 days Raipur Pipe rates in 50X50/60X40/1.6/14KG for the last 30 days Raipur Pipe rates in 50X50/60X40/1.8/16KG for the last 30 days Raipur Pipe rates in 50X50/60X40/2.0/18KG for the last 30 days Raipur Pipe rates in 50X50/60X40/2.2/20KG for the last 30 days Raipur Pipe rates in 50X50/60X40/2.5/22KG for the last 30 days Raipur Pipe rates in 50X50/60X40/2.8/24KG for the last 30 days Raipur Pipe rates in 50X50/60X40/3.0/26KG for the last 30 days Raipur Pipe rates in 50X50/60X40/3.2/28KG for the last 30 days Raipur Pipe rates in 25X75/1.0/9KG for the last 30 days Raipur Pipe rates in 25X75/1.2/llKG for the last 30 days Raipur Pipe rates in 25X75/1.4/12.5KG for the last 30 days Raipur Pipe rates in 25X75/1.6/14KG for the last 30 days Raipur Pipe rates in 25X75/1.8/16KG for the last 30 days Raipur Pipe rates in 25X75/2.0/18KG for the last 30 days Raipur Pipe rates in 25X75/2.2/20KG for the last 30 days Raipur Pipe rates in 25X75/2.5/22KG for the last 30 days Raipur Pipe rates in 25X75/2.8/24KG for the last 30 days Raipur Pipe rates in 25X75/3.0/26KG for the last 30 days Raipur Pipe rates in 25X75/3.2/28KG for the last 30 days Raipur Pipe rates in 760D/62X62/40X80/1.2/14KG for the last 30 days Raipur Pipe rates in 760D/62X62/40X80/1.4/16KG for the last 30 days Raipur Pipe rates in 760D/62X62/40X80/1.6/18KG for the last 30 days Raipur Pipe rates in 760D/62X62/40X80/1.8/20KG for the last 30 days Raipur Pipe rates in 760D/62X62/40X80/2.0/23KG for the last 30 days Raipur Pipe rates in 760D/62X62/40X80/2.2/24.5KG for the last 30 days Raipur Pipe rates in 760D/62X62/40X80/2.5/28KG for the last 30 days Raipur Pipe rates in 760D/62X62/40X80/2.8/31KG for the last 30 days Raipur Pipe rates in 760D/62X62/40X80/3.0/33KG for the last 30 days Raipur Pipe rates in 760D/62X62/40X80/3.2/35KG for the last 30 days Raipur Pipe rates in 24X96/1.2/14KG for the last 30 days Raipur Pipe rates in 24X96/1.4/16KG for the last 30 days Raipur Pipe rates in 24X96/1.6/18KG for the last 30 days Raipur Pipe rates in 24X96/1.8/20KG for the last 30 days Raipur Pipe rates in 24X96/2.0/23KG for the last 30 days Raipur Pipe rates in 24X96/2.2/24.5KG for the last 30 days Raipur Pipe rates in 24X96/2.5/28KG for the last 30 days Raipur Pipe rates in 24X96/2.8/31KG for the last 30 days Raipur Pipe rates in 24X96/3.0/33KG for the last 30 days Raipur Pipe rates in 24X96/3.2/35KG for the last 30 days Raipur Pipe rates in 880D/72X72/48X96/1.2 for the last 30 days Raipur Pipe rates in 880D/72X72/48X96/1.4/19KG for the last 30 days Raipur Pipe rates in 880D/72X72/48X96/1.6/21KG for the last 30 days Raipur Pipe rates in 880D/72X72/48X96/1.8/23KG for the last 30 days Raipur Pipe rates in 880D/72X72/48X96/2.0/27KG for the last 30 days Raipur Pipe rates in 880D/72X72/48X96/2.2/29KG for the last 30 days Raipur Pipe rates in 880D/72X72/48X96/2.5/33KG for the last 30 days Raipur Pipe rates in 880D/72X72/48X96/2.8/36KG for the last 30 days Raipur Pipe rates in 880D/72X72/48X96/3.0/40KG for the last 30 days Raipur Pipe rates in 880D/72X72/48X96/3.2/41KG for the last 30 days