Steelmarket
Steel Market Directory

Explore the latest steel rates and market trends.

Get it on Google Play

Welcome to the Steel Market Directory

Explore the latest steel rates and market trends.

Raipur Pipe Rates Today

Raipur Pipe Rates Today across major cities

Location Rate Change Date Time Category Region
Pipe Basic ₹40300.00 -100 12-07-2025 03:09 PM Finished Goods India
200D/15Xl5/1.0/3KG ₹48800.00 -100 12-07-2025 03:09 PM Finished Goods India
200D/15Xl5/1.2/3.5KG ₹46800.00 -100 12-07-2025 03:09 PM Finished Goods India
200D/15Xl5/1.4/4KG ₹46800.00 -100 12-07-2025 03:09 PM Finished Goods India
200D/15Xl5/1.6/4.7KG ₹45800.00 -100 12-07-2025 03:09 PM Finished Goods India
200D/15Xl5/1.8/5.2KG ₹45800.00 -100 12-07-2025 03:09 PM Finished Goods India
200D/15Xl5/2.0/5.7KG ₹45300.00 -100 12-07-2025 03:09 PM Finished Goods India
200D/15Xl5/2.2/6.5KG ₹45300.00 -100 12-07-2025 03:09 PM Finished Goods India
200D/15Xl5/2.5 ₹45300.00 -100 12-07-2025 03:09 PM Finished Goods India
200D/15Xl5/2.8 ₹45300.00 -100 12-07-2025 03:09 PM Finished Goods India
200D/15Xl5/3.0 ₹45300.00 -100 12-07-2025 03:09 PM Finished Goods India
200D/15Xl5/3.2 ₹45300.00 -100 12-07-2025 03:09 PM Finished Goods India
250D/20X20/1.0/4KG ₹47800.00 -100 12-07-2025 03:09 PM Finished Goods India
250D/20X20/1.2/5KG ₹45800.00 -100 12-07-2025 03:09 PM Finished Goods India
250D/20X20/1.4/5.5KG ₹45800.00 -100 12-07-2025 03:09 PM Finished Goods India
250D/20X20/1.6/6KG ₹44800.00 -100 12-07-2025 03:09 PM Finished Goods India
250D/20X20/1.8/6.5KG ₹44800.00 -100 12-07-2025 03:09 PM Finished Goods India
250D/20X20/2.0 ₹44300.00 -100 12-07-2025 03:09 PM Finished Goods India
250D/20X20/2.2/8KG ₹44300.00 -100 12-07-2025 03:09 PM Finished Goods India
250D/20X20/2.5/8.5KG ₹44300.00 -100 12-07-2025 03:09 PM Finished Goods India
250D/20X20/2.8 ₹44300.00 -100 12-07-2025 03:09 PM Finished Goods India
250D/20X20/3.0 ₹44300.00 -100 12-07-2025 03:09 PM Finished Goods India
250D/20X20/3.2 ₹44300.00 -100 12-07-2025 03:09 PM Finished Goods India
320D/25X25/1.0/6.5KG ₹46300.00 -100 12-07-2025 03:09 PM Finished Goods India
320D/25X25/1.2/7.5KG ₹44300.00 -100 12-07-2025 03:09 PM Finished Goods India
320D/25X25/1.4/8.5KG ₹44300.00 -100 12-07-2025 03:09 PM Finished Goods India
320D/25X25/1.6/9.5KG ₹43300.00 -100 12-07-2025 03:09 PM Finished Goods India
320D/25X25/1.8/l1.5KG ₹43300.00 -100 12-07-2025 03:09 PM Finished Goods India
320D/25X25/2.0/12.5KG ₹42800.00 -100 12-07-2025 03:09 PM Finished Goods India
320D/25X25/2.2/13.5KG ₹42800.00 -100 12-07-2025 03:09 PM Finished Goods India
320D/25X25/2.5/15.5KG ₹42800.00 -100 12-07-2025 03:09 PM Finished Goods India
320D/25X25/2.8/17.5KG ₹42800.00 -100 12-07-2025 03:09 PM Finished Goods India
320D/25X25/3.0/18KG ₹42800.00 -100 12-07-2025 03:09 PM Finished Goods India
320D/25X25/3.2 ₹42800.00 -100 12-07-2025 03:09 PM Finished Goods India
420D/32X32/1.0/6.5KG ₹46300.00 -100 12-07-2025 03:09 PM Finished Goods India
420D/32X32/1.2/7.5KG ₹44300.00 -100 12-07-2025 03:09 PM Finished Goods India
420D/32X32/1.4/8.5KG ₹44300.00 -100 12-07-2025 03:09 PM Finished Goods India
420D/32X32/1.6/9.5KG ₹43300.00 -100 12-07-2025 03:09 PM Finished Goods India
420D/32X32/1.8/l1.5KG ₹43300.00 -100 12-07-2025 03:09 PM Finished Goods India
420D/32X32/2.0/12.5KG ₹42800.00 -100 12-07-2025 03:09 PM Finished Goods India
420D/32X32/2.2/13.5KG ₹42800.00 -100 12-07-2025 03:09 PM Finished Goods India
420D/32X32/2.5/15.5KG ₹42800.00 -100 12-07-2025 03:09 PM Finished Goods India
420D/32X32/2.8/17.5KG ₹42800.00 -100 12-07-2025 03:09 PM Finished Goods India
420D/32X32/3.0/18KG ₹42800.00 -100 12-07-2025 03:09 PM Finished Goods India
420D/32X32/3.2 ₹42800.00 -100 12-07-2025 03:09 PM Finished Goods India
21X41/1.0/6.5KG ₹46700.00 -100 12-07-2025 03:09 PM Finished Goods India
21X41/1.2/7.5KG ₹44700.00 -100 12-07-2025 03:09 PM Finished Goods India
21X41/1.4/8.5KG ₹44700.00 -100 12-07-2025 03:09 PM Finished Goods India
21X41/1.6/9.5KG ₹43700.00 -100 12-07-2025 03:10 PM Finished Goods India
21X41/1.8/l1.5KG ₹43700.00 -100 12-07-2025 03:10 PM Finished Goods India
21X41/2.0/12.5KG ₹43200.00 -100 12-07-2025 03:10 PM Finished Goods India
21X41/2.2/13.5KG ₹43200.00 -100 12-07-2025 03:10 PM Finished Goods India
21X41/2.5/15.5KG ₹43200.00 -100 12-07-2025 03:10 PM Finished Goods India
21X41/2.8/17.5KG ₹43200.00 -100 12-07-2025 03:10 PM Finished Goods India
21X41/3.0/18KG ₹43200.00 -100 12-07-2025 03:10 PM Finished Goods India
21X41/3.2 ₹43200.00 -100 12-07-2025 03:10 PM Finished Goods India
480D/38X38/25X50/1.0 ₹45800.00 -100 12-07-2025 03:10 PM Finished Goods India
480D/38X38/25X50/1.2/9KG ₹43800.00 -100 12-07-2025 03:10 PM Finished Goods India
480D/38X38/25X50/1.4/lOKG ₹43800.00 -100 12-07-2025 03:10 PM Finished Goods India
480D/38X38/25X50/1.6/ll.5KG ₹42800.00 -100 12-07-2025 03:10 PM Finished Goods India
480D/38X38/25X50/1.8/12.5KG ₹42800.00 -100 12-07-2025 03:10 PM Finished Goods India
480D/38X38/25X50/2.0/14KG ₹42300.00 -100 12-07-2025 03:10 PM Finished Goods India
480D/38X38/25X50/2.2/15.5KG ₹42300.00 -100 12-07-2025 03:10 PM Finished Goods India
480D/38X38/25X50/2.5/17.5KG ₹42300.00 -100 12-07-2025 03:10 PM Finished Goods India
480D/38X38/25X50/2.8/19KG ₹42300.00 -100 12-07-2025 03:10 PM Finished Goods India
480D/38X38/25X50/3.0/20KG ₹42300.00 -100 12-07-2025 03:10 PM Finished Goods India
480D/38X38/25X50/3.2/22KG ₹42300.00 -100 12-07-2025 03:10 PM Finished Goods India
480D/38X38/25X50/1.0 ₹45800.00 -100 12-07-2025 03:10 PM Finished Goods India
480D/38X38/25X50/1.2/9KG ₹43800.00 -100 12-07-2025 03:10 PM Finished Goods India
480D/38X38/25X50/1.4/lOKG ₹43800.00 -100 12-07-2025 03:10 PM Finished Goods India
480D/38X38/25X50/1.6/ll.5KG ₹42800.00 -100 12-07-2025 03:10 PM Finished Goods India
480D/38X38/25X50/1.8/12.5KG ₹42800.00 -100 12-07-2025 03:10 PM Finished Goods India
480D/38X38/25X50/2.0/14KG ₹42300.00 -100 12-07-2025 03:10 PM Finished Goods India
480D/38X38/25X50/2.2/15.5KG ₹42300.00 -100 12-07-2025 03:10 PM Finished Goods India
480D/38X38/25X50/2.5/17.5KG ₹42300.00 -100 12-07-2025 03:10 PM Finished Goods India
480D/38X38/25X50/2.8/19KG ₹42300.00 -100 12-07-2025 03:10 PM Finished Goods India
480D/38X38/25X50/3.0/20KG ₹42300.00 -100 12-07-2025 03:10 PM Finished Goods India
480D/38X38/25X50/3.2/22KG ₹42300.00 -100 12-07-2025 03:10 PM Finished Goods India
600D/47X47/37X56/1.0/9KG ₹45800.00 -100 12-07-2025 03:10 PM Finished Goods India
600D/47X47/37X56/1.2/llKG ₹43800.00 -100 12-07-2025 03:10 PM Finished Goods India
600D/47X47/37X56/1.4/12.5KG ₹43800.00 -100 12-07-2025 03:10 PM Finished Goods India
600D/47X47/37X56/1.6/14KG ₹42800.00 -100 12-07-2025 03:10 PM Finished Goods India
600D/47X47/37X56/1.8/16KG ₹42800.00 -100 12-07-2025 03:10 PM Finished Goods India
600D/47X47/37X56/2.0/18KG ₹42300.00 -100 12-07-2025 03:10 PM Finished Goods India
600D/47X47/37X56/2.2/20KG ₹42300.00 -100 12-07-2025 03:10 PM Finished Goods India
600D/47X47/37X56/2.5/22KG ₹42300.00 -100 12-07-2025 03:10 PM Finished Goods India
600D/47X47/37X56/2.8/24KG ₹42300.00 -100 12-07-2025 03:10 PM Finished Goods India
600D/47X47/37X56/3.0/26KG ₹42300.00 -100 12-07-2025 03:10 PM Finished Goods India
600D/47X47/37X56/3.2/28KG ₹42300.00 -100 12-07-2025 03:10 PM Finished Goods India
25X68/1.0/9KG ₹46200.00 -100 12-07-2025 03:10 PM Finished Goods India
25X68/1.2/llKG ₹44200.00 -100 12-07-2025 03:10 PM Finished Goods India
25X68/1.4/12.5KG ₹44200.00 -100 12-07-2025 03:10 PM Finished Goods India
25X68/1.6/14KG ₹43200.00 -100 12-07-2025 03:10 PM Finished Goods India
25X68/1.8/16KG ₹43200.00 -100 12-07-2025 03:10 PM Finished Goods India
25X68/2.0/18KG ₹42700.00 -100 12-07-2025 03:10 PM Finished Goods India
25X68/2.2/20KG ₹42700.00 -100 12-07-2025 03:10 PM Finished Goods India
25X68/2.5/22KG ₹42700.00 -100 12-07-2025 03:10 PM Finished Goods India
25X68/2.8/24KG ₹42700.00 -100 12-07-2025 03:10 PM Finished Goods India
25X68/3.0/26KG ₹42700.00 -100 12-07-2025 03:10 PM Finished Goods India
25X68/3.2/28KG ₹42700.00 -100 12-07-2025 03:10 PM Finished Goods India
50X50/60X40/1.0/9KG ₹46100.00 -100 12-07-2025 03:10 PM Finished Goods India
50X50/60X40/1.2/llKG ₹44100.00 -100 12-07-2025 03:10 PM Finished Goods India
50X50/60X40/1.4/12.5KG ₹44100.00 -100 12-07-2025 03:10 PM Finished Goods India
50X50/60X40/1.6/14KG ₹43100.00 -100 12-07-2025 03:10 PM Finished Goods India
50X50/60X40/1.8/16KG ₹43100.00 -100 12-07-2025 03:10 PM Finished Goods India
50X50/60X40/2.0/18KG ₹42600.00 -100 12-07-2025 03:10 PM Finished Goods India
50X50/60X40/2.2/20KG ₹42600.00 -100 12-07-2025 03:10 PM Finished Goods India
50X50/60X40/2.5/22KG ₹42600.00 -100 12-07-2025 03:10 PM Finished Goods India
50X50/60X40/2.8/24KG ₹42600.00 -100 12-07-2025 03:10 PM Finished Goods India
50X50/60X40/3.0/26KG ₹42600.00 -100 12-07-2025 03:10 PM Finished Goods India
50X50/60X40/3.2/28KG ₹42600.00 -100 12-07-2025 03:10 PM Finished Goods India
25X75/1.0/9KG ₹46500.00 -100 12-07-2025 03:10 PM Finished Goods India
25X75/1.2/llKG ₹44500.00 -100 12-07-2025 03:10 PM Finished Goods India
25X75/1.4/12.5KG ₹44500.00 -100 12-07-2025 03:10 PM Finished Goods India
25X75/1.6/14KG ₹43500.00 -100 12-07-2025 03:10 PM Finished Goods India
25X75/1.8/16KG ₹43500.00 -100 12-07-2025 03:10 PM Finished Goods India
25X75/2.0/18KG ₹43000.00 -100 12-07-2025 03:10 PM Finished Goods India
25X75/2.2/20KG ₹43000.00 -100 12-07-2025 03:10 PM Finished Goods India
25X75/2.5/22KG ₹43000.00 -100 12-07-2025 03:10 PM Finished Goods India
25X75/2.8/24KG ₹43000.00 -100 12-07-2025 03:10 PM Finished Goods India
25X75/3.0/26KG ₹43000.00 -100 12-07-2025 03:10 PM Finished Goods India
25X75/3.2/28KG ₹43000.00 -100 12-07-2025 03:10 PM Finished Goods India
760D/62X62/40X80/1.2/14KG ₹44600.00 -100 12-07-2025 03:10 PM Finished Goods India
760D/62X62/40X80/1.4/16KG ₹44600.00 -100 12-07-2025 03:10 PM Finished Goods India
760D/62X62/40X80/1.6/18KG ₹43600.00 -100 12-07-2025 03:10 PM Finished Goods India
760D/62X62/40X80/1.8/20KG ₹43600.00 -100 12-07-2025 03:10 PM Finished Goods India
760D/62X62/40X80/2.0/23KG ₹43100.00 -100 12-07-2025 03:10 PM Finished Goods India
760D/62X62/40X80/2.2/24.5KG ₹43100.00 -100 12-07-2025 03:10 PM Finished Goods India
760D/62X62/40X80/2.5/28KG ₹43100.00 -100 12-07-2025 03:10 PM Finished Goods India
760D/62X62/40X80/2.8/31KG ₹43100.00 -100 12-07-2025 03:10 PM Finished Goods India
760D/62X62/40X80/3.0/33KG ₹43100.00 -100 12-07-2025 03:10 PM Finished Goods India
760D/62X62/40X80/3.2/35KG ₹43100.00 -100 12-07-2025 03:10 PM Finished Goods India
24X96/1.2/14KG ₹44600.00 -100 12-07-2025 03:10 PM Finished Goods India
24X96/1.4/16KG ₹44600.00 -100 12-07-2025 03:10 PM Finished Goods India
24X96/1.6/18KG ₹43600.00 -100 12-07-2025 03:10 PM Finished Goods India
24X96/1.8/20KG ₹43600.00 -100 12-07-2025 03:10 PM Finished Goods India
24X96/2.0/23KG ₹43100.00 -100 12-07-2025 03:10 PM Finished Goods India
24X96/2.2/24.5KG ₹43100.00 -100 12-07-2025 03:10 PM Finished Goods India
24X96/2.5/28KG ₹43100.00 -100 12-07-2025 03:10 PM Finished Goods India
24X96/2.8/31KG ₹43100.00 -100 12-07-2025 03:10 PM Finished Goods India
24X96/3.0/33KG ₹43100.00 -100 12-07-2025 03:10 PM Finished Goods India
24X96/3.2/35KG ₹43100.00 -100 12-07-2025 03:10 PM Finished Goods India
880D/72X72/48X96/1.2 ₹45500.00 -100 12-07-2025 03:10 PM Finished Goods India
880D/72X72/48X96/1.4/19KG ₹45500.00 -100 12-07-2025 03:10 PM Finished Goods India
880D/72X72/48X96/1.6/21KG ₹44500.00 -100 12-07-2025 03:10 PM Finished Goods India
880D/72X72/48X96/1.8/23KG ₹44500.00 -100 12-07-2025 03:10 PM Finished Goods India
880D/72X72/48X96/2.0/27KG ₹43500.00 -100 12-07-2025 03:10 PM Finished Goods India
880D/72X72/48X96/2.2/29KG ₹43500.00 -100 12-07-2025 03:10 PM Finished Goods India
880D/72X72/48X96/2.5/33KG ₹43500.00 -100 12-07-2025 03:10 PM Finished Goods India
880D/72X72/48X96/2.8/36KG ₹43500.00 -100 12-07-2025 03:10 PM Finished Goods India
880D/72X72/48X96/3.0/40KG ₹43500.00 -100 12-07-2025 03:09 PM Finished Goods India
880D/72X72/48X96/3.2/41KG ₹43500.00 -100 12-07-2025 03:10 PM Finished Goods India

Historical Data for Raipur Pipe various cities

  • Raipur Pipe rates in Pipe Basic for the last 30 days
  • Raipur Pipe rates in 200D/15Xl5/1.0/3KG for the last 30 days
  • Raipur Pipe rates in 200D/15Xl5/1.2/3.5KG for the last 30 days
  • Raipur Pipe rates in 200D/15Xl5/1.4/4KG for the last 30 days
  • Raipur Pipe rates in 200D/15Xl5/1.6/4.7KG for the last 30 days
  • Raipur Pipe rates in 200D/15Xl5/1.8/5.2KG for the last 30 days
  • Raipur Pipe rates in 200D/15Xl5/2.0/5.7KG for the last 30 days
  • Raipur Pipe rates in 200D/15Xl5/2.2/6.5KG for the last 30 days
  • Raipur Pipe rates in 200D/15Xl5/2.5 for the last 30 days
  • Raipur Pipe rates in 200D/15Xl5/2.8 for the last 30 days
  • Raipur Pipe rates in 200D/15Xl5/3.0 for the last 30 days
  • Raipur Pipe rates in 200D/15Xl5/3.2 for the last 30 days
  • Raipur Pipe rates in 250D/20X20/1.0/4KG for the last 30 days
  • Raipur Pipe rates in 250D/20X20/1.2/5KG for the last 30 days
  • Raipur Pipe rates in 250D/20X20/1.4/5.5KG for the last 30 days
  • Raipur Pipe rates in 250D/20X20/1.6/6KG for the last 30 days
  • Raipur Pipe rates in 250D/20X20/1.8/6.5KG for the last 30 days
  • Raipur Pipe rates in 250D/20X20/2.0 for the last 30 days
  • Raipur Pipe rates in 250D/20X20/2.2/8KG for the last 30 days
  • Raipur Pipe rates in 250D/20X20/2.5/8.5KG for the last 30 days
  • Raipur Pipe rates in 250D/20X20/2.8 for the last 30 days
  • Raipur Pipe rates in 250D/20X20/3.0 for the last 30 days
  • Raipur Pipe rates in 250D/20X20/3.2 for the last 30 days
  • Raipur Pipe rates in 320D/25X25/1.0/6.5KG for the last 30 days
  • Raipur Pipe rates in 320D/25X25/1.2/7.5KG for the last 30 days
  • Raipur Pipe rates in 320D/25X25/1.4/8.5KG for the last 30 days
  • Raipur Pipe rates in 320D/25X25/1.6/9.5KG for the last 30 days
  • Raipur Pipe rates in 320D/25X25/1.8/l1.5KG for the last 30 days
  • Raipur Pipe rates in 320D/25X25/2.0/12.5KG for the last 30 days
  • Raipur Pipe rates in 320D/25X25/2.2/13.5KG for the last 30 days
  • Raipur Pipe rates in 320D/25X25/2.5/15.5KG for the last 30 days
  • Raipur Pipe rates in 320D/25X25/2.8/17.5KG for the last 30 days
  • Raipur Pipe rates in 320D/25X25/3.0/18KG for the last 30 days
  • Raipur Pipe rates in 320D/25X25/3.2 for the last 30 days
  • Raipur Pipe rates in 420D/32X32/1.0/6.5KG for the last 30 days
  • Raipur Pipe rates in 420D/32X32/1.2/7.5KG for the last 30 days
  • Raipur Pipe rates in 420D/32X32/1.4/8.5KG for the last 30 days
  • Raipur Pipe rates in 420D/32X32/1.6/9.5KG for the last 30 days
  • Raipur Pipe rates in 420D/32X32/1.8/l1.5KG for the last 30 days
  • Raipur Pipe rates in 420D/32X32/2.0/12.5KG for the last 30 days
  • Raipur Pipe rates in 420D/32X32/2.2/13.5KG for the last 30 days
  • Raipur Pipe rates in 420D/32X32/2.5/15.5KG for the last 30 days
  • Raipur Pipe rates in 420D/32X32/2.8/17.5KG for the last 30 days
  • Raipur Pipe rates in 420D/32X32/3.0/18KG for the last 30 days
  • Raipur Pipe rates in 420D/32X32/3.2 for the last 30 days
  • Raipur Pipe rates in 21X41/1.0/6.5KG for the last 30 days
  • Raipur Pipe rates in 21X41/1.2/7.5KG for the last 30 days
  • Raipur Pipe rates in 21X41/1.4/8.5KG for the last 30 days
  • Raipur Pipe rates in 21X41/1.6/9.5KG for the last 30 days
  • Raipur Pipe rates in 21X41/1.8/l1.5KG for the last 30 days
  • Raipur Pipe rates in 21X41/2.0/12.5KG for the last 30 days
  • Raipur Pipe rates in 21X41/2.2/13.5KG for the last 30 days
  • Raipur Pipe rates in 21X41/2.5/15.5KG for the last 30 days
  • Raipur Pipe rates in 21X41/2.8/17.5KG for the last 30 days
  • Raipur Pipe rates in 21X41/3.0/18KG for the last 30 days
  • Raipur Pipe rates in 21X41/3.2 for the last 30 days
  • Raipur Pipe rates in 480D/38X38/25X50/1.0 for the last 30 days
  • Raipur Pipe rates in 480D/38X38/25X50/1.2/9KG for the last 30 days
  • Raipur Pipe rates in 480D/38X38/25X50/1.4/lOKG for the last 30 days
  • Raipur Pipe rates in 480D/38X38/25X50/1.6/ll.5KG for the last 30 days
  • Raipur Pipe rates in 480D/38X38/25X50/1.8/12.5KG for the last 30 days
  • Raipur Pipe rates in 480D/38X38/25X50/2.0/14KG for the last 30 days
  • Raipur Pipe rates in 480D/38X38/25X50/2.2/15.5KG for the last 30 days
  • Raipur Pipe rates in 480D/38X38/25X50/2.5/17.5KG for the last 30 days
  • Raipur Pipe rates in 480D/38X38/25X50/2.8/19KG for the last 30 days
  • Raipur Pipe rates in 480D/38X38/25X50/3.0/20KG for the last 30 days
  • Raipur Pipe rates in 480D/38X38/25X50/3.2/22KG for the last 30 days
  • Raipur Pipe rates in 480D/38X38/25X50/1.0 for the last 30 days
  • Raipur Pipe rates in 480D/38X38/25X50/1.2/9KG for the last 30 days
  • Raipur Pipe rates in 480D/38X38/25X50/1.4/lOKG for the last 30 days
  • Raipur Pipe rates in 480D/38X38/25X50/1.6/ll.5KG for the last 30 days
  • Raipur Pipe rates in 480D/38X38/25X50/1.8/12.5KG for the last 30 days
  • Raipur Pipe rates in 480D/38X38/25X50/2.0/14KG for the last 30 days
  • Raipur Pipe rates in 480D/38X38/25X50/2.2/15.5KG for the last 30 days
  • Raipur Pipe rates in 480D/38X38/25X50/2.5/17.5KG for the last 30 days
  • Raipur Pipe rates in 480D/38X38/25X50/2.8/19KG for the last 30 days
  • Raipur Pipe rates in 480D/38X38/25X50/3.0/20KG for the last 30 days
  • Raipur Pipe rates in 480D/38X38/25X50/3.2/22KG for the last 30 days
  • Raipur Pipe rates in 600D/47X47/37X56/1.0/9KG for the last 30 days
  • Raipur Pipe rates in 600D/47X47/37X56/1.2/llKG for the last 30 days
  • Raipur Pipe rates in 600D/47X47/37X56/1.4/12.5KG for the last 30 days
  • Raipur Pipe rates in 600D/47X47/37X56/1.6/14KG for the last 30 days
  • Raipur Pipe rates in 600D/47X47/37X56/1.8/16KG for the last 30 days
  • Raipur Pipe rates in 600D/47X47/37X56/2.0/18KG for the last 30 days
  • Raipur Pipe rates in 600D/47X47/37X56/2.2/20KG for the last 30 days
  • Raipur Pipe rates in 600D/47X47/37X56/2.5/22KG for the last 30 days
  • Raipur Pipe rates in 600D/47X47/37X56/2.8/24KG for the last 30 days
  • Raipur Pipe rates in 600D/47X47/37X56/3.0/26KG for the last 30 days
  • Raipur Pipe rates in 600D/47X47/37X56/3.2/28KG for the last 30 days
  • Raipur Pipe rates in 25X68/1.0/9KG for the last 30 days
  • Raipur Pipe rates in 25X68/1.2/llKG for the last 30 days
  • Raipur Pipe rates in 25X68/1.4/12.5KG for the last 30 days
  • Raipur Pipe rates in 25X68/1.6/14KG for the last 30 days
  • Raipur Pipe rates in 25X68/1.8/16KG for the last 30 days
  • Raipur Pipe rates in 25X68/2.0/18KG for the last 30 days
  • Raipur Pipe rates in 25X68/2.2/20KG for the last 30 days
  • Raipur Pipe rates in 25X68/2.5/22KG for the last 30 days
  • Raipur Pipe rates in 25X68/2.8/24KG for the last 30 days
  • Raipur Pipe rates in 25X68/3.0/26KG for the last 30 days
  • Raipur Pipe rates in 25X68/3.2/28KG for the last 30 days
  • Raipur Pipe rates in 50X50/60X40/1.0/9KG for the last 30 days
  • Raipur Pipe rates in 50X50/60X40/1.2/llKG for the last 30 days
  • Raipur Pipe rates in 50X50/60X40/1.4/12.5KG for the last 30 days
  • Raipur Pipe rates in 50X50/60X40/1.6/14KG for the last 30 days
  • Raipur Pipe rates in 50X50/60X40/1.8/16KG for the last 30 days
  • Raipur Pipe rates in 50X50/60X40/2.0/18KG for the last 30 days
  • Raipur Pipe rates in 50X50/60X40/2.2/20KG for the last 30 days
  • Raipur Pipe rates in 50X50/60X40/2.5/22KG for the last 30 days
  • Raipur Pipe rates in 50X50/60X40/2.8/24KG for the last 30 days
  • Raipur Pipe rates in 50X50/60X40/3.0/26KG for the last 30 days
  • Raipur Pipe rates in 50X50/60X40/3.2/28KG for the last 30 days
  • Raipur Pipe rates in 25X75/1.0/9KG for the last 30 days
  • Raipur Pipe rates in 25X75/1.2/llKG for the last 30 days
  • Raipur Pipe rates in 25X75/1.4/12.5KG for the last 30 days
  • Raipur Pipe rates in 25X75/1.6/14KG for the last 30 days
  • Raipur Pipe rates in 25X75/1.8/16KG for the last 30 days
  • Raipur Pipe rates in 25X75/2.0/18KG for the last 30 days
  • Raipur Pipe rates in 25X75/2.2/20KG for the last 30 days
  • Raipur Pipe rates in 25X75/2.5/22KG for the last 30 days
  • Raipur Pipe rates in 25X75/2.8/24KG for the last 30 days
  • Raipur Pipe rates in 25X75/3.0/26KG for the last 30 days
  • Raipur Pipe rates in 25X75/3.2/28KG for the last 30 days
  • Raipur Pipe rates in 760D/62X62/40X80/1.2/14KG for the last 30 days
  • Raipur Pipe rates in 760D/62X62/40X80/1.4/16KG for the last 30 days
  • Raipur Pipe rates in 760D/62X62/40X80/1.6/18KG for the last 30 days
  • Raipur Pipe rates in 760D/62X62/40X80/1.8/20KG for the last 30 days
  • Raipur Pipe rates in 760D/62X62/40X80/2.0/23KG for the last 30 days
  • Raipur Pipe rates in 760D/62X62/40X80/2.2/24.5KG for the last 30 days
  • Raipur Pipe rates in 760D/62X62/40X80/2.5/28KG for the last 30 days
  • Raipur Pipe rates in 760D/62X62/40X80/2.8/31KG for the last 30 days
  • Raipur Pipe rates in 760D/62X62/40X80/3.0/33KG for the last 30 days
  • Raipur Pipe rates in 760D/62X62/40X80/3.2/35KG for the last 30 days
  • Raipur Pipe rates in 24X96/1.2/14KG for the last 30 days
  • Raipur Pipe rates in 24X96/1.4/16KG for the last 30 days
  • Raipur Pipe rates in 24X96/1.6/18KG for the last 30 days
  • Raipur Pipe rates in 24X96/1.8/20KG for the last 30 days
  • Raipur Pipe rates in 24X96/2.0/23KG for the last 30 days
  • Raipur Pipe rates in 24X96/2.2/24.5KG for the last 30 days
  • Raipur Pipe rates in 24X96/2.5/28KG for the last 30 days
  • Raipur Pipe rates in 24X96/2.8/31KG for the last 30 days
  • Raipur Pipe rates in 24X96/3.0/33KG for the last 30 days
  • Raipur Pipe rates in 24X96/3.2/35KG for the last 30 days
  • Raipur Pipe rates in 880D/72X72/48X96/1.2 for the last 30 days
  • Raipur Pipe rates in 880D/72X72/48X96/1.4/19KG for the last 30 days
  • Raipur Pipe rates in 880D/72X72/48X96/1.6/21KG for the last 30 days
  • Raipur Pipe rates in 880D/72X72/48X96/1.8/23KG for the last 30 days
  • Raipur Pipe rates in 880D/72X72/48X96/2.0/27KG for the last 30 days
  • Raipur Pipe rates in 880D/72X72/48X96/2.2/29KG for the last 30 days
  • Raipur Pipe rates in 880D/72X72/48X96/2.5/33KG for the last 30 days
  • Raipur Pipe rates in 880D/72X72/48X96/2.8/36KG for the last 30 days
  • Raipur Pipe rates in 880D/72X72/48X96/3.0/40KG for the last 30 days
  • Raipur Pipe rates in 880D/72X72/48X96/3.2/41KG for the last 30 days
  • Wait Here...

    You have reached your daily limit of free rates. Please get the Steel Market mobile app for LIVE updates.

    Install Now