Steelmarket
Steel Market Directory

Explore the latest steel rates and market trends.

Get it on Google Play

Welcome to the Steel Market Directory

Explore the latest steel rates and market trends.

Hyderabad Structure Rates Today

Hyderabad Structure Rates Today across major cities

Location Rate Change Date Time Category Region
Ms Angles(Light) Basic ₹45000.00 +0 12-07-2025 03:59 PM Finished Goods India
Ms Angles(Light) 15*15*2 ₹50000.00 +0 12-07-2025 03:59 PM Finished Goods India
Ms Angles(Light) 19*19*2 ₹50000.00 +0 12-07-2025 03:59 PM Finished Goods India
Ms Angles(Light) 21*21*2 ₹48500.00 +0 12-07-2025 03:59 PM Finished Goods India
Ms Angles(Light) 22*22*2.5 ₹48000.00 +0 12-07-2025 03:59 PM Finished Goods India
Ms Angles(Light) 24*24*2.5 ₹48000.00 +0 12-07-2025 03:59 PM Finished Goods India
Ms Angles(Light) 25*25*3 ₹47000.00 +0 12-07-2025 03:59 PM Finished Goods India
Ms Angles(Light) 25*25*5 ₹47000.00 +0 12-07-2025 03:59 PM Finished Goods India
Ms Angles(Light) 28*28*2.5 ₹48000.00 +0 12-07-2025 03:59 PM Finished Goods India
Ms Angles(Light) 32*32*3 ₹47000.00 +0 12-07-2025 03:59 PM Finished Goods India
Ms Angles(Light) 32*32*4 ₹47000.00 +0 12-07-2025 03:59 PM Finished Goods India
Ms Angles(Light) 37*37*3 ₹47000.00 +0 12-07-2025 03:59 PM Finished Goods India
Ms Angles(Light) 40*40*3 ₹47000.00 +0 12-07-2025 03:59 PM Finished Goods India
Ms Angles(Regular) Basic ₹45000.00 +0 12-07-2025 03:59 PM Finished Goods India
Ms Angles(Regular) 35*35*5 ₹46000.00 +0 12-07-2025 03:59 PM Finished Goods India
Ms Angles(Regular) 40*40*5/6 ₹45700.00 +0 12-07-2025 03:59 PM Finished Goods India
Ms Angles(Regular) 50*50*5 ₹45300.00 +0 12-07-2025 03:59 PM Finished Goods India
Ms Angles(Regular) 50*50*6 ₹45000.00 +0 12-07-2025 03:59 PM Finished Goods India
Ms Angles(Regular) 65*65*6 ₹45000.00 +0 12-07-2025 03:59 PM Finished Goods India
Ms Angles(Regular) 65*65*5/8/10 ₹45300.00 +0 12-07-2025 03:59 PM Finished Goods India
Ms Angles(Regular) 75*75*6 ₹45000.00 +0 12-07-2025 03:59 PM Finished Goods India
Ms Angles(Regular) 75*75*5/8/10 ₹45300.00 +0 12-07-2025 03:59 PM Finished Goods India
Ms Angles(Tower) Basic ₹45000.00 +0 12-07-2025 03:59 PM Finished Goods India
Ms Angles(Tower) 40*40*4 ₹47000.00 +0 12-07-2025 03:59 PM Finished Goods India
Ms Angles(Tower) 40*40*5 ₹46500.00 +0 12-07-2025 03:59 PM Finished Goods India
Ms Angles(Tower)45*45*5/6 ₹46500.00 +0 12-07-2025 03:59 PM Finished Goods India
Ms Angles(Tower) 50*50*4 ₹47000.00 +0 12-07-2025 03:59 PM Finished Goods India
Ms Angles(Tower) 50*50*5/6 ₹46500.00 +0 12-07-2025 03:59 PM Finished Goods India
Ms Angles(Tower) 55*55*4 ₹47000.00 +0 12-07-2025 03:59 PM Finished Goods India
Ms Angles(Tower) 55*55*5/6 ₹46500.00 +0 12-07-2025 03:59 PM Finished Goods India
Ms Angles(Tower) 60*60*4 ₹47000.00 +0 12-07-2025 03:59 PM Finished Goods India
Ms Angles(Tower) 60*60*5/6 ₹46500.00 +0 12-07-2025 03:59 PM Finished Goods India
Ms Angles(Tower) 65*65*5/6 ₹46500.00 +0 12-07-2025 03:59 PM Finished Goods India
Ms Angles(Tower) 70*70*5/6 ₹46500.00 +0 12-07-2025 03:59 PM Finished Goods India
Ms Angles(Tower) 75*75*5/6 ₹46500.00 +0 12-07-2025 03:59 PM Finished Goods India
Light Section Basic Price ₹45000.00 +0 12-07-2025 03:59 PM Finished Goods India
Light Section Z Angle (L) ₹50500.00 +0 12-07-2025 03:59 PM Finished Goods India
Light Section Z Angle (H) ₹50200.00 +0 12-07-2025 03:59 PM Finished Goods India
Light Section T Angle 25 ₹51200.00 +0 12-07-2025 03:59 PM Finished Goods India
Light Section T Angle 40/50 ₹50500.00 +0 12-07-2025 03:59 PM Finished Goods India
Light Section Gate Channel 14/16/21 ₹50800.00 +0 12-07-2025 03:59 PM Finished Goods India
MS Bend Flats BASIC ₹44500.00 +0 12-07-2025 03:59 PM Finished Goods India
MS Bend Flats 12*2 ₹47500.00 +0 12-07-2025 03:59 PM Finished Goods India
MS Bend Flats 12*3 ₹46000.00 +0 12-07-2025 03:59 PM Finished Goods India
MS Bend Flats 12*6 ₹45000.00 +0 12-07-2025 03:59 PM Finished Goods India
MS Bend Flats 17*3 ₹44500.00 +0 12-07-2025 03:59 PM Finished Goods India
MS Bend Flats 18*4 ₹44500.00 +0 12-07-2025 03:59 PM Finished Goods India
MS Bend Flats 19*3 ₹44500.00 +0 12-07-2025 03:59 PM Finished Goods India
MS Bend Flats 20*3 ₹44500.00 +0 12-07-2025 03:59 PM Finished Goods India
MS Bend Flats 25*3 ₹44500.00 +0 12-07-2025 03:59 PM Finished Goods India
MS Bend Flats 30*3 ₹45000.00 +0 12-07-2025 03:59 PM Finished Goods India
MS Bend Flats 32*3 ₹45000.00 +0 12-07-2025 03:59 PM Finished Goods India
MS Bend Flats 40*3 ₹45500.00 +0 12-07-2025 03:59 PM Finished Goods India
MS Bend Flats 50*3 ₹46500.00 +0 12-07-2025 03:59 PM Finished Goods India
MS Flats (Regular) BASIC ₹45000.00 +0 12-07-2025 03:59 PM Finished Goods India
MS Flats (Regular) 20*5/6 ₹45000.00 +0 12-07-2025 03:59 PM Finished Goods India
MS Flats (Regular) 25*5/6 ₹45000.00 +0 12-07-2025 03:59 PM Finished Goods India
MS Flats (Regular) 25*8/9/10/12 ₹45500.00 +0 12-07-2025 03:59 PM Finished Goods India
MS Flats (Regular) 32*5/6 ₹45000.00 +0 12-07-2025 03:59 PM Finished Goods India
MS Flats (Regular) 32*8/10/12 ₹45500.00 +0 12-07-2025 03:59 PM Finished Goods India
MS Flats (Regular) 40*4 ₹46000.00 +0 12-07-2025 03:59 PM Finished Goods India
MS Flats (Regular) 40*5/6/8/10/12 ₹45000.00 +0 12-07-2025 03:59 PM Finished Goods India
MS Flats (Regular) 40*16/20/25 ₹45500.00 +0 12-07-2025 03:59 PM Finished Goods India
MS Flats (Regular) 50*5/6/8/10/12 ₹45000.00 +0 12-07-2025 03:59 PM Finished Goods India
MS Flats (Regular) 50*16/20/25 ₹45500.00 +0 12-07-2025 03:59 PM Finished Goods India
MS Flats (Regular) 65*6/8/10/12 ₹45000.00 +0 12-07-2025 03:59 PM Finished Goods India
MS Flats (Regular) 65*16/20/25 ₹45500.00 +0 12-07-2025 03:59 PM Finished Goods India
MS Flats (Regular) 75*6/8/10/12 ₹45000.00 +0 12-07-2025 03:59 PM Finished Goods India
MS Flats (Regular) 75*16/20/25/32 ₹45500.00 +0 12-07-2025 03:59 PM Finished Goods India
MS Flats (Regular) 100*6/8/10/12/16/20/25 ₹45500.00 +0 12-07-2025 03:59 PM Finished Goods India
MS Flats (Regular) 125*6/8/10/12/16/20/25 ₹46500.00 +0 12-07-2025 03:59 PM Finished Goods India
MS Flats (Regular) 150*6/8/10/12/16/20/25 ₹46500.00 +0 12-07-2025 03:59 PM Finished Goods India
MS Flats (Regular) 200*6/8/10/12/16 ₹48000.00 +0 12-07-2025 03:59 PM Finished Goods India
MS Flats (Regular) 200*6/8/10/12/16 ₹48000.00 +0 12-07-2025 03:59 PM Finished Goods India
MS Squares BASIC ₹45000.00 +0 12-07-2025 03:59 PM Finished Goods India
MS Squares 45144 ₹47000.00 +0 12-07-2025 03:59 PM Finished Goods India
MS Squares 9/10/11/12 ₹45000.00 +0 12-07-2025 03:59 PM Finished Goods India
MS Squares 13 ₹45500.00 +0 12-07-2025 03:59 PM Finished Goods India
MS Squares 16 ₹45000.00 +0 12-07-2025 03:59 PM Finished Goods India
MS Squares 18 ₹45500.00 +0 12-07-2025 03:59 PM Finished Goods India
MS Squares 20 ₹45000.00 +0 12-07-2025 03:59 PM Finished Goods India
MS Squares 25/32 ₹45500.00 +0 12-07-2025 03:59 PM Finished Goods India
MS Squares 40/50 ₹46500.00 +0 12-07-2025 03:59 PM Finished Goods India
MS Rounds (Regular) BASIC ₹45000.00 +0 12-07-2025 03:59 PM Finished Goods India
MS Rounds (Regular) ₹45000.00 +0 12-07-2025 03:59 PM Finished Goods India
MS Rounds (Regular) 6 ₹48000.00 +0 12-07-2025 03:59 PM Finished Goods India
MS Rounds (Regular) 8 ₹47000.00 +0 12-07-2025 03:59 PM Finished Goods India
MS Rounds (Regular) 10 ₹45500.00 +0 12-07-2025 03:59 PM Finished Goods India
MS Rounds (Regular) 12/16/20/25 ₹45000.00 +0 12-07-2025 03:59 PM Finished Goods India
MS Rounds (Regular) 14/18/22/28 ₹45500.00 +0 12-07-2025 03:59 PM Finished Goods India
MS Rounds (Regular) 30/32/36 ₹45500.00 +0 12-07-2025 03:59 PM Finished Goods India
MS Rounds (Regular) 40/50 ₹46500.00 +0 12-07-2025 03:59 PM Finished Goods India
MS CHANNEL BASIC ₹45000.00 +0 12-07-2025 03:59 PM Finished Goods India
MS CHANNEL 70*35(24KG) ₹47000.00 +0 12-07-2025 03:59 PM Finished Goods India
MS CHANNEL 75*40(30KG) ₹46000.00 +0 12-07-2025 03:59 PM Finished Goods India
MS CHANNEL 75*40(42KG) ₹45500.00 +0 12-07-2025 03:59 PM Finished Goods India
MS CHANNEL 100*50(50KG) ₹45500.00 +0 12-07-2025 03:59 PM Finished Goods India
MS CHANNEL 100*50(55KG) ₹45500.00 +0 12-07-2025 03:59 PM Finished Goods India
MS CHANNEL 125*65 ₹45800.00 +0 12-07-2025 03:59 PM Finished Goods India
MS CHANNEL 150*75 ₹46500.00 +0 12-07-2025 03:59 PM Finished Goods India
MS CHANNEL 75*40(35KG) ₹46500.00 +0 12-07-2025 03:59 PM Finished Goods India

Historical Data for Hyderabad Structure various cities

  • Hyderabad Structure rates in Ms Angles(Light) Basic for the last 30 days
  • Hyderabad Structure rates in Ms Angles(Light) 15*15*2 for the last 30 days
  • Hyderabad Structure rates in Ms Angles(Light) 19*19*2 for the last 30 days
  • Hyderabad Structure rates in Ms Angles(Light) 21*21*2 for the last 30 days
  • Hyderabad Structure rates in Ms Angles(Light) 22*22*2.5 for the last 30 days
  • Hyderabad Structure rates in Ms Angles(Light) 24*24*2.5 for the last 30 days
  • Hyderabad Structure rates in Ms Angles(Light) 25*25*3 for the last 30 days
  • Hyderabad Structure rates in Ms Angles(Light) 25*25*5 for the last 30 days
  • Hyderabad Structure rates in Ms Angles(Light) 28*28*2.5 for the last 30 days
  • Hyderabad Structure rates in Ms Angles(Light) 32*32*3 for the last 30 days
  • Hyderabad Structure rates in Ms Angles(Light) 32*32*4 for the last 30 days
  • Hyderabad Structure rates in Ms Angles(Light) 37*37*3 for the last 30 days
  • Hyderabad Structure rates in Ms Angles(Light) 40*40*3 for the last 30 days
  • Hyderabad Structure rates in Ms Angles(Regular) Basic for the last 30 days
  • Hyderabad Structure rates in Ms Angles(Regular) 35*35*5 for the last 30 days
  • Hyderabad Structure rates in Ms Angles(Regular) 40*40*5/6 for the last 30 days
  • Hyderabad Structure rates in Ms Angles(Regular) 50*50*5 for the last 30 days
  • Hyderabad Structure rates in Ms Angles(Regular) 50*50*6 for the last 30 days
  • Hyderabad Structure rates in Ms Angles(Regular) 65*65*6 for the last 30 days
  • Hyderabad Structure rates in Ms Angles(Regular) 65*65*5/8/10 for the last 30 days
  • Hyderabad Structure rates in Ms Angles(Regular) 75*75*6 for the last 30 days
  • Hyderabad Structure rates in Ms Angles(Regular) 75*75*5/8/10 for the last 30 days
  • Hyderabad Structure rates in Ms Angles(Tower) Basic for the last 30 days
  • Hyderabad Structure rates in Ms Angles(Tower) 40*40*4 for the last 30 days
  • Hyderabad Structure rates in Ms Angles(Tower) 40*40*5 for the last 30 days
  • Hyderabad Structure rates in Ms Angles(Tower)45*45*5/6 for the last 30 days
  • Hyderabad Structure rates in Ms Angles(Tower) 50*50*4 for the last 30 days
  • Hyderabad Structure rates in Ms Angles(Tower) 50*50*5/6 for the last 30 days
  • Hyderabad Structure rates in Ms Angles(Tower) 55*55*4 for the last 30 days
  • Hyderabad Structure rates in Ms Angles(Tower) 55*55*5/6 for the last 30 days
  • Hyderabad Structure rates in Ms Angles(Tower) 60*60*4 for the last 30 days
  • Hyderabad Structure rates in Ms Angles(Tower) 60*60*5/6 for the last 30 days
  • Hyderabad Structure rates in Ms Angles(Tower) 65*65*5/6 for the last 30 days
  • Hyderabad Structure rates in Ms Angles(Tower) 70*70*5/6 for the last 30 days
  • Hyderabad Structure rates in Ms Angles(Tower) 75*75*5/6 for the last 30 days
  • Hyderabad Structure rates in Light Section Basic Price for the last 30 days
  • Hyderabad Structure rates in Light Section Z Angle (L) for the last 30 days
  • Hyderabad Structure rates in Light Section Z Angle (H) for the last 30 days
  • Hyderabad Structure rates in Light Section T Angle 25 for the last 30 days
  • Hyderabad Structure rates in Light Section T Angle 40/50 for the last 30 days
  • Hyderabad Structure rates in Light Section Gate Channel 14/16/21 for the last 30 days
  • Hyderabad Structure rates in MS Bend Flats BASIC for the last 30 days
  • Hyderabad Structure rates in MS Bend Flats 12*2 for the last 30 days
  • Hyderabad Structure rates in MS Bend Flats 12*3 for the last 30 days
  • Hyderabad Structure rates in MS Bend Flats 12*6 for the last 30 days
  • Hyderabad Structure rates in MS Bend Flats 17*3 for the last 30 days
  • Hyderabad Structure rates in MS Bend Flats 18*4 for the last 30 days
  • Hyderabad Structure rates in MS Bend Flats 19*3 for the last 30 days
  • Hyderabad Structure rates in MS Bend Flats 20*3 for the last 30 days
  • Hyderabad Structure rates in MS Bend Flats 25*3 for the last 30 days
  • Hyderabad Structure rates in MS Bend Flats 30*3 for the last 30 days
  • Hyderabad Structure rates in MS Bend Flats 32*3 for the last 30 days
  • Hyderabad Structure rates in MS Bend Flats 40*3 for the last 30 days
  • Hyderabad Structure rates in MS Bend Flats 50*3 for the last 30 days
  • Hyderabad Structure rates in MS Flats (Regular) BASIC for the last 30 days
  • Hyderabad Structure rates in MS Flats (Regular) 20*5/6 for the last 30 days
  • Hyderabad Structure rates in MS Flats (Regular) 25*5/6 for the last 30 days
  • Hyderabad Structure rates in MS Flats (Regular) 25*8/9/10/12 for the last 30 days
  • Hyderabad Structure rates in MS Flats (Regular) 32*5/6 for the last 30 days
  • Hyderabad Structure rates in MS Flats (Regular) 32*8/10/12 for the last 30 days
  • Hyderabad Structure rates in MS Flats (Regular) 40*4 for the last 30 days
  • Hyderabad Structure rates in MS Flats (Regular) 40*5/6/8/10/12 for the last 30 days
  • Hyderabad Structure rates in MS Flats (Regular) 40*16/20/25 for the last 30 days
  • Hyderabad Structure rates in MS Flats (Regular) 50*5/6/8/10/12 for the last 30 days
  • Hyderabad Structure rates in MS Flats (Regular) 50*16/20/25 for the last 30 days
  • Hyderabad Structure rates in MS Flats (Regular) 65*6/8/10/12 for the last 30 days
  • Hyderabad Structure rates in MS Flats (Regular) 65*16/20/25 for the last 30 days
  • Hyderabad Structure rates in MS Flats (Regular) 75*6/8/10/12 for the last 30 days
  • Hyderabad Structure rates in MS Flats (Regular) 75*16/20/25/32 for the last 30 days
  • Hyderabad Structure rates in MS Flats (Regular) 100*6/8/10/12/16/20/25 for the last 30 days
  • Hyderabad Structure rates in MS Flats (Regular) 125*6/8/10/12/16/20/25 for the last 30 days
  • Hyderabad Structure rates in MS Flats (Regular) 150*6/8/10/12/16/20/25 for the last 30 days
  • Hyderabad Structure rates in MS Flats (Regular) 200*6/8/10/12/16 for the last 30 days
  • Hyderabad Structure rates in MS Flats (Regular) 200*6/8/10/12/16 for the last 30 days
  • Hyderabad Structure rates in MS Squares BASIC for the last 30 days
  • Hyderabad Structure rates in MS Squares 45144 for the last 30 days
  • Hyderabad Structure rates in MS Squares 9/10/11/12 for the last 30 days
  • Hyderabad Structure rates in MS Squares 13 for the last 30 days
  • Hyderabad Structure rates in MS Squares 16 for the last 30 days
  • Hyderabad Structure rates in MS Squares 18 for the last 30 days
  • Hyderabad Structure rates in MS Squares 20 for the last 30 days
  • Hyderabad Structure rates in MS Squares 25/32 for the last 30 days
  • Hyderabad Structure rates in MS Squares 40/50 for the last 30 days
  • Hyderabad Structure rates in MS Rounds (Regular) BASIC for the last 30 days
  • Hyderabad Structure rates in MS Rounds (Regular) for the last 30 days
  • Hyderabad Structure rates in MS Rounds (Regular) 6 for the last 30 days
  • Hyderabad Structure rates in MS Rounds (Regular) 8 for the last 30 days
  • Hyderabad Structure rates in MS Rounds (Regular) 10 for the last 30 days
  • Hyderabad Structure rates in MS Rounds (Regular) 12/16/20/25 for the last 30 days
  • Hyderabad Structure rates in MS Rounds (Regular) 14/18/22/28 for the last 30 days
  • Hyderabad Structure rates in MS Rounds (Regular) 30/32/36 for the last 30 days
  • Hyderabad Structure rates in MS Rounds (Regular) 40/50 for the last 30 days
  • Hyderabad Structure rates in MS CHANNEL BASIC for the last 30 days
  • Hyderabad Structure rates in MS CHANNEL 70*35(24KG) for the last 30 days
  • Hyderabad Structure rates in MS CHANNEL 75*40(30KG) for the last 30 days
  • Hyderabad Structure rates in MS CHANNEL 75*40(42KG) for the last 30 days
  • Hyderabad Structure rates in MS CHANNEL 100*50(50KG) for the last 30 days
  • Hyderabad Structure rates in MS CHANNEL 100*50(55KG) for the last 30 days
  • Hyderabad Structure rates in MS CHANNEL 125*65 for the last 30 days
  • Hyderabad Structure rates in MS CHANNEL 150*75 for the last 30 days
  • Hyderabad Structure rates in MS CHANNEL 75*40(35KG) for the last 30 days
  • Wait Here...

    You have reached your daily limit of free rates. Please get the Steel Market mobile app for LIVE updates.

    Install Now