Steelmarket

Metal -LME Price in Sn - vital statistics

₹34,990.00

₹34,890.00

₹34,990.00

₹34,890.00

₹34,922.50

₹40.85

Metal -LME Price in Sn - opportunity

SELL

HIGH

-2.48%

3.49%

LIVE Rates: Metal -LME Price in Sn

Date Time Rate Change Category Region
02-09-2025 05:14 PM ₹34,990.00 +100 Non-Ferrous Price -
02-09-2025 03:21 PM ₹34,890.00 +0 Non-Ferrous Price -
02-09-2025 12:09 PM ₹34,920.00 +30 Non-Ferrous Price -
02-09-2025 10:44 AM ₹34,890.00 -55 Non-Ferrous Price -

Metal -LME Price in Sn - last week's performance

₹34,990.00

₹34,865.00

₹34,908.75

₹38.71

Metal -LME Price in Sn - last month's performance

₹34,990.00

₹34,865.00

₹34,908.75

₹38.71

Historical Price Data: Metal -LME Price in Sn

Date Open Close High Low Average Volatility Range Range % No. of Updates
2025-09-02 ₹34,890.00 ₹34,990.00 ₹34,890.00 ₹34,990.00 40.85 100.00 0.29% 4
2025-09-01 ₹34,875.00 ₹34,945.00 ₹34,865.00 ₹34,945.00 30.82 80.00 0.23% 4
2025-08-29 ₹34,820.00 ₹35,370.00 ₹34,820.00 ₹35,370.00 206.93 550.00 1.58% 4
2025-08-28 ₹34,385.00 ₹34,770.00 ₹34,385.00 ₹34,770.00 143.02 385.00 1.12% 4
2025-08-27 ₹34,355.00 ₹34,385.00 ₹34,225.00 ₹34,385.00 61.68 160.00 0.47% 4
2025-08-26 ₹33,905.00 ₹33,845.00 ₹33,745.00 ₹33,905.00 53.81 160.00 0.47% 5
2025-08-22 ₹33,440.00 ₹33,475.00 ₹33,435.00 ₹33,550.00 45.96 115.00 0.34% 4
2025-08-21 ₹33,740.00 ₹33,485.00 ₹33,485.00 ₹33,740.00 91.82 255.00 0.76% 4
2025-08-20 ₹33,720.00 ₹33,725.00 ₹33,720.00 ₹33,820.00 39.90 100.00 0.30% 4
2025-08-19 ₹33,670.00 ₹33,850.00 ₹33,670.00 ₹33,850.00 66.71 180.00 0.53% 4
2025-08-18 ₹33,655.00 ₹33,815.00 ₹33,655.00 ₹33,820.00 72.66 165.00 0.49% 4
2025-08-14 ₹33,750.00 ₹33,440.00 ₹33,440.00 ₹33,750.00 109.77 310.00 0.93% 4
2025-08-13 ₹33,755.00 ₹33,745.00 ₹33,745.00 ₹33,795.00 22.78 50.00 0.15% 4
2025-08-12 ₹33,900.00 ₹33,900.00 ₹33,850.00 ₹33,900.00 22.78 50.00 0.15% 4
2025-08-11 ₹33,745.00 ₹33,559.00 ₹33,550.00 ₹33,765.00 100.55 215.00 0.64% 4
2025-08-08 ₹33,725.00 ₹33,830.00 ₹33,725.00 ₹33,835.00 44.30 110.00 0.33% 4
2025-08-07 ₹33,345.00 ₹33,620.00 ₹33,345.00 ₹33,620.00 127.25 275.00 0.82% 4
2025-08-06 ₹33,350.00 ₹33,490.00 ₹33,350.00 ₹33,490.00 61.29 140.00 0.42% 4
2025-08-05 ₹33,390.00 ₹33,240.00 ₹33,175.00 ₹33,390.00 79.17 215.00 0.65% 4
2025-08-04 ₹33,200.00 ₹33,420.00 ₹33,200.00 ₹33,475.00 104.34 275.00 0.83% 4
2025-08-01 ₹32,800.00 ₹33,000.00 ₹32,800.00 ₹33,000.00 84.30 200.00 0.61% 4
2025-07-31 ₹33,345.00 ₹32,630.00 ₹32,630.00 ₹33,345.00 289.55 715.00 2.19% 4
2025-07-30 ₹33,700.00 ₹33,650.00 ₹33,650.00 ₹33,700.00 20.77 50.00 0.15% 4
2025-07-29 ₹33,660.00 ₹33,700.00 ₹33,580.00 ₹33,700.00 43.30 120.00 0.36% 4
2025-07-28 ₹33,890.00 ₹34,000.00 ₹33,830.00 ₹34,000.00 60.98 170.00 0.50% 4
2025-07-25 ₹34,680.00 ₹34,710.00 ₹34,655.00 ₹34,710.00 21.61 55.00 0.16% 4
2025-07-24 ₹34,675.00 ₹35,100.00 ₹34,675.00 ₹35,100.00 169.06 425.00 1.23% 4
2025-07-23 ₹33,700.00 ₹34,330.00 ₹33,700.00 ₹34,330.00 241.17 630.00 1.87% 4
2025-07-22 ₹33,680.00 ₹33,715.00 ₹33,680.00 ₹33,845.00 63.68 165.00 0.49% 4
2025-07-21 ₹33,595.00 ₹33,720.00 ₹33,550.00 ₹33,720.00 68.95 170.00 0.51% 4

Historical Data for Metal -LME Price various cities