HMS in HMS 1 and 2 FOB Europe (Rotterdam) - vital statistics
₹319.00
₹319.00
₹319.00
₹319.00
₹319.00
₹0.00
HMS in HMS 1 and 2 FOB Europe (Rotterdam) - opportunity
STRONG BUY
LOW
0.00%
0.63%
₹319.00
₹319.00
₹319.00
₹319.00
₹319.00
₹0.00
1
STRONG BUY
LOW
0.00%
0.63%
Date | Time | Rate | Change | Category | Region |
---|---|---|---|---|---|
03-09-2025 | 11:55 AM | ₹319.00 | +0 | Raw Material | - |
₹319.00
₹319.00
₹319.00
-
₹319.00
₹319.00
₹319.00
-
Date | Open | Close | High | Low | Average | Volatility | Range | Range % | No. of Updates |
---|---|---|---|---|---|---|---|---|---|
2025-09-03 | ₹319.00 | ₹319.00 | ₹319.00 | ₹319.00 | - | 0.00 | 0.00% | 1 | |
2025-09-02 | ₹319.00 | ₹319.00 | ₹319.00 | ₹319.00 | - | 0.00 | 0.00% | 1 | |
2025-09-01 | ₹319.00 | ₹319.00 | ₹319.00 | ₹319.00 | - | 0.00 | 0.00% | 1 | |
2025-08-27 | ₹319.00 | ₹319.00 | ₹319.00 | ₹319.00 | - | 0.00 | 0.00% | 1 | |
2025-08-26 | ₹319.00 | ₹319.00 | ₹319.00 | ₹319.00 | - | 0.00 | 0.00% | 1 | |
2025-08-25 | ₹319.00 | ₹319.00 | ₹319.00 | ₹319.00 | - | 0.00 | 0.00% | 1 | |
2025-08-23 | ₹319.00 | ₹319.00 | ₹319.00 | ₹319.00 | - | 0.00 | 0.00% | 1 | |
2025-08-22 | ₹319.00 | ₹319.00 | ₹319.00 | ₹319.00 | - | 0.00 | 0.00% | 1 | |
2025-08-21 | ₹317.00 | ₹319.00 | ₹317.00 | ₹319.00 | 1.00 | 2.00 | 0.63% | 2 | |
2025-08-20 | ₹317.00 | ₹317.00 | ₹317.00 | ₹317.00 | - | 0.00 | 0.00% | 1 | |
2025-08-19 | ₹317.00 | ₹317.00 | ₹317.00 | ₹317.00 | - | 0.00 | 0.00% | 1 | |
2025-08-18 | ₹317.00 | ₹317.00 | ₹317.00 | ₹317.00 | - | 0.00 | 0.00% | 1 | |
2025-08-14 | ₹317.00 | ₹317.00 | ₹317.00 | ₹317.00 | - | 0.00 | 0.00% | 1 | |
2025-08-13 | ₹317.00 | ₹317.00 | ₹317.00 | ₹317.00 | - | 0.00 | 0.00% | 1 | |
2025-08-12 | ₹317.00 | ₹317.00 | ₹317.00 | ₹317.00 | - | 0.00 | 0.00% | 1 | |
2025-08-11 | ₹317.00 | ₹317.00 | ₹317.00 | ₹317.00 | - | 0.00 | 0.00% | 1 | |
2025-08-09 | ₹317.00 | ₹317.00 | ₹317.00 | ₹317.00 | - | 0.00 | 0.00% | 1 | |
2025-08-08 | ₹317.00 | ₹317.00 | ₹317.00 | ₹317.00 | - | 0.00 | 0.00% | 1 | |
2025-08-07 | ₹316.00 | ₹317.00 | ₹316.00 | ₹317.00 | 0.50 | 1.00 | 0.32% | 2 | |
2025-08-06 | ₹316.00 | ₹316.00 | ₹316.00 | ₹316.00 | - | 0.00 | 0.00% | 1 | |
2025-08-05 | ₹316.00 | ₹316.00 | ₹316.00 | ₹316.00 | - | 0.00 | 0.00% | 1 | |
2025-08-04 | ₹316.00 | ₹316.00 | ₹316.00 | ₹316.00 | - | 0.00 | 0.00% | 1 | |
2025-08-01 | ₹316.00 | ₹316.00 | ₹316.00 | ₹316.00 | - | 0.00 | 0.00% | 1 | |
2025-07-30 | ₹316.00 | ₹316.00 | ₹316.00 | ₹316.00 | - | 0.00 | 0.00% | 1 | |
2025-07-29 | ₹316.00 | ₹316.00 | ₹316.00 | ₹316.00 | - | 0.00 | 0.00% | 1 | |
2025-07-28 | ₹316.00 | ₹316.00 | ₹316.00 | ₹316.00 | - | 0.00 | 0.00% | 1 | |
2025-07-26 | ₹316.00 | ₹316.00 | ₹316.00 | ₹316.00 | - | 0.00 | 0.00% | 1 | |
2025-07-25 | ₹316.00 | ₹316.00 | ₹316.00 | ₹316.00 | - | 0.00 | 0.00% | 1 | |
2025-07-23 | ₹320.00 | ₹320.00 | ₹320.00 | ₹320.00 | - | 0.00 | 0.00% | 1 | |
2025-07-22 | ₹320.00 | ₹320.00 | ₹320.00 | ₹320.00 | - | 0.00 | 0.00% | 1 |
You have reached your daily limit of free rates. Please get the Steel Market mobile app for LIVE updates.
Install Now I'll do it later