Steelmarket

Tamil Naidu in Bulk Text Books size: 10 (minimum 3tons or above) - vital statistics

₹14.20

₹14.20

₹14.20

₹14.20

₹14.20

₹0.00

Tamil Naidu in Bulk Text Books size: 10 (minimum 3tons or above) - opportunity

STRONG BUY

LOW

1.77%

-0.35%

LIVE Rates: Tamil Naidu in Bulk Text Books size: 10 (minimum 3tons or above)

Date Time Rate Change Category Region
03-09-2025 11:54 AM ₹14.20 +0.1 Raw Material -

Tamil Naidu in Bulk Text Books size: 10 (minimum 3tons or above) - last week's performance

₹14.20

₹14.10

₹14.13

₹0.05

Tamil Naidu in Bulk Text Books size: 10 (minimum 3tons or above) - last month's performance

₹14.20

₹14.10

₹14.13

₹0.05

Historical Price Data: Tamil Naidu in Bulk Text Books size: 10 (minimum 3tons or above)

Date Open Close High Low Average Volatility Range Range % No. of Updates
2025-09-03 ₹14.20 ₹14.20 ₹14.20 ₹14.20 ₹14.20 - 0.00 0.00% 1
2025-09-02 ₹14.10 ₹14.10 ₹14.10 ₹14.10 ₹14.10 - 0.00 0.00% 1
2025-09-01 ₹14.10 ₹14.10 ₹14.10 ₹14.10 ₹14.10 - 0.00 0.00% 1
2025-08-27 ₹14.20 ₹14.20 ₹14.20 ₹14.20 ₹14.20 - 0.00 0.00% 1
2025-08-26 ₹14.30 ₹14.30 ₹14.30 ₹14.30 ₹14.30 - 0.00 0.00% 1
2025-08-25 ₹14.30 ₹14.30 ₹14.30 ₹14.30 ₹14.30 - 0.00 0.00% 1
2025-08-23 ₹14.30 ₹14.30 ₹14.30 ₹14.30 ₹14.30 - 0.00 0.00% 1
2025-08-22 ₹14.40 ₹14.40 ₹14.40 ₹14.40 ₹14.40 - 0.00 0.00% 1
2025-08-21 ₹14.40 ₹14.40 ₹14.40 ₹14.40 ₹14.40 - 0.00 0.00% 1
2025-08-20 ₹14.40 ₹14.40 ₹14.40 ₹14.40 ₹14.40 - 0.00 0.00% 1
2025-08-19 ₹14.50 ₹14.50 ₹14.50 ₹14.50 ₹14.50 - 0.00 0.00% 1
2025-08-18 ₹14.50 ₹14.50 ₹14.50 ₹14.50 ₹14.50 - 0.00 0.00% 1
2025-08-14 ₹14.50 ₹14.50 ₹14.50 ₹14.50 ₹14.50 - 0.00 0.00% 1
2025-08-13 ₹14.40 ₹14.40 ₹14.40 ₹14.40 ₹14.40 - 0.00 0.00% 1
2025-08-12 ₹14.40 ₹14.40 ₹14.40 ₹14.40 ₹14.40 - 0.00 0.00% 1
2025-08-11 ₹14.40 ₹14.40 ₹14.40 ₹14.40 ₹14.40 - 0.00 0.00% 1
2025-08-09 ₹14.30 ₹14.30 ₹14.30 ₹14.30 ₹14.30 - 0.00 0.00% 1
2025-08-08 ₹14.30 ₹14.30 ₹14.30 ₹14.30 ₹14.30 - 0.00 0.00% 1
2025-08-07 ₹14.30 ₹14.30 ₹14.30 ₹14.30 ₹14.30 - 0.00 0.00% 1
2025-08-06 ₹14.20 ₹14.20 ₹14.20 ₹14.20 ₹14.20 - 0.00 0.00% 1
2025-08-05 ₹14.20 ₹14.20 ₹14.20 ₹14.20 ₹14.20 - 0.00 0.00% 1
2025-08-04 ₹14.20 ₹14.20 ₹14.20 ₹14.20 ₹14.20 - 0.00 0.00% 1
2025-08-01 ₹14.10 ₹14.10 ₹14.10 ₹14.10 ₹14.10 - 0.00 0.00% 1
2025-07-31 ₹14.10 ₹14.10 ₹14.10 ₹14.10 ₹14.10 - 0.00 0.00% 1
2025-07-30 ₹14.20 ₹14.20 ₹14.20 ₹14.20 ₹14.20 - 0.00 0.00% 1
2025-07-29 ₹14.20 ₹14.20 ₹14.20 ₹14.20 ₹14.20 - 0.00 0.00% 1
2025-07-28 ₹14.20 ₹14.20 ₹14.20 ₹14.20 ₹14.20 - 0.00 0.00% 1
2025-07-26 ₹14.30 ₹14.30 ₹14.30 ₹14.30 ₹14.30 - 0.00 0.00% 1
2025-07-25 ₹14.30 ₹14.30 ₹14.30 ₹14.30 ₹14.30 - 0.00 0.00% 1
2025-07-23 ₹14.40 ₹14.40 ₹14.40 ₹14.40 ₹14.40 - 0.00 0.00% 1

Historical Data for Tamil Naidu various cities