Steelmarket

Raipur Structure - vital statistics

₹39,300.00

₹34,900.00

₹49,300.00

₹34,900.00

₹43,136.36

₹3,815.46

Raipur Structure - opportunity

SELL

HIGH

-0.81%

19.87%

LIVE Rates: Raipur Structure across major cities

Location Rate Change Date Time Category Region
Raipur Angle Basic(25*3) ₹34,900.00 +0 02-09-2025 05:52 PM Finished Goods India
25x3 Angle ₹42,700.00 +0 02-09-2025 05:52 PM Finished Goods India
25x5A,32x3A ₹42,400.00 +0 02-09-2025 05:52 PM Finished Goods India
37x3A,40x3A* ₹42,700.00 +0 02-09-2025 05:52 PM Finished Goods India
Raipur Angle Basic(35*5) ₹42,100.00 +0 02-09-2025 05:53 PM Finished Goods India
35x5 Angle ₹49,300.00 +0 02-09-2025 05:53 PM Finished Goods India
40x5/6A ₹49,100.00 +0 02-09-2025 05:53 PM Finished Goods India
50/65/75x6A ₹48,200.00 +0 02-09-2025 05:53 PM Finished Goods India
50/65/75x5A ₹48,500.00 +0 02-09-2025 05:53 PM Finished Goods India
65/75x8A ₹48,500.00 +0 02-09-2025 05:53 PM Finished Goods India
65/75x10A ₹48,800.00 +0 02-09-2025 05:53 PM Finished Goods India
Raipur Channel Basic(75*40) ₹39,300.00 +100 02-09-2025 05:53 PM Finished Goods India
100x50C (8.5kg/m) ₹41,000.00 +0 02-09-2025 05:52 PM Finished Goods India
75x40C (5.0kg/m) ₹42,100.00 +0 02-09-2025 05:53 PM Finished Goods India
100x50C (8.0kg/m) ₹42,100.00 +0 02-09-2025 05:53 PM Finished Goods India
75x40C (7. kg/m) ₹41,800.00 +0 02-09-2025 05:53 PM Finished Goods India
100x50C (9.5kg/m) ₹41,500.00 +0 02-09-2025 05:53 PM Finished Goods India
70x35C (4.0kg/m) ₹42,100.00 +0 02-09-2025 05:53 PM Finished Goods India
95x45C (6.0kg/m) ₹42,100.00 +0 02-09-2025 05:53 PM Finished Goods India
75x40 Channel(5.Skg/m) ₹41,300.00 +0 02-09-2025 05:53 PM Finished Goods India

Historical Data for Raipur Structure various cities