Steelmarket

Metal -LME Price in Silver - vital statistics

₹122,501.00

₹123,240.00

₹123,240.00

₹122,015.00

₹122,639.00

₹445.97

Metal -LME Price in Silver - opportunity

SELL

HIGH

-2.90%

5.24%

LIVE Rates: Metal -LME Price in Silver

Date Time Rate Change Category Region
02-09-2025 05:14 PM ₹122,501.00 -739 Non-Ferrous Price -
02-09-2025 03:22 PM ₹122,015.00 -1225 Non-Ferrous Price -
02-09-2025 12:09 PM ₹122,800.00 -440 Non-Ferrous Price -
02-09-2025 10:44 AM ₹123,240.00 +896 Non-Ferrous Price -

Metal -LME Price in Silver - last week's performance

₹123,240.00

₹122,015.00

₹122,640.13

₹399.88

Metal -LME Price in Silver - last month's performance

₹123,240.00

₹122,015.00

₹122,640.13

₹399.88

Historical Price Data: Metal -LME Price in Silver

Date Open Close High Low Average Volatility Range Range % No. of Updates
2025-09-02 ₹123,240.00 ₹122,501.00 ₹122,015.00 ₹123,240.00 445.97 1,225.00 1.00% 4
2025-09-01 ₹122,481.00 ₹122,344.00 ₹122,344.00 ₹123,234.00 347.74 890.00 0.73% 4
2025-08-29 ₹116,965.00 ₹117,317.00 ₹116,965.00 ₹117,620.00 249.90 655.00 0.56% 4
2025-08-28 ₹115,320.00 ₹116,994.00 ₹115,320.00 ₹116,994.00 658.04 1,674.00 1.45% 4
2025-08-27 ₹115,320.00 ₹115,320.00 ₹115,320.00 ₹115,320.00 - 0.00 0.00% 1
2025-08-26 ₹116,678.00 ₹115,722.00 ₹115,722.00 ₹116,678.00 333.42 956.00 0.83% 5
2025-08-25 ₹116,038.00 ₹115,991.00 ₹115,880.00 ₹116,361.00 178.90 481.00 0.42% 4
2025-08-22 ₹113,654.00 ₹113,560.00 ₹113,462.00 ₹113,690.00 88.56 228.00 0.20% 4
2025-08-21 ₹112,755.00 ₹112,424.00 ₹112,424.00 ₹112,755.00 127.97 331.00 0.29% 4
2025-08-20 ₹110,841.00 ₹110,941.00 ₹110,547.00 ₹110,941.00 149.39 394.00 0.36% 4
2025-08-19 ₹113,237.00 ₹113,385.00 ₹112,920.00 ₹113,385.00 174.29 465.00 0.41% 4
2025-08-18 ₹114,196.00 ₹113,922.00 ₹113,920.00 ₹114,196.00 112.91 276.00 0.24% 4
2025-08-14 ₹115,175.00 ₹114,763.00 ₹114,712.00 ₹115,175.00 180.26 463.00 0.40% 4
2025-08-13 ₹114,362.00 ₹115,200.00 ₹114,362.00 ₹115,275.00 358.41 913.00 0.80% 4
2025-08-12 ₹113,568.00 ₹113,125.00 ₹113,125.00 ₹113,568.00 198.71 443.00 0.39% 4
2025-08-11 ₹114,101.00 ₹113,400.00 ₹113,400.00 ₹114,262.00 329.09 862.00 0.76% 4
2025-08-08 ₹114,863.00 ₹114,790.00 ₹114,790.00 ₹115,450.00 255.91 660.00 0.57% 4
2025-08-07 ₹114,212.00 ₹115,148.00 ₹114,212.00 ₹115,148.00 377.58 936.00 0.82% 4
2025-08-06 ₹113,423.00 ₹113,360.00 ₹113,100.00 ₹113,452.00 138.99 352.00 0.31% 4
2025-08-05 ₹112,143.00 ₹112,207.00 ₹112,143.00 ₹112,486.00 129.56 343.00 0.31% 4
2025-08-04 ₹110,990.00 ₹111,648.00 ₹110,990.00 ₹111,875.00 331.65 885.00 0.80% 4
2025-08-01 ₹109,550.00 ₹109,425.00 ₹109,425.00 ₹109,635.00 77.85 210.00 0.19% 4
2025-07-31 ₹111,533.00 ₹109,730.00 ₹109,730.00 ₹111,533.00 695.72 1,803.00 1.64% 4
2025-07-30 ₹113,940.00 ₹113,292.00 ₹113,292.00 ₹113,940.00 238.51 648.00 0.57% 4
2025-07-29 ₹113,270.00 ₹113,294.00 ₹113,270.00 ₹113,500.00 105.49 230.00 0.20% 4
2025-07-28 ₹113,079.00 ₹112,956.00 ₹112,956.00 ₹113,297.00 130.35 341.00 0.30% 4
2025-07-25 ₹115,396.00 ₹114,453.00 ₹114,453.00 ₹115,396.00 350.16 943.00 0.82% 4
2025-07-24 ₹114,981.00 ₹115,165.00 ₹114,777.00 ₹115,165.00 137.76 388.00 0.34% 4
2025-07-23 ₹116,220.00 ₹116,450.00 ₹115,930.00 ₹116,450.00 194.80 520.00 0.45% 4
2025-07-22 ₹114,481.00 ₹114,837.00 ₹114,481.00 ₹114,837.00 128.31 356.00 0.31% 4

Historical Data for Metal -LME Price various cities