Steelmarket

Free Trial for a limited time

Call us at +91 70870 30044
Location Live Rate Opening Rate Change Change Percent Rate Volatility Time Category Region
Mandi Gobindgarh ₹38,700.00 ₹38,700.00 0.00 0.00% - 06:48 PM Semi Finished India
Ahemdabad ₹37,500.00 ₹37,600.00 -100.00 -0.27% 40 06:48 PM Semi Finished India
Alang ₹37,600.00 ₹37,700.00 -100.00 -0.27% 32.22 06:48 PM Semi Finished India
Bhavnagar ₹37,500.00 ₹37,600.00 -100.00 -0.27% 31.43 06:48 PM Semi Finished India
Bhiwari ₹37,500.00 ₹37,500.00 0.00 0.00% - 06:48 PM Semi Finished India
Location Live Rate Opening Rate Change Change Percent Rate Volatility Time Category Region
Mandi Gobindgarh ₹38,700.00 ₹38,700.00 0.00 0.00% - 06:48 PM Semi Finished India
Ahemdabad ₹38,200.00 ₹38,400.00 -200.00 -0.52% 80 06:48 PM Semi Finished India
Alang ₹38,000.00 ₹38,100.00 -100.00 -0.26% 33.07 06:48 PM Semi Finished India
Bhavnagar ₹37,900.00 ₹38,000.00 -100.00 -0.26% 32.22 06:48 PM Semi Finished India
Bhiwari ₹37,800.00 ₹37,800.00 0.00 0.00% - 06:48 PM Semi Finished India
Durgapur ₹35,400.00 ₹35,700.00 -300.00 -0.84% 99.22 06:48 PM Semi Finished India
Ghaziabad ₹37,800.00 ₹37,800.00 0.00 0.00% - 06:48 PM Semi Finished India
Goa ₹37,400.00 ₹37,700.00 -300.00 -0.80% 94.28 06:48 PM Semi Finished India
Hyderabad ₹36,500.00 ₹36,500.00 0.00 0.00% - 06:48 PM Semi Finished India
Indore ₹37,500.00 ₹37,500.00 0.00 0.00% 51.51 06:48 PM Semi Finished India
Jaipur ₹37,500.00 ₹37,400.00 100.00 0.27% 66.67 06:48 PM Semi Finished India
Kanpur ₹38,100.00 ₹38,100.00 0.00 0.00% - 06:48 PM Semi Finished India
Kolkatta ₹36,200.00 ₹36,400.00 -200.00 -0.55% 98.97 06:48 PM Semi Finished India
Ludhiana ₹39,200.00 ₹39,300.00 -100.00 -0.25% 36.08 06:48 PM Semi Finished India
Mumbai ₹38,200.00 ₹38,300.00 -100.00 -0.26% 33.07 06:48 PM Semi Finished India
Raigarh ₹34,600.00 ₹34,900.00 -300.00 -0.86% 104.98 06:48 PM Semi Finished India
Raipur ₹35,000.00 ₹35,200.00 -200.00 -0.57% 100 06:48 PM Semi Finished India
Rourkela ₹34,500.00 ₹34,600.00 -100.00 -0.29% 75.59 06:48 PM Semi Finished India
Mujfernagar ₹37,700.00 ₹37,700.00 0.00 0.00% - 06:48 PM Semi Finished India
Jalna ₹37,000.00 ₹37,000.00 0.00 0.00% - 06:48 PM Semi Finished India
Chennai ₹38,300.00 ₹38,500.00 -200.00 -0.52% 98.97 06:48 PM Semi Finished India
Jammu ₹39,000.00 ₹39,100.00 -100.00 -0.26% 50 06:48 PM Semi Finished India
Ramgarh ₹37,000.00 ₹36,500.00 500.00 1.37% 250 06:48 PM Semi Finished India
Hindupur ₹37,800.00 ₹37,800.00 0.00 0.00% - 06:48 PM Semi Finished India
Hosur ₹38,100.00 ₹38,100.00 0.00 0.00% - 06:48 PM Semi Finished India
Location Live Rate Opening Rate Change Change Percent Rate Volatility Time Category Region
MGG-Old Scrap ₹27,000.00 ₹27,000.00 0.00 0.00% - 09:59 PM Raw Material India
Melting Scrap ₹30,500.00 ₹30,500.00 0.00 0.00% - 09:59 PM Raw Material India
End cutting ₹32,000.00 ₹32,000.00 0.00 0.00% - 09:59 PM Raw Material India
CRC scrap ₹33,000.00 ₹33,000.00 0.00 0.00% - 09:59 PM Raw Material India
Alang ₹30,300.00 ₹30,500.00 -200.00 -0.66% 53.29 09:59 PM Raw Material India
Bhavnagar ₹30,300.00 ₹30,300.00 0.00 0.00% - 09:59 PM Raw Material India
Bhiwari ₹24,500.00 ₹24,500.00 0.00 0.00% - 09:59 PM Raw Material India
Durgapur ₹29,200.00 ₹29,200.00 0.00 0.00% - 09:59 PM Raw Material India
Ghaziabad (old) ₹31,000.00 ₹31,100.00 -100.00 -0.32% 26.65 09:59 PM Raw Material India
Indore Melting ₹30,500.00 ₹30,500.00 0.00 0.00% - 09:59 PM Raw Material India
Indore (o) ₹30,000.00 ₹30,000.00 0.00 0.00% - 09:59 PM Raw Material India
Jaipur ₹28,800.00 ₹28,800.00 0.00 0.00% - 09:59 PM Raw Material India
Jammu ₹30,500.00 ₹30,500.00 0.00 0.00% - 09:59 PM Raw Material India
Kanpur ₹26,000.00 ₹26,000.00 0.00 0.00% - 09:59 PM Raw Material India
Kolkatta ₹29,700.00 ₹29,700.00 0.00 0.00% - 09:59 PM Raw Material India
Ludhiana ₹33,200.00 ₹33,300.00 -100.00 -0.30% 32.22 09:59 PM Raw Material India
Mujfernagar ₹33,300.00 ₹33,300.00 0.00 0.00% - 09:59 PM Raw Material India
Mumbai ₹30,500.00 ₹30,500.00 0.00 0.00% - 09:59 PM Raw Material India
Nagpur ₹26,400.00 ₹26,500.00 -100.00 -0.38% 30 09:59 PM Raw Material India
Raigarh ₹29,500.00 ₹29,800.00 -300.00 -1.01% 113.31 09:59 PM Raw Material India
Raipur ₹29,400.00 ₹29,500.00 -100.00 -0.34% 48.99 09:59 PM Raw Material India
Rourkela ₹29,100.00 ₹29,100.00 0.00 0.00% - 09:59 PM Raw Material India
Jalna Super ₹27,500.00 ₹27,500.00 0.00 0.00% - 09:59 PM Raw Material India
Jalna Melting ₹28,500.00 ₹28,500.00 0.00 0.00% - 09:59 PM Raw Material India
Delhi ₹31,800.00 ₹31,800.00 0.00 0.00% - 09:59 PM Raw Material India
Ahemdabad ₹29,900.00 ₹29,900.00 0.00 0.00% - 09:59 PM Raw Material India
Hyderabad ₹25,400.00 ₹25,400.00 0.00 0.00% - 09:59 PM Raw Material India
Raipur End Cut ₹32,600.00 ₹32,700.00 -100.00 -0.31% 27.64 09:59 PM Raw Material India
Chennai ₹28,000.00 ₹28,000.00 0.00 0.00% - 09:59 PM Raw Material India
Kotdwar ₹28,800.00 ₹28,700.00 100.00 0.35% 27.64 09:59 PM Raw Material India
Location Live Rate Opening Rate Change Change Percent Rate Volatility Time Category Region
Mandi Gobindgarh 12mm Basic (Bhartam) ₹43,400.00 ₹43,400.00 0.00 0.00% - 03:26 PM Branded TMT-Rebar India
Bhavnagar 20mm Basic ₹48,201.00 ₹48,201.00 0.00 0.00% - 03:26 PM Branded TMT-Rebar India
Ghaziabad 12mm Basic ₹41,200.00 ₹41,200.00 0.00 0.00% - 03:26 PM Branded TMT-Rebar India
Indore 10mm Basic (Moira) ₹42,500.00 ₹42,500.00 0.00 0.00% - 03:26 PM Branded TMT-Rebar India
Muzaffarnagar 12mm Basic (Century) ₹40,700.00 ₹40,700.00 0.00 0.00% - 03:26 PM Branded TMT-Rebar India
Lucknow 10 MM basic (Gallantt) ₹49,900.00 ₹49,900.00 0.00 0.00% - 03:26 PM Branded TMT-Rebar India
Bengaluru 8mm Basic (RD) ₹66,000.00 ₹66,000.00 0.00 0.00% - 03:26 PM Branded TMT-Rebar India
Jalna Basic ₹37,000.00 ₹37,000.00 0.00 0.00% - 03:26 PM Branded TMT-Rebar India
Mumbai Basic (Guardian) ₹38,300.00 ₹38,300.00 0.00 0.00% - 03:26 PM Branded TMT-Rebar India
Sitapur 10 MM basic (Gallantt) ₹49,900.00 ₹49,900.00 0.00 0.00% - 03:26 PM Branded TMT-Rebar India
Lakhimpur 10 MM basic (Gallantt) ₹49,900.00 ₹49,900.00 0.00 0.00% - 03:26 PM Branded TMT-Rebar India
Kanpur 10 MM basic (Gallantt) ₹49,900.00 ₹49,900.00 0.00 0.00% - 03:26 PM Branded TMT-Rebar India
Unnao 10 MM basic (Gallantt) ₹49,900.00 ₹49,900.00 0.00 0.00% - 03:26 PM Branded TMT-Rebar India
Barabanki 10 MM basic (Gallantt) ₹49,900.00 ₹49,900.00 0.00 0.00% - 03:26 PM Branded TMT-Rebar India
Raipur Basic(Vandana) ₹35,311.00 ₹35,311.00 0.00 0.00% - 03:26 PM Branded TMT-Rebar India
Ludhiana 12mm Basic(Amba shakti) ₹48,700.00 ₹48,700.00 0.00 0.00% - 03:26 PM Branded TMT-Rebar India
Indore 10mm Basic(shivangi) ₹50,600.00 ₹50,600.00 0.00 0.00% - 03:26 PM Branded TMT-Rebar India
Roorkee 12 mm BASIC (Tehri gold) ₹41,200.00 ₹41,200.00 0.00 0.00% - 03:26 PM Branded TMT-Rebar India
Raipur Basic (Aagam Tmt) ₹35,300.00 ₹35,300.00 0.00 0.00% - 03:26 PM Branded TMT-Rebar India
Raigarh 28mm Basic (BS TMX 550) ₹32,500.00 ₹32,500.00 0.00 0.00% - 03:26 PM Branded TMT-Rebar India
Raigarh 28mm Basic (Bapodia) ₹32,500.00 ₹32,500.00 0.00 0.00% - 03:26 PM Branded TMT-Rebar India
Jaipur 12mm Basic(Jindal) ₹41,200.00 ₹41,200.00 0.00 0.00% - 03:26 PM Branded TMT-Rebar India
Lucknow 12mm Basic(Kamdhenu NXT) ₹49,900.00 ₹49,900.00 0.00 0.00% - 03:26 PM Branded TMT-Rebar India
Punjab(Aar Kay) ₹44,100.00 ₹44,100.00 0.00 0.00% - 03:26 PM Branded TMT-Rebar India
Punjab(Deepak) ₹44,000.00 ₹44,000.00 0.00 0.00% - 03:26 PM Branded TMT-Rebar India
Punjab(Fortune) ₹51,599.00 ₹51,599.00 0.00 0.00% - 03:26 PM Branded TMT-Rebar India
Punjab(Jyoti) ₹50,212.00 ₹50,212.00 0.00 0.00% - 03:26 PM Branded TMT-Rebar India
Punjab (Sher E Punjab} ₹51,111.00 ₹51,111.00 0.00 0.00% - 03:26 PM Branded TMT-Rebar India
Punjab (Kamdhnu) ₹51,101.00 ₹51,101.00 0.00 0.00% - 03:26 PM Branded TMT-Rebar India
Punjab (Jindal ) ₹43,800.00 ₹43,800.00 0.00 0.00% - 03:26 PM Branded TMT-Rebar India
Punjab (Kay2) ₹51,500.00 ₹51,500.00 0.00 0.00% - 01:15 PM Branded TMT-Rebar India
Location Live Rate Opening Rate Change Change Percent Rate Volatility Time Category Region
Raigarh 28mm Basic(Dollar Gold) ₹32,500.00 ₹32,500.00 0.00 0.00% - 03:29 PM Branded TMT-Rebar India
Raigarh 28mm Basic(N.R) ₹32,700.00 ₹32,700.00 0.00 0.00% - 03:29 PM Branded TMT-Rebar India
Raigarh 28mm Basic(Agroha) ₹32,500.00 ₹32,500.00 0.00 0.00% - 03:29 PM Branded TMT-Rebar India
Raigarh 28mm Basic(Yug) ₹32,500.00 ₹32,500.00 0.00 0.00% - 03:29 PM Branded TMT-Rebar India
Raigarh 28mm Basic(Barbik) ₹32,400.00 ₹32,400.00 0.00 0.00% - 03:29 PM Branded TMT-Rebar India
Raigarh 28mm Basic(Suraj Gold) ₹32,500.00 ₹32,500.00 0.00 0.00% - 03:29 PM Branded TMT-Rebar India
Raigarh 28mm Basic(Jindal) ₹32,500.00 ₹32,500.00 0.00 0.00% - 03:29 PM Branded TMT-Rebar India
Raigarh 28mm Basic(Shrishthii) ₹32,500.00 ₹32,500.00 0.00 0.00% - 03:29 PM Branded TMT-Rebar India
Raigarh 28mm Basic(Suraj) ₹32,400.00 ₹32,400.00 0.00 0.00% - 03:29 PM Branded TMT-Rebar India
Ahmedabad 20mm Basic (Briskon) ₹51,500.00 ₹51,500.00 0.00 0.00% - 03:29 PM Branded TMT-Rebar India
Ghaziabad 12mm Basic(KL Rathi) ₹42,450.00 ₹42,450.00 0.00 0.00% - 03:29 PM Branded TMT-Rebar India
Ghaziabad 12mm Basic(Amba Shakti) ₹42,200.00 ₹42,200.00 0.00 0.00% - 03:29 PM Branded TMT-Rebar India
Bhavnager Basic 20mm(Shiva TMX 500) ₹50,509.00 ₹50,509.00 0.00 0.00% - 03:29 PM Branded TMT-Rebar India
Mumbai Basic(Surya TMX) ₹38,100.00 ₹38,100.00 0.00 0.00% - 03:29 PM Branded TMT-Rebar India
Barnla 12mm Basic(Prabal) ₹44,900.00 ₹44,900.00 0.00 0.00% - 03:29 PM Branded TMT-Rebar India
Hyderabad Basic 12MM(Shree Xtra) ₹42,000.00 ₹42,000.00 0.00 0.00% - 03:29 PM Branded TMT-Rebar India
Patna Basic12MM(Magadh) ₹52,500.00 ₹52,500.00 0.00 0.00% - 03:29 PM Branded TMT-Rebar India
Patna 10mm Basic(KAY2) ₹52,000.00 ₹52,000.00 0.00 0.00% - 03:29 PM Branded TMT-Rebar India
Patna 10mm Basic(VIJAY TMT) ₹52,000.00 ₹52,000.00 0.00 0.00% - 03:29 PM Branded TMT-Rebar India
Patna 10mm Basic(ALAKNANDA) ₹52,000.00 ₹52,000.00 0.00 0.00% - 03:29 PM Branded TMT-Rebar India
Patna Basic 10mm (Mahabir Thermex) ₹52,000.00 ₹52,000.00 0.00 0.00% - 03:29 PM Branded TMT-Rebar India
Hyderabad Basic 12MM(Jai Raj Steel) ₹42,500.00 ₹42,500.00 0.00 0.00% - 03:29 PM Branded TMT-Rebar India
Jharkhand Basic 6MM(Mongia) ₹205.00 ₹205.00 0.00 0.00% - 01:19 PM Branded TMT-Rebar India
Bihar Basic 6MM(Mongia) ₹205.00 ₹205.00 0.00 0.00% - 03:29 PM Branded TMT-Rebar India
Uttar Pradesh Basic 6MM(Mongia) ₹205.00 ₹205.00 0.00 0.00% - 03:29 PM Branded TMT-Rebar India
Odhisa Basic 6MM(Mongia) ₹205.00 ₹205.00 0.00 0.00% - 03:29 PM Branded TMT-Rebar India
Jammu Basic 8MM(Mongia) ₹420.00 ₹420.00 0.00 0.00% - 03:29 PM Branded TMT-Rebar India
Bhavnager 20MM Basic (Kemo) ₹51,900.00 ₹51,900.00 0.00 0.00% - 03:29 PM Branded TMT-Rebar India
Goa Basic (Amba shakti) ₹38,600.00 ₹38,600.00 0.00 0.00% - 03:29 PM Branded TMT-Rebar India
Karnataka Basic (Amba shakti) ₹38,300.00 ₹38,300.00 0.00 0.00% - 03:29 PM Branded TMT-Rebar India
Kerala Basic (Amba shakti) ₹38,300.00 ₹38,300.00 0.00 0.00% - 03:29 PM Branded TMT-Rebar India
Sardhana Basic 12MM (Bahubali Gold) ₹41,425.00 ₹41,425.00 0.00 0.00% - 03:29 PM Branded TMT-Rebar India
Location Live Rate Opening Rate Change Change Percent Rate Volatility Time Category Region
Gujrat 10 G ₹44,900.00 ₹44,900.00 0.00 0.00% - 03:32 PM Finished Goods India
Raipur 5.5MM ₹38,200.00 ₹38,200.00 0.00 0.00% - 01:56 PM Finished Goods India
Raipur 7MM ₹38,600.00 ₹38,600.00 0.00 0.00% - 01:56 PM Finished Goods India
Raipur 8MM ₹38,600.00 ₹38,600.00 0.00 0.00% - 01:56 PM Finished Goods India
Raipur 10MM ₹38,600.00 ₹38,600.00 0.00 0.00% - 01:56 PM Finished Goods India
Raipur 12MM ₹38,600.00 ₹38,600.00 0.00 0.00% - 01:56 PM Finished Goods India
Raipur 14MM ₹38,600.00 ₹38,600.00 0.00 0.00% - 01:56 PM Finished Goods India
Raipur 16MM ₹38,600.00 ₹38,600.00 0.00 0.00% - 01:56 PM Finished Goods India
Raipur (HB)8swg ₹40,100.00 ₹40,100.00 0.00 0.00% - 01:56 PM Finished Goods India
Raipur (HB)10swg ₹40,100.00 ₹40,100.00 0.00 0.00% - 01:56 PM Finished Goods India
Raipur (HB)12swg ₹40,300.00 ₹40,300.00 0.00 0.00% - 01:56 PM Finished Goods India
Raipur (HB)13swg ₹41,000.00 ₹41,000.00 0.00 0.00% - 01:56 PM Finished Goods India
Raipur (HB)14swg ₹41,700.00 ₹41,700.00 0.00 0.00% - 01:56 PM Finished Goods India
Raipur (HB)15swg ₹45,200.00 ₹45,200.00 0.00 0.00% - 01:56 PM Finished Goods India
Raipur (HB)17swg ₹45,200.00 ₹45,200.00 0.00 0.00% - 01:56 PM Finished Goods India
Raipur (HB)18swg ₹45,700.00 ₹45,700.00 0.00 0.00% - 01:56 PM Finished Goods India
Raipur (HB)19swg ₹45,700.00 ₹45,700.00 0.00 0.00% - 01:56 PM Finished Goods India
Raipur (PANEL PIN)15swg ₹45,200.00 ₹45,200.00 0.00 0.00% - 01:56 PM Finished Goods India
Raipur (PANEL PIN)17swg ₹45,200.00 ₹45,200.00 0.00 0.00% - 01:56 PM Finished Goods India
Raipur (PANEL PIN)18swg ₹45,700.00 ₹45,700.00 0.00 0.00% - 01:56 PM Finished Goods India
Raipur (PANEL PIN)19swg ₹45,700.00 ₹45,700.00 0.00 0.00% - 01:56 PM Finished Goods India
Raipur (BINDING)18swg random ₹43,400.00 ₹43,400.00 0.00 0.00% - 01:56 PM Finished Goods India
Raipur (BINDING)20swg random ₹43,700.00 ₹43,700.00 0.00 0.00% - 01:56 PM Finished Goods India
Raipur (BINDING)20swg 25 kg without wrapper ₹49,700.00 ₹49,700.00 0.00 0.00% - 01:56 PM Finished Goods India
Raipur (BARBED)12×12 ₹46,700.00 ₹46,700.00 0.00 0.00% - 01:56 PM Finished Goods India
Raipur (BARBED)13×13 ₹48,700.00 ₹48,700.00 0.00 0.00% - 01:56 PM Finished Goods India
Raipur (BARBED)CHAIN LINK FENCE ₹48,700.00 ₹48,700.00 0.00 0.00% - 01:56 PM Finished Goods India
Raipur (GI)8swg ₹44,700.00 ₹44,700.00 0.00 0.00% - 01:56 PM Finished Goods India
Raipur (GI)12swg ₹44,700.00 ₹44,700.00 0.00 0.00% - 01:56 PM Finished Goods India
Raipur (GI)13swg ₹46,200.00 ₹46,200.00 0.00 0.00% - 01:56 PM Finished Goods India
Raipur (GI)14swg ₹47,500.00 ₹47,500.00 0.00 0.00% - 01:56 PM Finished Goods India
Raipur (GI)16swg ₹48,700.00 ₹48,700.00 0.00 0.00% - 01:56 PM Finished Goods India
Raipur (GI)18swg ₹50,700.00 ₹50,700.00 0.00 0.00% - 01:56 PM Finished Goods India
Raipur (GI)20swg ₹54,700.00 ₹54,700.00 0.00 0.00% - 01:56 PM Finished Goods India
Raipur (Nails)12swg ₹38,300.00 ₹38,300.00 0.00 0.00% - 01:56 PM Finished Goods India
Raipur (Nails)13swg ₹38,450.00 ₹38,450.00 0.00 0.00% - 01:56 PM Finished Goods India
Kolkatta MS 5.5mm Basic ₹37,800.00 ₹37,800.00 0.00 0.00% - 01:56 PM Finished Goods India
Kolkatta MS 6mm ₹38,200.00 ₹38,200.00 0.00 0.00% - 01:56 PM Finished Goods India
Kolkatta MS 7mm ₹38,200.00 ₹38,200.00 0.00 0.00% - 01:56 PM Finished Goods India
Kolkatta MS 8mm ₹38,200.00 ₹38,200.00 0.00 0.00% - 01:56 PM Finished Goods India
Kolkatta MS 10mm ₹38,200.00 ₹38,200.00 0.00 0.00% - 01:56 PM Finished Goods India
Kolkatta MS 12mm ₹38,500.00 ₹38,500.00 0.00 0.00% - 01:56 PM Finished Goods India
Kolkatta MS 14mm ₹38,500.00 ₹38,500.00 0.00 0.00% - 01:56 PM Finished Goods India
Kolkatta MS 16mm ₹38,500.00 ₹38,500.00 0.00 0.00% - 01:56 PM Finished Goods India
Durgapur MS 5.5mm Basic ₹37,800.00 ₹37,800.00 0.00 0.00% - 01:56 PM Finished Goods India
Durgapur MS 6mm ₹38,200.00 ₹38,200.00 0.00 0.00% - 01:56 PM Finished Goods India
Durgapur MS 7mm ₹38,200.00 ₹38,200.00 0.00 0.00% - 01:56 PM Finished Goods India
Durgapur MS 8mm ₹38,200.00 ₹38,200.00 0.00 0.00% - 01:56 PM Finished Goods India
Durgapur MS 10mm ₹38,200.00 ₹38,200.00 0.00 0.00% - 01:56 PM Finished Goods India
Durgapur MS 12mm ₹38,500.00 ₹38,500.00 0.00 0.00% - 01:56 PM Finished Goods India
Durgapur MS 14mm ₹38,500.00 ₹38,500.00 0.00 0.00% - 01:56 PM Finished Goods India
Durgapur MS 16mm ₹38,500.00 ₹38,500.00 0.00 0.00% - 01:56 PM Finished Goods India
Location Live Rate Opening Rate Change Change Percent Rate Volatility Time Category Region
Mandi gobindgarh(TOKA) ₹33,300.00 ₹33,300.00 0.00 0.00% - 11:34 AM Raw Material India
Mandi gobindgarh(Imported) ₹33,800.00 ₹33,800.00 0.00 0.00% - 11:34 AM Raw Material India
Ludhiana ₹34,000.00 ₹34,000.00 0.00 0.00% - 11:34 AM Raw Material India
Location Live Rate Opening Rate Change Change Percent Rate Volatility Time Category Region
Ludhiana ₹38,600.00 ₹38,600.00 0.00 0.00% - 03:32 PM Raw Material India
Jalandhar ₹38,700.00 ₹38,700.00 0.00 0.00% - 03:32 PM Raw Material India
Batala ₹38,600.00 ₹38,600.00 0.00 0.00% - 03:32 PM Raw Material India
Durgapur ₹37,000.00 ₹37,000.00 0.00 0.00% - 03:32 PM Raw Material India
Location Live Rate Opening Rate Change Change Percent Rate Volatility Time Category Region
Ludhiana ₹35,600.00 ₹35,600.00 0.00 0.00% - 03:33 PM Raw Material India
Jalandhar ₹35,000.00 ₹35,000.00 0.00 0.00% - 03:33 PM Raw Material India
Batala ₹35,600.00 ₹35,600.00 0.00 0.00% - 03:33 PM Raw Material India
Raipur ₹32,300.00 ₹32,300.00 0.00 0.00% - 03:33 PM Raw Material India
Raigarh ₹32,700.00 ₹32,700.00 0.00 0.00% - 03:33 PM Raw Material India
Durgapur ₹31,800.00 ₹31,800.00 0.00 0.00% - 03:33 PM Raw Material India
Location Live Rate Opening Rate Change Change Percent Rate Volatility Time Category Region
Jaipur ₹53,000.00 ₹53,000.00 0.00 0.00% - 09:44 PM Finished Goods India
Ghaziabad ₹52,000.00 ₹52,000.00 0.00 0.00% - 09:44 PM Finished Goods India
Durgapur ₹51,500.00 ₹51,500.00 0.00 0.00% - 09:44 PM Finished Goods India
Kolkatta ₹54,000.00 ₹54,000.00 0.00 0.00% - 09:44 PM Finished Goods India
Ludhiana ₹57,000.00 ₹57,000.00 0.00 0.00% - 09:44 PM Finished Goods India
Location Live Rate Opening Rate Change Change Percent Rate Volatility Time Category Region
Jaipur ₹48,000.00 ₹48,000.00 0.00 0.00% - 03:35 PM Finished Goods India
Ghaziabad ₹46,800.00 ₹46,800.00 0.00 0.00% - 03:35 PM Finished Goods India
Durgapur ₹45,500.00 ₹45,500.00 0.00 0.00% - 03:35 PM Finished Goods India
Kolkatta ₹47,000.00 ₹47,000.00 0.00 0.00% - 03:35 PM Finished Goods India
Ludhiana ₹49,000.00 ₹49,000.00 0.00 0.00% - 03:35 PM Finished Goods India
Location Live Rate Opening Rate Change Change Percent Rate Volatility Time Category Region
Chennai ₹121,960.00 ₹121,960.00 0.00 0.00% - 09:42 AM Precious Metals India
Mumbai ₹121,470.00 ₹121,470.00 0.00 0.00% - 09:42 AM Precious Metals India
Delhi ₹121,620.00 ₹121,620.00 0.00 0.00% - 09:42 AM Precious Metals India
Kolkata ₹121,470.00 ₹121,470.00 0.00 0.00% - 09:42 AM Precious Metals India
Bangalore ₹121,470.00 ₹121,470.00 0.00 0.00% - 09:42 AM Precious Metals India
Hyderabad ₹121,470.00 ₹121,470.00 0.00 0.00% - 09:42 AM Precious Metals India
Kerala ₹121,470.00 ₹121,470.00 0.00 0.00% - 09:42 AM Precious Metals India
Pune ₹121,470.00 ₹121,470.00 0.00 0.00% - 09:42 AM Precious Metals India
Vadodara ₹121,520.00 ₹121,520.00 0.00 0.00% - 09:42 AM Precious Metals India
Ahmedabad ₹121,520.00 ₹121,520.00 0.00 0.00% - 09:42 AM Precious Metals India
Jaipur ₹121,620.00 ₹121,620.00 0.00 0.00% - 09:42 AM Precious Metals India
Lucknow ₹121,620.00 ₹121,620.00 0.00 0.00% - 09:42 AM Precious Metals India
Coimbatore ₹121,960.00 ₹121,960.00 0.00 0.00% - 09:42 AM Precious Metals India
Madurai ₹121,960.00 ₹121,960.00 0.00 0.00% - 09:42 AM Precious Metals India
Vijayawada ₹121,470.00 ₹121,470.00 0.00 0.00% - 09:42 AM Precious Metals India
Patna ₹121,520.00 ₹121,520.00 0.00 0.00% - 09:42 AM Precious Metals India
Nagpur ₹121,470.00 ₹121,470.00 0.00 0.00% - 09:42 AM Precious Metals India
Chandigarh ₹121,620.00 ₹121,620.00 0.00 0.00% - 09:42 AM Precious Metals India
Surat ₹121,520.00 ₹121,520.00 0.00 0.00% - 09:42 AM Precious Metals India
Mangalore ₹121,470.00 ₹121,470.00 0.00 0.00% - 09:42 AM Precious Metals India
Visakhapatnam ₹121,470.00 ₹121,470.00 0.00 0.00% - 09:42 AM Precious Metals India
Nashik ₹121,500.00 ₹121,500.00 0.00 0.00% - 09:42 AM Precious Metals India
Mysore ₹121,470.00 ₹121,470.00 0.00 0.00% - 09:42 AM Precious Metals India
Cuttack ₹121,470.00 ₹121,470.00 0.00 0.00% - 09:42 AM Precious Metals India
Davanagere ₹121,470.00 ₹121,470.00 0.00 0.00% - 09:42 AM Precious Metals India
Bellary ₹121,470.00 ₹121,470.00 0.00 0.00% - 09:42 AM Precious Metals India
Gurgaon ₹121,620.00 ₹121,620.00 0.00 0.00% - 09:42 AM Precious Metals India
Ghaziabad ₹121,620.00 ₹121,620.00 0.00 0.00% - 09:42 AM Precious Metals India
Noida ₹121,620.00 ₹121,620.00 0.00 0.00% - 09:42 AM Precious Metals India
Salem ₹121,960.00 ₹121,960.00 0.00 0.00% - 09:42 AM Precious Metals India
Vellore ₹121,960.00 ₹121,960.00 0.00 0.00% - 09:42 AM Precious Metals India
Amaravati ₹121,470.00 ₹121,470.00 0.00 0.00% - 09:42 AM Precious Metals India
Guntur ₹121,470.00 ₹121,470.00 0.00 0.00% - 09:42 AM Precious Metals India
Nellore ₹121,470.00 ₹121,470.00 0.00 0.00% - 09:42 AM Precious Metals India
Kakinada ₹121,470.00 ₹121,470.00 0.00 0.00% - 09:42 AM Precious Metals India
Tirupati ₹121,470.00 ₹121,470.00 0.00 0.00% - 09:42 AM Precious Metals India
Kadapa ₹121,470.00 ₹121,470.00 0.00 0.00% - 09:42 AM Precious Metals India
Anantapur ₹121,470.00 ₹121,470.00 0.00 0.00% - 09:42 AM Precious Metals India
Warangal ₹121,470.00 ₹121,470.00 0.00 0.00% - 09:42 AM Precious Metals India
Nizamabad ₹121,470.00 ₹121,470.00 0.00 0.00% - 09:42 AM Precious Metals India
Khammam ₹121,470.00 ₹121,470.00 0.00 0.00% - 09:42 AM Precious Metals India
Berhampur ₹121,470.00 ₹121,470.00 0.00 0.00% - 09:42 AM Precious Metals India
Rourkela ₹121,470.00 ₹121,470.00 0.00 0.00% - 09:42 AM Precious Metals India
Rajkot ₹121,520.00 ₹121,520.00 0.00 0.00% - 09:42 AM Precious Metals India
Vasai-Virar ₹121,500.00 ₹121,500.00 0.00 0.00% - 09:42 AM Precious Metals India
Aurangabad ₹121,470.00 ₹121,470.00 0.00 0.00% - 09:42 AM Precious Metals India
Solapur ₹121,470.00 ₹121,470.00 0.00 0.00% - 09:42 AM Precious Metals India
Bhiwandi ₹121,500.00 ₹121,500.00 0.00 0.00% - 09:42 AM Precious Metals India
Kolhapur ₹121,470.00 ₹121,470.00 0.00 0.00% - 09:42 AM Precious Metals India
Latur ₹121,500.00 ₹121,500.00 0.00 0.00% - 09:42 AM Precious Metals India
Tirupur ₹121,960.00 ₹121,960.00 0.00 0.00% - 09:42 AM Precious Metals India
Tirunelveli ₹121,960.00 ₹121,960.00 0.00 0.00% - 09:42 AM Precious Metals India
