Steelmarket
Steel Market Directory

Explore the latest steel rates and market trends.

Get it on Google Play

Welcome to the Steel Market Directory

Explore the latest steel rates and market trends.

ERW GODWON PIPE Rates Today

ERW GODWON PIPE Rates Today across major cities

Location Rate Change Date Time Category Region
41od/32x32.40x25-9kg ₹45600.00 -100 12-07-2025 04:42 PM Finished Goods India
41od/40x20-9kg ₹45900.00 -100 12-07-2025 04:42 PM Finished Goods India
41od/50x15,9 kg ₹46100.00 -100 12-07-2025 04:42 PM Finished Goods India
41od/32x32-12kg ₹45100.00 -100 12-07-2025 04:42 PM Finished Goods India
41od-14kg ₹45200.00 -100 12-07-2025 04:42 PM Finished Goods India
41od/32x32-14kg ₹45300.00 -100 12-07-2025 04:42 PM Finished Goods India
48de/38x38,2x1-9kg ₹46000.00 -100 12-07-2025 04:42 PM Finished Goods India
48de/38x38,2x1-12kg ₹44900.00 -100 12-07-2025 04:42 PM Finished Goods India
48od/38x38,2x1-14kg ₹44800.00 -100 12-07-2025 04:42 PM Finished Goods India
48od/38x38-20kg 48x20kg ₹45000.00 -100 12-07-2025 04:42 PM Finished Goods India
48od/2x1-20kg ₹45400.00 -100 12-07-2025 04:42 PM Finished Goods India
58od/2x2,3x1 ₹46300.00 -100 12-07-2025 04:42 PM Finished Goods India
58od/62x32-12kg ₹46300.00 -100 12-07-2025 04:42 PM Finished Goods India
58od/58x38-12 ₹46500.00 -100 12-07-2025 04:42 PM Finished Goods India
RALLING 12KG ₹47000.00 -100 12-07-2025 04:42 PM Finished Goods India
RALLING 15KG ₹45600.00 -100 12-07-2025 04:42 PM Finished Goods India
58od/2x2,3x1, 62x32,60x40-15kg ₹45100.00 -100 12-07-2025 04:42 PM Finished Goods India
58od/2x2-20kg ₹44900.00 -100 12-07-2025 04:42 PM Finished Goods India
58od/60x40-20kg ₹45100.00 -100 12-07-2025 04:42 PM Finished Goods India
58od/62x32-20kg ₹45600.00 -100 12-07-2025 04:42 PM Finished Goods India
58od/3x1-20kg ₹45600.00 -100 12-07-2025 04:42 PM Finished Goods India
58od/60x32-20kg ₹45600.00 -100 12-07-2025 04:42 PM Finished Goods India
41od/17kg ₹45800.00 -100 12-07-2025 04:42 PM Finished Goods India
48od/48x20kg ₹44800.00 -100 12-07-2025 04:42 PM Finished Goods India

Historical Data for ERW GODWON PIPE various cities

  • ERW GODWON PIPE rates in 41od/32x32.40x25-9kg for the last 30 days
  • ERW GODWON PIPE rates in 41od/40x20-9kg for the last 30 days
  • ERW GODWON PIPE rates in 41od/50x15,9 kg for the last 30 days
  • ERW GODWON PIPE rates in 41od/32x32-12kg for the last 30 days
  • ERW GODWON PIPE rates in 41od-14kg for the last 30 days
  • ERW GODWON PIPE rates in 41od/32x32-14kg for the last 30 days
  • ERW GODWON PIPE rates in 48de/38x38,2x1-9kg for the last 30 days
  • ERW GODWON PIPE rates in 48de/38x38,2x1-12kg for the last 30 days
  • ERW GODWON PIPE rates in 48od/38x38,2x1-14kg for the last 30 days
  • ERW GODWON PIPE rates in 48od/38x38-20kg 48x20kg for the last 30 days
  • ERW GODWON PIPE rates in 48od/2x1-20kg for the last 30 days
  • ERW GODWON PIPE rates in 58od/2x2,3x1 for the last 30 days
  • ERW GODWON PIPE rates in 58od/62x32-12kg for the last 30 days
  • ERW GODWON PIPE rates in 58od/58x38-12 for the last 30 days
  • ERW GODWON PIPE rates in RALLING 12KG for the last 30 days
  • ERW GODWON PIPE rates in RALLING 15KG for the last 30 days
  • ERW GODWON PIPE rates in 58od/2x2,3x1, 62x32,60x40-15kg for the last 30 days
  • ERW GODWON PIPE rates in 58od/2x2-20kg for the last 30 days
  • ERW GODWON PIPE rates in 58od/60x40-20kg for the last 30 days
  • ERW GODWON PIPE rates in 58od/62x32-20kg for the last 30 days
  • ERW GODWON PIPE rates in 58od/3x1-20kg for the last 30 days
  • ERW GODWON PIPE rates in 58od/60x32-20kg for the last 30 days
  • ERW GODWON PIPE rates in 41od/17kg for the last 30 days
  • ERW GODWON PIPE rates in 48od/48x20kg for the last 30 days
  • Wait Here...

    You have reached your daily limit of free rates. Please get the Steel Market mobile app for LIVE updates.

    Install Now