Steelmarket
Steel Market Directory

Explore the latest steel rates and market trends.

Get it on Google Play

Welcome to the Steel Market Directory

Explore the latest steel rates and market trends.

Crypto Market in Axie Infinity Rates

Crypto Market in Axie Infinity Rates historial data

Date Time Rate Change Category Region
21-02-2025 04:32 PM restricted +0.21 Currency -
20-02-2025 04:33 PM restricted +0.05 Currency -
19-02-2025 04:33 PM restricted +0.07 Currency -
18-02-2025 04:42 PM restricted -0.23 Currency -
17-02-2025 05:22 PM restricted -0.01 Currency -
17-02-2025 05:14 PM restricted +0 Currency -
15-02-2025 05:12 PM restricted +0 Currency -
14-02-2025 04:41 PM restricted +0.06 Currency -
13-02-2025 04:34 PM restricted +0.04 Currency -
12-02-2025 04:35 PM restricted -0.05 Currency -
11-02-2025 04:33 PM restricted +0.13 Currency -
10-02-2025 04:34 PM restricted +0.27 Currency -
08-02-2025 04:40 PM restricted -0.06 Currency -
07-02-2025 04:41 PM restricted -0.08 Currency -
06-02-2025 04:35 PM restricted -0.06 Currency -
05-02-2025 04:31 PM restricted +0.12 Currency -
04-02-2025 04:31 PM restricted -0.02 Currency -
03-02-2025 04:46 PM restricted -1.18 Currency -
01-02-2025 04:31 PM restricted -0.18 Currency -
31-01-2025 04:33 PM restricted +0.04 Currency -
30-01-2025 04:33 PM restricted +0.26 Currency -
30-01-2025 04:29 PM restricted +0.26 Currency -
30-01-2025 04:26 PM restricted +0.26 Currency -
29-01-2025 04:38 PM restricted -0.25 Currency -
28-01-2025 04:31 PM restricted +0.3 Currency -
28-01-2025 04:26 PM restricted +0.3 Currency -
27-01-2025 04:29 PM restricted -0.59 Currency -
27-01-2025 04:26 PM restricted -0.59 Currency -
25-01-2025 04:33 PM restricted -0.31 Currency -
24-01-2025 04:47 PM restricted +0.23 Currency -
24-01-2025 04:44 PM restricted +0.23 Currency -
24-01-2025 04:40 PM restricted +0 Currency -
23-01-2025 04:32 PM restricted -0.27 Currency -
22-01-2025 04:44 PM restricted +0.11 Currency -
22-01-2025 04:42 PM restricted +0.11 Currency -
22-01-2025 04:36 PM restricted +0 Currency -
21-01-2025 04:52 PM restricted -0.18 Currency -
20-01-2025 04:38 PM restricted -0.13 Currency -
18-01-2025 04:36 PM restricted -0.48 Currency -
17-01-2025 04:31 PM restricted +0.35 Currency -
16-01-2025 04:29 PM restricted +0.19 Currency -
15-01-2025 04:27 PM restricted -0.07 Currency -
11-01-2025 04:24 PM restricted -0.02 Currency -
10-01-2025 04:33 PM restricted +0.04 Currency -
09-01-2025 04:32 PM restricted +0.01 Currency -
08-01-2025 04:33 PM restricted -0.87 Currency -
08-01-2025 04:29 PM restricted -0.87 Currency -
07-01-2025 04:29 PM restricted +0.08 Currency -
06-01-2025 04:36 PM restricted +0.03 Currency -
04-01-2025 04:20 PM restricted +0.22 Currency -
03-01-2025 04:13 PM restricted +0.12 Currency -
02-01-2025 04:23 PM restricted +0.54 Currency -
01-01-2025 04:09 PM restricted -0.1 Currency -
31-12-2024 04:34 PM restricted -0.07 Currency -
31-12-2024 04:19 PM restricted -0.07 Currency -
30-12-2024 04:33 PM restricted -0.06 Currency -
28-12-2024 04:23 PM restricted -0.25 Currency -
27-12-2024 04:25 PM restricted +0.26 Currency -
26-12-2024 04:28 PM restricted -0.5 Currency -
25-12-2024 04:27 PM restricted +0.17 Currency -
24-12-2024 04:34 PM restricted +0.54 Currency -
23-12-2024 04:22 PM restricted -0.47 Currency -
21-12-2024 04:31 PM restricted +1.1 Currency -
20-12-2024 04:29 PM restricted -1.2 Currency -
19-12-2024 04:34 PM restricted -0.45 Currency -
18-12-2024 04:37 PM restricted -0.46 Currency -
18-12-2024 04:33 PM restricted -0.46 Currency -
17-12-2024 04:27 PM restricted +0.18 Currency -
16-12-2024 04:38 PM restricted -0.38 Currency -
16-12-2024 04:35 PM restricted -0.38 Currency -
16-12-2024 04:28 PM restricted -0.38 Currency -
14-12-2024 04:27 PM restricted -0.03 Currency -
13-12-2024 04:37 PM restricted -0.2 Currency -
13-12-2024 04:26 PM restricted -0.2 Currency -
12-12-2024 04:32 PM restricted +0.53 Currency -
11-12-2024 04:24 PM restricted -0.2 Currency -
11-12-2024 04:20 PM restricted -0.2 Currency -
11-12-2024 04:13 PM restricted -0.2 Currency -
10-12-2024 04:36 PM restricted -0.94 Currency -
10-12-2024 04:31 PM restricted -0.94 Currency -
09-12-2024 04:36 PM restricted -0.66 Currency -
09-12-2024 04:30 PM restricted -0.66 Currency -
07-12-2024 04:28 PM restricted +0.24 Currency -
06-12-2024 04:35 PM restricted -0.24 Currency -
06-12-2024 04:21 PM restricted -0.24 Currency -
05-12-2024 04:30 PM restricted -0.41 Currency -
04-12-2024 04:33 PM restricted +0.44 Currency -
03-12-2024 04:41 PM restricted +1.61 Currency -
02-12-2024 04:36 PM restricted -0.31 Currency -
30-11-2024 04:31 PM restricted +0.13 Currency -
30-11-2024 04:23 PM restricted +0.13 Currency -
29-11-2024 04:36 PM restricted +0.31 Currency -
28-11-2024 04:34 PM restricted +0.07 Currency -
28-11-2024 04:13 PM restricted +0.07 Currency -
27-11-2024 05:33 PM restricted +0.37 Currency -
26-11-2024 04:38 PM restricted -1.04 Currency -
25-11-2024 04:37 PM restricted +1.6 Currency -
23-11-2024 04:40 PM restricted +0.72 Currency -
22-11-2024 04:34 PM restricted +0.26 Currency -
21-11-2024 04:37 PM restricted -0.16 Currency -

Historical Data for Crypto Market various cities

  • Crypto Market rates in Bitcoin for the last 30 days
  • Crypto Market rates in Ethereum for the last 30 days
  • Crypto Market rates in Tether for the last 30 days
  • Crypto Market rates in Binance Coin for the last 30 days
  • Crypto Market rates in USD Coin for the last 30 days
  • Crypto Market rates in XRP for the last 30 days
  • Crypto Market rates in Cardano for the last 30 days
  • Crypto Market rates in Polygon for the last 30 days
  • Crypto Market rates in Solana for the last 30 days
  • Crypto Market rates in Dogecoin for the last 30 days
  • Crypto Market rates in Binance USD for the last 30 days
  • Crypto Market rates in Polkadot for the last 30 days
  • Crypto Market rates in Avalanche for the last 30 days
  • Crypto Market rates in Chainlink for the last 30 days
  • Crypto Market rates in Shiba Inu for the last 30 days
  • Crypto Market rates in Tron for the last 30 days
  • Crypto Market rates in Uniswap for the last 30 days
  • Crypto Market rates in Dai for the last 30 days
  • Crypto Market rates in Litecoin for the last 30 days
  • Crypto Market rates in Stellar for the last 30 days
  • Crypto Market rates in Cosmos for the last 30 days
  • Crypto Market rates in Monero for the last 30 days
  • Crypto Market rates in Bitcoin Cash for the last 30 days
  • Crypto Market rates in Immutable for the last 30 days
  • Crypto Market rates in dYdX for the last 30 days
  • Crypto Market rates in Near Protocol for the last 30 days
  • Crypto Market rates in Axie Infinity for the last 30 days
  • Crypto Market rates in Cronos for the last 30 days
  • Crypto Market rates in True USD for the last 30 days
  • Crypto Market rates in VeChain for the last 30 days
  • Crypto Market rates in The Sandbox for the last 30 days
  • Crypto Market rates in The Graph for the last 30 days
  • Crypto Market rates in Algorand for the last 30 days
  • Crypto Market rates in Flow for the last 30 days
  • Crypto Market rates in Pancake Swap for the last 30 days
  • Crypto Market rates in Fantom for the last 30 days
  • Crypto Market rates in Decentraland for the last 30 days
  • Crypto Market rates in EOS for the last 30 days
  • Crypto Market rates in AaveAAVE for the last 30 days
  • Crypto Market rates in TezosXTZ for the last 30 days
  • Crypto Market rates in NEO for the last 30 days
  • Crypto Market rates in Elrond for the last 30 days
  • Crypto Market rates in Chiliz for the last 30 days
  • Crypto Market rates in Theta Network for the last 30 days
  • Crypto Market rates in Synthetix for the last 30 days
  • Crypto Market rates in Terra Classic for the last 30 days
  • Crypto Market rates in 1inch Network for the last 30 days
  • Crypto Market rates in Celo for the last 30 days
  • Crypto Market rates in Dash for the last 30 days
  • Crypto Market rates in Oasis Network for the last 30 days
  • Crypto Market rates in Iota for the last 30 days
  • Wait Here...

    You have reached your daily limit of free rates. Please get the Steel Market mobile app for LIVE updates.

    Install Now