MS Ingot (India Avg)
โน 44,780 / Ton
+120 (+0.27%) โ
India's most trusted steel, metals and commodities market intelligence platform

Get the latest steel prices, market trends and insights from across India and global markets.
โ Last Updated
08 Sep 2026, 04:28 PM IST
LiveStronger Markets Brighter Tomorrow
MS Ingot (India Avg)
โน 44,780 / Ton
+120 (+0.27%) โ
Steel Scrap (HMS)
โน 36,450 / Ton
-250 (-0.68%) โ
TMT 12mm
โน 48,200 / Ton
+300 (+0.63%) โ
HRC (2.5mm)
โน 51,900 / Ton
0 (0.00%)
| City โโ | Current Rate | Change | % Change | Last Updated | Trend | Add |
|---|---|---|---|---|---|---|
| Mandi Gobindgarh | 46,400 | 0 | 0.00% | 04:28 PM | โ | |
| Ludhiana | 46,800 | +200 | +0.43% | 04:25 PM | โ | |
| Jaipur | 44,700 | +100 | +0.22% | 04:20 PM | โ | |
| Raipur | 43,900 | -100 | -0.23% | 04:18 PM | โ | |
| Kanpur | 44,500 | 0 | 0.00% | 04:15 PM | โ | |
| Kolkata | 42,900 | -200 | -0.46% | 04:10 PM | โ | |
| Durgapur | 42,500 | 0 | 0.00% | 04:08 PM | โ | |
| Ahmedabad | 44,800 | +300 | +0.67% | 04:05 PM | โ |
Login or subscribe to get real-time live prices, detailed charts, city-wise data, alerts and more.