Welcome to the Steel Market Directory
Explore the latest steel rates and market trends.
M.S.Ingot Rates Today
M.S.Ingot Rates Today across major cities
Location | Rate | Change | Date | Time | Category | Region |
---|---|---|---|---|---|---|
Mandi Gobindgarh | restricted | -100 | 18-07-2025 | 06:44 PM | Semi Finished | India |
Ahemdabad | restricted | -200 | 18-07-2025 | 06:44 PM | Semi Finished | India |
Alang | restricted | +200 | 18-07-2025 | 06:44 PM | Semi Finished | India |
Bhavnagar | restricted | +200 | 18-07-2025 | 06:44 PM | Semi Finished | India |
Bhiwari | restricted | +100 | 18-07-2025 | 06:44 PM | Semi Finished | India |
M.S.Billet Rates Today
M.S.Billet Rates Today across major cities
Location | Rate | Change | Date | Time | Category | Region |
---|---|---|---|---|---|---|
Mandi Gobindgarh | restricted | -100 | 18-07-2025 | 06:45 PM | Semi Finished | India |
Alang | restricted | +200 | 18-07-2025 | 06:45 PM | Semi Finished | India |
Bhavnagar | restricted | +200 | 18-07-2025 | 06:45 PM | Semi Finished | India |
Bhiwari | restricted | +100 | 18-07-2025 | 06:45 PM | Semi Finished | India |
Durgapur | restricted | -300 | 18-07-2025 | 06:45 PM | Semi Finished | India |
Indore | restricted | +100 | 18-07-2025 | 06:45 PM | Semi Finished | India |
Jaipur | restricted | +100 | 18-07-2025 | 06:45 PM | Semi Finished | India |
Ludhiana | restricted | -100 | 18-07-2025 | 06:45 PM | Semi Finished | India |
Mumbai | restricted | +200 | 18-07-2025 | 06:45 PM | Semi Finished | India |
Raigarh | restricted | +300 | 18-07-2025 | 06:45 PM | Semi Finished | India |
Rourkela | restricted | +100 | 18-07-2025 | 06:45 PM | Semi Finished | India |
Jammu | restricted | -100 | 18-07-2025 | 06:45 PM | Semi Finished | India |
M.S.Scrap Rates Today
M.S.Scrap Rates Today across major cities
Location | Rate | Change | Date | Time | Category | Region |
---|---|---|---|---|---|---|
MGG-Old Scrap | restricted | -100 | 18-07-2025 | 06:45 PM | Raw Material | India |
Melting Scrap | restricted | -100 | 18-07-2025 | 06:45 PM | Raw Material | India |
End cutting | restricted | -100 | 18-07-2025 | 06:45 PM | Raw Material | India |
CRC scrap | restricted | -100 | 18-07-2025 | 06:45 PM | Raw Material | India |
Alang | restricted | +200 | 18-07-2025 | 06:45 PM | Raw Material | India |
Bhavnagar | restricted | +100 | 18-07-2025 | 06:45 PM | Raw Material | India |
Bhiwari | restricted | +100 | 18-07-2025 | 06:45 PM | Raw Material | India |
Durgapur | restricted | +200 | 18-07-2025 | 06:45 PM | Raw Material | India |
Indore Melting | restricted | +100 | 18-07-2025 | 06:45 PM | Raw Material | India |
Indore (o) | restricted | +200 | 18-07-2025 | 06:45 PM | Raw Material | India |
Kanpur | restricted | +300 | 18-07-2025 | 06:46 PM | Raw Material | India |
Kolkatta | restricted | +200 | 18-07-2025 | 06:46 PM | Raw Material | India |
Ludhiana | restricted | -100 | 18-07-2025 | 06:46 PM | Raw Material | India |
Nagpur | restricted | +200 | 18-07-2025 | 06:46 PM | Raw Material | India |
Raigarh | restricted | +300 | 18-07-2025 | 06:46 PM | Raw Material | India |
Rourkela | restricted | -100 | 18-07-2025 | 06:46 PM | Raw Material | India |
Delhi | restricted | +200 | 18-07-2025 | 06:46 PM | Raw Material | India |
Hyderabad | restricted | +100 | 18-07-2025 | 06:46 PM | Raw Material | India |
Kotdwar | restricted | +100 | 18-07-2025 | 06:46 PM | Raw Material | India |
All TMT Basic Rate Rates Today
All TMT Basic Rate Rates Today across major cities
Location | Rate | Change | Date | Time | Category | Region |
---|---|---|---|---|---|---|
Mandi Gobindgarh 12mm Basic (Bhartam) | restricted | +100 | 18-07-2025 | 01:05 PM | Branded TMT-Rebar | India |
Bhavnagar 20mm Basic | restricted | +100 | 18-07-2025 | 03:50 PM | Branded TMT-Rebar | India |
Muzaffarnagar 12mm Basic (Century) | restricted | -200 | 14-07-2025 | 01:06 PM | Branded TMT-Rebar | India |
Lucknow 10 MM basic (Gallantt) | restricted | +300 | 18-07-2025 | 01:05 PM | Branded TMT-Rebar | India |
Jaipur 12mm Basic (Mangla) | restricted | +400 | 18-07-2025 | 03:51 PM | Branded TMT-Rebar | India |
Durgapur Basic (Jai kapish) | restricted | +200 | 18-07-2025 | 03:52 PM | Branded TMT-Rebar | India |
Kolkatta Basic (Jai kapish) | restricted | +200 | 18-07-2025 | 03:52 PM | Branded TMT-Rebar | India |
Raipur Basic (Speed) | restricted | +400 | 18-07-2025 | 01:05 PM | Branded TMT-Rebar | India |
Sitapur 10 MM basic (Gallantt) | restricted | +300 | 18-07-2025 | 01:05 PM | Branded TMT-Rebar | India |
Lakhimpur 10 MM basic (Gallantt) | restricted | +300 | 18-07-2025 | 01:05 PM | Branded TMT-Rebar | India |
Kanpur 10 MM basic (Gallantt) | restricted | +300 | 18-07-2025 | 01:06 PM | Branded TMT-Rebar | India |
Unnao 10 MM basic (Gallantt) | restricted | +300 | 18-07-2025 | 01:06 PM | Branded TMT-Rebar | India |
Barabanki 10 MM basic (Gallantt) | restricted | +300 | 18-07-2025 | 01:06 PM | Branded TMT-Rebar | India |
Raipur Basic(Vandana) | restricted | +200 | 17-07-2025 | 01:04 PM | Branded TMT-Rebar | India |
Mandi Gobindgarh 12mm Basic(Doaba) | restricted | -600 | 02-06-2025 | 03:49 PM | Branded TMT-Rebar | India |
Roorkee 12 mm BASIC (Tehri gold) | restricted | -200 | 14-07-2025 | 01:06 PM | Branded TMT-Rebar | India |
Raipur Basic (Aagam Tmt) | restricted | -700 | 18-07-2025 | 01:06 PM | Branded TMT-Rebar | India |
Raigarh 28mm Basic (ANR) | restricted | +600 | 18-07-2025 | 01:12 PM | Branded TMT-Rebar | India |
Raigarh 28mm Basic (BS TMX 550) | restricted | -200 | 18-07-2025 | 03:51 PM | Branded TMT-Rebar | India |
Raigarh 28mm Basic (Bapodia) | restricted | -200 | 18-07-2025 | 03:51 PM | Branded TMT-Rebar | India |
Lucknow 12mm Basic(Kamdhenu NXT) | restricted | -400 | 15-07-2025 | 03:05 PM | Branded TMT-Rebar | India |
Punjab(Aar Kay) | restricted | +100 | 18-07-2025 | 01:06 PM | Branded TMT-Rebar | India |
Punjab(Jai Bharat) | restricted | -100 | 16-07-2025 | 01:19 PM | Branded TMT-Rebar | India |
Punjab (Jindal ) | restricted | +200 | 18-07-2025 | 01:06 PM | Branded TMT-Rebar | India |
All TMT Basic Rate 2 Rates Today
All TMT Basic Rate 2 Rates Today across major cities
Location | Rate | Change | Date | Time | Category | Region |
---|---|---|---|---|---|---|
Mumbai Basic (Kalika) | restricted | +100 | 18-07-2025 | 01:09 PM | Branded TMT-Rebar | India |
Mumbai Basic (Jalana) | restricted | +100 | 18-07-2025 | 01:09 PM | Branded TMT-Rebar | India |
Mumbai Basic (Metro) | restricted | +100 | 18-07-2025 | 01:09 PM | Branded TMT-Rebar | India |
Mumbai Basic (Surya) | restricted | +100 | 18-07-2025 | 01:09 PM | Branded TMT-Rebar | India |
Mumbai Basic (Rejency) | restricted | +100 | 18-07-2025 | 01:09 PM | Branded TMT-Rebar | India |
Raigarh 28mm Basic(Dollar Gold) | restricted | -200 | 18-07-2025 | 03:51 PM | Branded TMT-Rebar | India |
Raigarh 28mm Basic(N.R) | restricted | -200 | 18-07-2025 | 03:51 PM | Branded TMT-Rebar | India |
Raigarh 28mm Basic(Agroha) | restricted | -200 | 18-07-2025 | 03:51 PM | Branded TMT-Rebar | India |
Raigarh 28mm Basic(Yug) | restricted | -200 | 18-07-2025 | 03:51 PM | Branded TMT-Rebar | India |
Raigarh 28mm Basic(Barbik) | restricted | -200 | 18-07-2025 | 03:51 PM | Branded TMT-Rebar | India |
Raigarh 28mm Basic(Suraj Gold) | restricted | -200 | 18-07-2025 | 03:51 PM | Branded TMT-Rebar | India |
Raigarh 28mm Basic(Jindal) | restricted | -200 | 18-07-2025 | 03:51 PM | Branded TMT-Rebar | India |
Raigarh 28mm Basic(Shrishthii) | restricted | -200 | 18-07-2025 | 03:51 PM | Branded TMT-Rebar | India |
Raigarh 28mm Basic(Suraj) | restricted | -200 | 18-07-2025 | 03:52 PM | Branded TMT-Rebar | India |
Ahmedabad 20mm Basic (Briskon) | restricted | +300 | 18-07-2025 | 03:52 PM | Branded TMT-Rebar | India |
Ghaziabad 12mm Basic(Amba Shakti) | restricted | +200 | 18-07-2025 | 03:54 PM | Branded TMT-Rebar | India |
Durgapur BASIC(Torkari) | restricted | +200 | 18-07-2025 | 03:52 PM | Branded TMT-Rebar | India |
Ghaziabad 12mm Basic(Vinayak Rathi) | restricted | -100 | 03-07-2025 | 01:01 PM | Branded TMT-Rebar | India |
Mumbai Basic(Surya TMX) | restricted | +200 | 18-07-2025 | 01:09 PM | Branded TMT-Rebar | India |
Hyderabad Basic 12MM(Shree Xtra) | restricted | +500 | 18-07-2025 | 01:09 PM | Branded TMT-Rebar | India |
Durgapur BASIC(Sova & Brahma) | restricted | -800 | 20-06-2025 | 03:24 PM | Branded TMT-Rebar | India |
Durgapur BASIC(Zara) | restricted | -400 | 14-07-2025 | 03:30 PM | Branded TMT-Rebar | India |
Durgapur Basic(AIC OM) | restricted | +100 | 26-06-2025 | 02:11 PM | Branded TMT-Rebar | India |
Durgapur Basic(ZEECON) | restricted | -300 | 14-07-2025 | 03:30 PM | Branded TMT-Rebar | India |
Durgapur Basic(HR) | restricted | -300 | 14-07-2025 | 03:30 PM | Branded TMT-Rebar | India |
Bhavnager 20MM Basic (Kemo) | restricted | +200 | 18-07-2025 | 01:10 PM | Branded TMT-Rebar | India |
Sardhana Basic 12MM (Bahubali Gold) | restricted | +800 | 11-07-2025 | 03:49 PM | Branded TMT-Rebar | India |
Wire Rod Rates Today
Wire Rod Rates Today across major cities
Location | Rate | Change | Date | Time | Category | Region |
---|---|---|---|---|---|---|
Kolkatta MS 5.5mm Basic | restricted | +200 | 18-07-2025 | 01:58 PM | Finished Goods | India |
Kolkatta MS 6mm | restricted | +200 | 18-07-2025 | 01:58 PM | Finished Goods | India |
Kolkatta MS 7mm | restricted | +200 | 18-07-2025 | 01:58 PM | Finished Goods | India |
Kolkatta MS 8mm | restricted | +200 | 18-07-2025 | 01:58 PM | Finished Goods | India |
Kolkatta MS 10mm | restricted | +200 | 18-07-2025 | 01:58 PM | Finished Goods | India |
Kolkatta MS 12mm | restricted | +200 | 18-07-2025 | 01:58 PM | Finished Goods | India |
Kolkatta MS 14mm | restricted | +200 | 18-07-2025 | 01:58 PM | Finished Goods | India |
Kolkatta MS 16mm | restricted | +200 | 18-07-2025 | 01:58 PM | Finished Goods | India |
Durgapur MS 5.5mm Basic | restricted | +200 | 18-07-2025 | 01:58 PM | Finished Goods | India |
Durgapur MS 6mm | restricted | +200 | 18-07-2025 | 01:58 PM | Finished Goods | India |
Durgapur MS 7mm | restricted | +200 | 18-07-2025 | 01:58 PM | Finished Goods | India |
Durgapur MS 8mm | restricted | +200 | 18-07-2025 | 01:58 PM | Finished Goods | India |
Durgapur MS 10mm | restricted | +200 | 18-07-2025 | 01:58 PM | Finished Goods | India |
Durgapur MS 12mm | restricted | +200 | 18-07-2025 | 01:58 PM | Finished Goods | India |
Durgapur MS 14mm | restricted | +200 | 18-07-2025 | 01:58 PM | Finished Goods | India |
Durgapur MS 16mm | restricted | +200 | 18-07-2025 | 01:58 PM | Finished Goods | India |
Cast Iron Rates Today
Cast Iron Rates Today across major cities
Location | Rate | Change | Date | Time | Category | Region |
---|
Pig Iron (Foundry Grade) Rates Today
Pig Iron (Foundry Grade) Rates Today across major cities
Location | Rate | Change | Date | Time | Category | Region |
---|---|---|---|---|---|---|
Ludhiana | restricted | +100 | 18-07-2025 | 10:55 AM | Raw Material | India |
Pig Iron (Steel Grade) Rates Today
Pig Iron (Steel Grade) Rates Today across major cities
Location | Rate | Change | Date | Time | Category | Region |
---|---|---|---|---|---|---|
Ludhiana | restricted | +100 | 18-07-2025 | 02:47 PM | Raw Material | India |
Raigarh | restricted | +100 | 18-07-2025 | 02:47 PM | Raw Material | India |
Durgapur | restricted | +100 | 18-07-2025 | 02:47 PM | Raw Material | India |
Cold Rolled Coil (CRC) Rates Today
Cold Rolled Coil (CRC) Rates Today across major cities
Location | Rate | Change | Date | Time | Category | Region |
---|
Hot Rolled Coil (HRC) Rates Today
Hot Rolled Coil (HRC) Rates Today across major cities
Location | Rate | Change | Date | Time | Category | Region |
---|
Gold Price Rates Today
Gold Price Rates Today across major cities
Location | Rate | Change | Date | Time | Category | Region |
---|---|---|---|---|---|---|
Chennai | restricted | +50 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Mumbai | restricted | +50 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Delhi | restricted | +40 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Kolkata | restricted | +50 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Bangalore | restricted | +50 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Hyderabad | restricted | +50 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Kerala | restricted | +50 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Pune | restricted | +50 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Vadodara | restricted | +40 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Ahmedabad | restricted | +40 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Jaipur | restricted | +10 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Lucknow | restricted | +10 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Coimbatore | restricted | +10 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Madurai | restricted | +10 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Vijayawada | restricted | +10 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Patna | restricted | +10 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Nagpur | restricted | +10 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Chandigarh | restricted | +10 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Surat | restricted | +10 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Mangalore | restricted | +50 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Visakhapatnam | restricted | +50 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Nashik | restricted | +50 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Mysore | restricted | +50 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Cuttack | restricted | +50 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Davanagere | restricted | +50 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Bellary | restricted | +50 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Gurgaon | restricted | +40 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Ghaziabad | restricted | +40 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Noida | restricted | +40 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Salem | restricted | +50 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Vellore | restricted | +50 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Amaravati | restricted | +50 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Guntur | restricted | +50 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Nellore | restricted | +50 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Kakinada | restricted | +50 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Tirupati | restricted | +50 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Kadapa | restricted | +50 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Anantapur | restricted | +50 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Warangal | restricted | +50 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Nizamabad | restricted | +50 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Khammam | restricted | +50 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Berhampur | restricted | +50 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Rourkela | restricted | +50 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Rajkot | restricted | +40 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Vasai-Virar | restricted | +50 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Aurangabad | restricted | +50 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Solapur | restricted | +50 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Bhiwandi | restricted | +50 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Kolhapur | restricted | +50 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Latur | restricted | +50 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Tirupur | restricted | +50 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Tirunelveli | restricted | +50 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Trichy | restricted | +50 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Sambalpur | restricted | +50 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Amravati | restricted | +50 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Erode | restricted | +50 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Sliver Price Rates Today
Sliver Price Rates Today across major cities
Location | Rate | Change | Date | Time | Category | Region |
---|---|---|---|---|---|---|
Chennai | restricted | -100 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Mumbai | restricted | -100 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Delhi | restricted | -100 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Kolkata | restricted | -100 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Bangalore | restricted | -100 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Hyderabad | restricted | -100 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Kerala | restricted | -100 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Pune | restricted | -100 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Vadodara | restricted | -100 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Ahmedabad | restricted | -100 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Jaipur | restricted | -100 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Lucknow | restricted | -100 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Coimbatore | restricted | -100 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Madurai | restricted | -100 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Vijayawada | restricted | -100 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Patna | restricted | -100 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Nagpur | restricted | -100 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Chandigarh | restricted | -100 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Surat | restricted | -100 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Bhubaneswar | restricted | -100 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Mangalore | restricted | -100 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Visakhapatnam | restricted | -100 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Nashik | restricted | -100 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Mysore | restricted | -100 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Cuttack | restricted | -100 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Davanagere | restricted | -100 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Bellary | restricted | -100 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Gurgaon | restricted | -100 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Ghaziabad | restricted | -100 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Noida | restricted | -100 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Salem | restricted | -100 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Vellore | restricted | -100 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Amaravati | restricted | -100 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Guntur | restricted | -100 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Nellore | restricted | -100 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Kakinada | restricted | -100 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Tirupati | restricted | -100 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Kadapa | restricted | -100 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Anantapur | restricted | -100 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Warangal | restricted | -100 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Nizamabad | restricted | -100 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Khammam | restricted | -100 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Berhampur | restricted | -100 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Rourkela | restricted | -100 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Rajkot | restricted | -100 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Vasai-Virar | restricted | -100 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Aurangabad | restricted | -100 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Solapur | restricted | -100 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Bhiwandi | restricted | -100 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Kolhapur | restricted | -100 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Latur | restricted | -100 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Tirupur | restricted | -100 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Tirunelveli | restricted | -100 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Trichy | restricted | -100 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Sambalpur | restricted | -100 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Amravati | restricted | -100 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Erode | restricted | -100 | 18-07-2025 | 10:07 AM | Precious Metals | India |
Ahmedabad | restricted | +2330 | 18-07-2025 | 10:08 AM | Precious Metals | India |
Bangalore | restricted | +2330 | 18-07-2025 | 10:08 AM | Precious Metals | India |
Bhubaneswar | restricted | +2330 | 18-07-2025 | 10:08 AM | Precious Metals | India |
Chandigarh | restricted | +2330 | 18-07-2025 | 10:08 AM | Precious Metals | India |
Chennai | restricted | +2330 | 18-07-2025 | 10:08 AM | Precious Metals | India |
Coimbatore | restricted | +2330 | 18-07-2025 | 10:08 AM | Precious Metals | India |
Delhi | restricted | +2330 | 18-07-2025 | 10:08 AM | Precious Metals | India |
Hyderabad | restricted | +2330 | 18-07-2025 | 10:08 AM | Precious Metals | India |
Jaipur | restricted | +2330 | 18-07-2025 | 10:08 AM | Precious Metals | India |
Kerala | restricted | +2330 | 18-07-2025 | 10:08 AM | Precious Metals | India |
Kolkata | restricted | +2330 | 18-07-2025 | 10:08 AM | Precious Metals | India |
Lucknow | restricted | +2330 | 18-07-2025 | 10:08 AM | Precious Metals | India |
Madurai | restricted | +2330 | 18-07-2025 | 10:08 AM | Precious Metals | India |
Mangalore | restricted | +2330 | 18-07-2025 | 10:08 AM | Precious Metals | India |
Mumbai | restricted | +2330 | 18-07-2025 | 10:08 AM | Precious Metals | India |
Mysore | restricted | +2330 | 18-07-2025 | 10:08 AM | Precious Metals | India |
Nagpur | restricted | +2330 | 18-07-2025 | 10:08 AM | Precious Metals | India |
Nashik | restricted | +2330 | 18-07-2025 | 10:08 AM | Precious Metals | India |
Patna | restricted | +2330 | 18-07-2025 | 10:08 AM | Precious Metals | India |
Surat | restricted | +2330 | 18-07-2025 | 10:08 AM | Precious Metals | India |
Vijayawada | restricted | +2330 | 18-07-2025 | 10:08 AM | Precious Metals | India |
Visakhapatnam | restricted | +2330 | 18-07-2025 | 10:08 AM | Precious Metals | India |
MCX METAL PRICE Rates Today
MCX METAL PRICE Rates Today across major cities
Location | Rate | Change | Date | Time | Category | Region |
---|---|---|---|---|---|---|
Gold | restricted | -24 | 18-07-2025 | 09:18 AM | Non-Ferrous Price | India |
Silver | restricted | +825 | 18-07-2025 | 09:18 AM | Non-Ferrous Price | India |
Crudeoil | restricted | +55 | 18-07-2025 | 09:18 AM | Non-Ferrous Price | India |
Naturalgas | restricted | -1.9 | 18-07-2025 | 09:18 AM | Non-Ferrous Price | India |
Copper | restricted | +3.2 | 18-07-2025 | 09:18 AM | Non-Ferrous Price | India |
Delhi Metal Spot Price Rates Today
Delhi Metal Spot Price Rates Today across major cities
Location | Rate | Change | Date | Time | Category | Region |
---|---|---|---|---|---|---|
Copper Super D | restricted | +8 | 18-07-2025 | 05:35 PM | Non-Ferrous Price | India |
Copper Cable Scrap | restricted | +4 | 18-07-2025 | 05:35 PM | Non-Ferrous Price | India |
Copper Armature Plant | restricted | +4 | 18-07-2025 | 05:35 PM | Non-Ferrous Price | India |
Copper Armature | restricted | +4 | 18-07-2025 | 05:35 PM | Non-Ferrous Price | India |
Copper Ng Rod | restricted | +7 | 18-07-2025 | 05:35 PM | Non-Ferrous Price | India |
CC R | restricted | +6 | 18-07-2025 | 05:35 PM | Non-Ferrous Price | India |
Aluminum Ingot | restricted | +1 | 18-07-2025 | 05:35 PM | Non-Ferrous Price | India |
Zinc Hindustan | restricted | +7 | 18-07-2025 | 05:35 PM | Non-Ferrous Price | India |
Zinc PMI | restricted | +2 | 18-07-2025 | 05:35 PM | Non-Ferrous Price | India |
Nickle Desh | restricted | +10 | 18-07-2025 | 05:35 PM | Non-Ferrous Price | India |
Tin | restricted | +10 | 18-07-2025 | 05:35 PM | Non-Ferrous Price | India |
Gun Metal | restricted | -1 | 18-07-2025 | 05:35 PM | Non-Ferrous Price | India |
Radiator | restricted | -15 | 18-07-2025 | 05:35 PM | Non-Ferrous Price | India |
Metal -LME Price Rates Today
Metal -LME Price Rates Today across major cities
Location | Rate | Change | Date | Time | Category | Region |
---|---|---|---|---|---|---|
Copper | restricted | +123 | 18-07-2025 | 05:17 PM | Non-Ferrous Price | India |
Aluminium | restricted | +33 | 18-07-2025 | 05:17 PM | Non-Ferrous Price | India |
Lead | restricted | +28 | 18-07-2025 | 05:17 PM | Non-Ferrous Price | India |
Zinc | restricted | +85 | 18-07-2025 | 05:17 PM | Non-Ferrous Price | India |
Nickle | restricted | +175 | 18-07-2025 | 05:17 PM | Non-Ferrous Price | India |
Sn | restricted | +560 | 18-07-2025 | 05:17 PM | Non-Ferrous Price | India |
Gold | restricted | +732 | 18-07-2025 | 05:17 PM | Non-Ferrous Price | India |
Silver | restricted | +1778 | 18-07-2025 | 05:17 PM | Non-Ferrous Price | India |
Cr | restricted | +127 | 18-07-2025 | 05:17 PM | Non-Ferrous Price | India |
Natural Gas | restricted | +1 | 18-07-2025 | 05:17 PM | Non-Ferrous Price | India |
Mumbai Metal Price Rates Today
Mumbai Metal Price Rates Today across major cities
Location | Rate | Change | Date | Time | Category | Region |
---|---|---|---|---|---|---|
Copper Cable Scrap | restricted | +3 | 18-07-2025 | 04:06 PM | Non-Ferrous Price | India |
Copper Heavy Scrap | restricted | +1 | 18-07-2025 | 04:06 PM | Non-Ferrous Price | India |
Copper Armechar | restricted | +1 | 18-07-2025 | 04:06 PM | Non-Ferrous Price | India |
Copper Utensil Scrap | restricted | +1 | 18-07-2025 | 04:06 PM | Non-Ferrous Price | India |
Brass Utensils Scrap | restricted | +2 | 18-07-2025 | 04:06 PM | Non-Ferrous Price | India |
Brass Sheet Cutting | restricted | +5 | 18-07-2025 | 04:06 PM | Non-Ferrous Price | India |
Aluminium Ingot | restricted | +2 | 18-07-2025 | 04:06 PM | Non-Ferrous Price | India |
Zin Ingot | restricted | +5 | 18-07-2025 | 04:06 PM | Non-Ferrous Price | India |
Lead Ingot | restricted | +2 | 18-07-2025 | 04:06 PM | Non-Ferrous Price | India |
Tin Ingot | restricted | +25 | 18-07-2025 | 04:06 PM | Non-Ferrous Price | India |
