Steelmarket

Platinum in Bangalore - vital statistics

₹38,690.00

₹38,690.00

₹38,690.00

₹38,690.00

₹38,690.00

₹0.00

Platinum in Bangalore - opportunity

SELL

HIGH

-1.19%

2.61%

LIVE Rates: Platinum in Bangalore

Date Time Rate Change Category Region
02-09-2025 10:37 AM ₹38,690.00 +0 Precious Metals -

Platinum in Bangalore - last week's performance

₹38,690.00

₹38,690.00

₹38,690.00

-

Platinum in Bangalore - last month's performance

₹38,690.00

₹38,690.00

₹38,690.00

-

Historical Price Data: Platinum in Bangalore

Date Open Close High Low Average Volatility Range Range % No. of Updates
2025-09-02 ₹38,690.00 ₹38,690.00 ₹38,690.00 ₹38,690.00 - 0.00 0.00% 1
2025-09-01 ₹38,690.00 ₹38,690.00 ₹38,690.00 ₹38,690.00 - 0.00 0.00% 1
2025-08-30 ₹38,690.00 ₹38,690.00 ₹38,690.00 ₹38,690.00 - 0.00 0.00% 1
2025-08-29 ₹37,910.00 ₹37,910.00 ₹37,910.00 ₹37,910.00 - 0.00 0.00% 1
2025-08-28 ₹37,910.00 ₹37,910.00 ₹37,910.00 ₹37,910.00 - 0.00 0.00% 1
2025-08-27 ₹38,090.00 ₹38,090.00 ₹38,090.00 ₹38,090.00 - 0.00 0.00% 1
2025-08-26 ₹37,840.00 ₹37,840.00 ₹37,840.00 ₹37,840.00 - 0.00 0.00% 1
2025-08-25 ₹38,110.00 ₹38,110.00 ₹38,110.00 ₹38,110.00 - 0.00 0.00% 1
2025-08-23 ₹37,720.00 ₹37,720.00 ₹37,720.00 ₹37,720.00 - 0.00 0.00% 1
2025-08-22 ₹37,330.00 ₹37,330.00 ₹37,330.00 ₹37,330.00 - 0.00 0.00% 1
2025-08-21 ₹37,330.00 ₹37,330.00 ₹37,330.00 ₹37,330.00 - 0.00 0.00% 1
2025-08-20 ₹37,220.00 ₹37,220.00 ₹37,220.00 ₹37,220.00 - 0.00 0.00% 1
2025-08-19 ₹37,220.00 ₹37,220.00 ₹37,220.00 ₹37,220.00 - 0.00 0.00% 1
2025-08-18 ₹37,580.00 ₹37,580.00 ₹37,580.00 ₹37,580.00 - 0.00 0.00% 1
2025-08-16 ₹37,590.00 ₹37,590.00 ₹37,590.00 ₹37,590.00 - 0.00 0.00% 1
2025-08-14 ₹37,580.00 ₹37,580.00 ₹37,580.00 ₹37,580.00 - 0.00 0.00% 1
2025-08-13 ₹37,480.00 ₹37,480.00 ₹37,480.00 ₹37,480.00 - 0.00 0.00% 1
2025-08-12 ₹37,480.00 ₹37,480.00 ₹37,480.00 ₹37,480.00 - 0.00 0.00% 1
2025-08-11 ₹37,130.00 ₹37,130.00 ₹37,130.00 ₹37,130.00 - 0.00 0.00% 1
2025-08-09 ₹37,820.00 ₹37,820.00 ₹37,820.00 ₹37,820.00 - 0.00 0.00% 1
2025-08-08 ₹37,360.00 ₹37,360.00 ₹37,360.00 ₹37,360.00 - 0.00 0.00% 1
2025-08-07 ₹37,360.00 ₹37,360.00 ₹37,360.00 ₹37,360.00 - 0.00 0.00% 1
2025-08-06 ₹37,050.00 ₹37,050.00 ₹37,050.00 ₹37,050.00 - 0.00 0.00% 1
2025-08-05 ₹37,390.00 ₹37,390.00 ₹37,390.00 ₹37,390.00 - 0.00 0.00% 1
2025-08-04 ₹36,770.00 ₹36,770.00 ₹36,770.00 ₹36,770.00 - 0.00 0.00% 1
2025-08-02 ₹37,430.00 ₹37,430.00 ₹37,430.00 ₹37,430.00 - 0.00 0.00% 1
2025-08-01 ₹37,430.00 ₹37,430.00 ₹37,430.00 ₹37,430.00 - 0.00 0.00% 1
2025-07-31 ₹37,430.00 ₹37,430.00 ₹37,430.00 ₹37,430.00 - 0.00 0.00% 1
2025-07-30 ₹38,850.00 ₹38,850.00 ₹38,850.00 ₹38,850.00 - 0.00 0.00% 1
2025-07-29 ₹39,090.00 ₹39,090.00 ₹39,090.00 ₹39,090.00 - 0.00 0.00% 1

Historical Data for Platinum various cities