Steelmarket
Steel Market Directory

Explore the latest steel rates and market trends.

Get it on Google Play

Welcome to the Steel Market Directory

Explore the latest steel rates and market trends.

abc in #in3 Rates

abc in #in3 Rates historial data

Date Time Rate Change Category Region
23-08-2025 09:12 AM ₹41800.00 +0 Sensex -
22-08-2025 06:39 PM ₹41800.00 -100 Sensex -
22-08-2025 05:50 PM ₹41800.00 -100 Sensex -
22-08-2025 04:44 PM ₹41800.00 -100 Sensex -
22-08-2025 03:50 PM ₹41800.00 -100 Sensex -
22-08-2025 01:44 PM ₹41800.00 -100 Sensex -
22-08-2025 12:46 PM ₹41800.00 -100 Sensex -
22-08-2025 11:42 AM ₹41900.00 +0 Sensex -
22-08-2025 10:44 AM ₹41900.00 +0 Sensex -
22-08-2025 09:14 AM ₹41900.00 +0 Sensex -
21-08-2025 06:37 PM ₹41900.00 -100 Sensex -
21-08-2025 05:58 PM ₹41900.00 -100 Sensex -
21-08-2025 04:46 PM ₹42000.00 +0 Sensex -
21-08-2025 03:48 PM ₹42000.00 +0 Sensex -
21-08-2025 01:52 PM ₹42000.00 +0 Sensex -
21-08-2025 12:46 PM ₹42000.00 +0 Sensex -
21-08-2025 11:46 AM ₹42000.00 +0 Sensex -
21-08-2025 10:43 AM ₹42000.00 +0 Sensex -
21-08-2025 09:19 AM ₹42000.00 +0 Sensex -
20-08-2025 06:40 PM ₹42000.00 -100 Sensex -
20-08-2025 05:43 PM ₹42000.00 -100 Sensex -
20-08-2025 04:41 PM ₹42000.00 -100 Sensex -
20-08-2025 03:45 PM ₹42000.00 -100 Sensex -
20-08-2025 01:41 PM ₹42000.00 -100 Sensex -
20-08-2025 12:48 PM ₹42100.00 +0 Sensex -
20-08-2025 11:44 AM ₹42100.00 +0 Sensex -
20-08-2025 10:41 AM ₹42100.00 +0 Sensex -
20-08-2025 08:58 AM ₹42100.00 +0 Sensex -
19-08-2025 06:42 PM ₹42100.00 +0 Sensex -
19-08-2025 05:47 PM ₹42100.00 +0 Sensex -
19-08-2025 04:47 PM ₹42100.00 +0 Sensex -
19-08-2025 03:44 PM ₹42100.00 +0 Sensex -
19-08-2025 01:43 PM ₹42100.00 +0 Sensex -
19-08-2025 12:40 PM ₹42100.00 +0 Sensex -
19-08-2025 11:42 AM ₹42100.00 +0 Sensex -
19-08-2025 10:41 AM ₹42100.00 +0 Sensex -
19-08-2025 09:21 AM ₹42100.00 +0 Sensex -
18-08-2025 06:40 PM ₹42100.00 +100 Sensex -
18-08-2025 05:42 PM ₹42100.00 +100 Sensex -
18-08-2025 04:43 PM ₹42100.00 +100 Sensex -
18-08-2025 03:47 PM ₹42100.00 +100 Sensex -
18-08-2025 01:51 PM ₹42100.00 +100 Sensex -
18-08-2025 01:43 PM ₹42000.00 +0 Sensex -
18-08-2025 12:46 PM ₹42000.00 +0 Sensex -
18-08-2025 11:40 AM ₹42000.00 +0 Sensex -
18-08-2025 10:37 AM ₹42000.00 +0 Sensex -
18-08-2025 09:20 AM ₹42000.00 +0 Sensex -
16-08-2025 01:39 PM ₹42000.00 +0 Sensex -
16-08-2025 12:49 PM ₹42000.00 +0 Sensex -
16-08-2025 11:51 AM ₹42000.00 +0 Sensex -
16-08-2025 10:46 AM ₹42000.00 +0 Sensex -
16-08-2025 09:19 AM ₹42000.00 +0 Sensex -
14-08-2025 06:42 PM ₹42000.00 -100 Sensex -
14-08-2025 05:43 PM ₹42000.00 -100 Sensex -
14-08-2025 04:50 PM ₹42000.00 -100 Sensex -
14-08-2025 03:42 PM ₹42100.00 +0 Sensex -
14-08-2025 01:44 PM ₹42100.00 +0 Sensex -
14-08-2025 12:50 PM ₹42100.00 +0 Sensex -
14-08-2025 11:43 AM ₹42100.00 +0 Sensex -
14-08-2025 10:42 AM ₹42100.00 +0 Sensex -
14-08-2025 09:07 AM ₹42100.00 +0 Sensex -
13-08-2025 06:41 PM ₹42100.00 +100 Sensex -
13-08-2025 05:43 PM ₹42100.00 +100 Sensex -
13-08-2025 04:46 PM ₹42100.00 +100 Sensex -
13-08-2025 03:43 PM ₹42100.00 +100 Sensex -
13-08-2025 01:52 PM ₹42100.00 +100 Sensex -
13-08-2025 01:40 PM ₹42000.00 +0 Sensex -
13-08-2025 12:40 PM ₹42000.00 +0 Sensex -
13-08-2025 11:46 AM ₹42000.00 +0 Sensex -
13-08-2025 10:42 AM ₹42000.00 +0 Sensex -
13-08-2025 09:11 AM ₹42000.00 +0 Sensex -
12-08-2025 06:43 PM ₹42000.00 -100 Sensex -
12-08-2025 05:41 PM ₹42000.00 -100 Sensex -
12-08-2025 04:47 PM ₹42000.00 -100 Sensex -
12-08-2025 03:48 PM ₹42000.00 -100 Sensex -
12-08-2025 01:41 PM ₹42000.00 -100 Sensex -
12-08-2025 12:44 PM ₹42100.00 +0 Sensex -
12-08-2025 11:44 AM ₹42100.00 +0 Sensex -
12-08-2025 10:48 AM ₹42100.00 +0 Sensex -
12-08-2025 09:08 AM ₹42100.00 +0 Sensex -
11-08-2025 06:51 PM ₹42100.00 +0 Sensex -
11-08-2025 06:39 PM ₹42200.00 +100 Sensex -
11-08-2025 05:45 PM ₹42200.00 +100 Sensex -
11-08-2025 04:47 PM ₹42200.00 +100 Sensex -
11-08-2025 03:46 PM ₹42200.00 +100 Sensex -
11-08-2025 01:45 PM ₹42200.00 +100 Sensex -
11-08-2025 12:50 PM ₹42100.00 +0 Sensex -
11-08-2025 11:42 AM ₹42100.00 +0 Sensex -
11-08-2025 10:43 AM ₹42100.00 +0 Sensex -
11-08-2025 09:10 AM ₹42100.00 +0 Sensex -
09-08-2025 01:36 PM ₹42100.00 +100 Sensex -
09-08-2025 12:45 PM ₹42000.00 +0 Sensex -
09-08-2025 11:47 AM ₹42000.00 +0 Sensex -
09-08-2025 10:51 AM ₹42000.00 +0 Sensex -
08-08-2025 06:40 PM ₹42000.00 -100 Sensex -
08-08-2025 05:46 PM ₹42000.00 -100 Sensex -
08-08-2025 04:43 PM ₹42000.00 -100 Sensex -
08-08-2025 03:46 PM ₹42000.00 -100 Sensex -
08-08-2025 01:41 PM ₹42000.00 -100 Sensex -
08-08-2025 12:42 PM ₹42000.00 -100 Sensex -

Historical Data for abc various cities

  • abc rates in Mujfernagar BILLET for the last 30 days
  • abc rates in Extra2 for the last 30 days
  • abc rates in Extra for the last 30 days
  • abc rates in Extra for the last 30 days
  • abc rates in Extra2 for the last 30 days
  • abc rates in Extra1 for the last 30 days
  • abc rates in Extra for the last 30 days
  • abc rates in Extra for the last 30 days
  • abc rates in abc for the last 30 days
  • abc rates in abc for the last 30 days
  • abc rates in extra for the last 30 days
  • abc rates in #in for the last 30 days
  • abc rates in #in2 for the last 30 days
  • abc rates in #in for the last 30 days
  • abc rates in #in3 for the last 30 days
  • abc rates in #in4 for the last 30 days