Steelmarket
Steel Market Directory

Explore the latest steel rates and market trends.

Get it on Google Play

Welcome to the Steel Market Directory

Explore the latest steel rates and market trends.

Iron Ore Pellets in Iron Ore Pellets 6-20 mm Fe 63% (India Origin) Rates

Iron Ore Pellets in Iron Ore Pellets 6-20 mm Fe 63% (India Origin) Rates historial data

Date Time Rate Change Category Region
18-12-2024 01:37 PM ₹0.00 +0 Iron Ore -
17-12-2024 01:25 PM ₹0.00 +0 Iron Ore -
16-12-2024 01:29 PM ₹0.00 +0 Iron Ore -
14-12-2024 01:35 PM ₹0.00 +0 Iron Ore -
13-12-2024 03:10 PM ₹0.00 +0 Iron Ore -
12-12-2024 01:37 PM ₹0.00 +0 Iron Ore -
11-12-2024 01:35 PM ₹0.00 +0 Iron Ore -
10-12-2024 01:38 PM ₹0.00 +0 Iron Ore -
09-12-2024 03:06 PM ₹0.00 +0 Iron Ore -
07-12-2024 01:43 PM ₹0.00 +0 Iron Ore -
06-12-2024 01:34 PM ₹0.00 +0 Iron Ore -
05-12-2024 01:26 PM ₹0.00 +0 Iron Ore -
04-12-2024 01:32 PM ₹0.00 +0 Iron Ore -
03-12-2024 01:13 PM ₹0.00 +0 Iron Ore -
02-12-2024 01:31 PM ₹0.00 +0 Iron Ore -
30-11-2024 01:31 PM ₹0.00 +0 Iron Ore -
29-11-2024 01:37 PM ₹0.00 +0 Iron Ore -
28-11-2024 01:44 PM ₹0.00 +0 Iron Ore -
27-11-2024 05:08 PM ₹0.00 +0 Iron Ore -
26-11-2024 01:45 PM ₹0.00 +0 Iron Ore -
25-11-2024 01:36 PM ₹0.00 +0 Iron Ore -
23-11-2024 01:31 PM ₹0.00 +0 Iron Ore -
22-11-2024 01:38 PM ₹0.00 +0 Iron Ore -
21-11-2024 01:34 PM ₹0.00 +0 Iron Ore -
20-11-2024 03:17 PM ₹0.00 +0 Iron Ore -
19-11-2024 01:38 PM ₹0.00 +0 Iron Ore -
18-11-2024 01:32 PM ₹0.00 +0 Iron Ore -
16-11-2024 01:28 PM ₹0.00 +0 Iron Ore -
15-11-2024 01:36 PM ₹0.00 +0 Iron Ore -
14-11-2024 01:34 PM ₹0.00 +0 Iron Ore -
13-11-2024 01:33 PM ₹0.00 +0 Iron Ore -
12-11-2024 01:35 PM ₹0.00 +0 Iron Ore -
11-11-2024 01:40 PM ₹0.00 +0 Iron Ore -
09-11-2024 01:34 PM ₹0.00 +0 Iron Ore -
08-11-2024 01:39 PM ₹0.00 +0 Iron Ore -
07-11-2024 01:35 PM ₹0.00 +0 Iron Ore -
06-11-2024 01:54 PM ₹0.00 +0 Iron Ore -
05-11-2024 01:22 PM ₹0.00 +0 Iron Ore -
04-11-2024 01:20 PM ₹0.00 +0 Iron Ore -
30-10-2024 03:17 PM ₹0.00 +0 Iron Ore -
29-10-2024 01:33 PM ₹0.00 +0 Iron Ore -
28-10-2024 01:33 PM ₹0.00 +0 Iron Ore -
26-10-2024 01:43 PM ₹0.00 +0 Iron Ore -
25-10-2024 01:45 PM ₹0.00 +0 Iron Ore -
24-10-2024 01:32 PM ₹0.00 +0 Iron Ore -
23-10-2024 03:26 PM ₹0.00 +0 Iron Ore -
22-10-2024 01:47 PM ₹0.00 +0 Iron Ore -

Historical Data for Iron Ore Pellets various cities

  • Iron Ore Pellets rates in Iron Ore Pellets 6-20 mm Fe 65% (Brazil Origin) for the last 30 days
  • Iron Ore Pellets rates in Iron Ore Pellets 6-20 mm Fe 63% (India Origin) for the last 30 days