Steelmarket
Steel Market Directory

Explore the latest steel rates and market trends.

Get it on Google Play

Welcome to the Steel Market Directory

Explore the latest steel rates and market trends.

PCI in PCI Low Vol 0-40mm Rates

PCI in PCI Low Vol 0-40mm Rates historial data

Date Time Rate Change Category Region
11-02-2025 12:44 PM ₹0.00 +0 Coal Price -
07-02-2025 12:34 PM ₹0.00 +0 Coal Price -
01-02-2025 10:31 AM ₹0.00 +0 Coal Price -
29-01-2025 11:26 AM ₹0.00 +0 Coal Price -
28-01-2025 01:32 PM ₹0.00 +0 Coal Price -
24-01-2025 01:33 PM ₹0.00 +0 Coal Price -
22-01-2025 12:28 PM ₹0.00 +0 Coal Price -
20-01-2025 11:11 AM ₹0.00 +0 Coal Price -
18-01-2025 12:42 PM ₹0.00 +0 Coal Price -
17-01-2025 12:31 PM ₹0.00 +0 Coal Price -
16-01-2025 03:35 PM ₹0.00 +0 Coal Price -
15-01-2025 03:44 PM ₹0.00 +0 Coal Price -
14-01-2025 12:16 PM ₹0.00 +0 Coal Price -
11-01-2025 12:33 PM ₹0.00 +0 Coal Price -
09-01-2025 12:22 PM ₹0.00 +0 Coal Price -
08-01-2025 12:15 PM ₹0.00 +0 Coal Price -
07-01-2025 12:19 PM ₹0.00 +0 Coal Price -
06-01-2025 05:11 PM ₹0.00 +0 Coal Price -
04-01-2025 12:24 PM ₹0.00 +0 Coal Price -
03-01-2025 11:37 AM ₹0.00 +0 Coal Price -
30-12-2024 11:39 AM ₹0.00 +0 Coal Price -
28-12-2024 03:02 PM ₹0.00 +0 Coal Price -
27-12-2024 11:23 AM ₹0.00 +0 Coal Price -
26-12-2024 11:39 AM ₹0.00 +0 Coal Price -
25-12-2024 10:25 AM ₹0.00 +0 Coal Price -
24-12-2024 12:01 PM ₹0.00 +0 Coal Price -
23-12-2024 03:02 PM ₹0.00 +0 Coal Price -
21-12-2024 03:20 PM ₹0.00 +0 Coal Price -
20-12-2024 01:11 PM ₹0.00 +0 Coal Price -
18-12-2024 03:09 PM ₹0.00 +0 Coal Price -
17-12-2024 04:54 PM ₹0.00 +0 Coal Price -
16-12-2024 03:12 PM ₹0.00 +0 Coal Price -
14-12-2024 03:15 PM ₹0.00 +0 Coal Price -
13-12-2024 03:22 PM ₹0.00 +0 Coal Price -
12-12-2024 03:08 PM ₹0.00 +0 Coal Price -
11-12-2024 03:22 PM ₹0.00 +0 Coal Price -
10-12-2024 03:17 PM ₹0.00 +0 Coal Price -
09-12-2024 03:31 PM ₹0.00 +0 Coal Price -
07-12-2024 03:11 PM ₹0.00 +0 Coal Price -
06-12-2024 03:15 PM ₹0.00 +0 Coal Price -
05-12-2024 03:13 PM ₹0.00 +0 Coal Price -
04-12-2024 03:24 PM ₹0.00 +0 Coal Price -
02-12-2024 04:57 PM ₹0.00 +0 Coal Price -
30-11-2024 03:21 PM ₹0.00 +0 Coal Price -
29-11-2024 03:21 PM ₹0.00 +0 Coal Price -
28-11-2024 03:17 PM ₹0.00 +0 Coal Price -
27-11-2024 05:11 PM ₹0.00 +0 Coal Price -
26-11-2024 03:18 PM ₹0.00 +0 Coal Price -
25-11-2024 03:15 PM ₹0.00 +0 Coal Price -
22-11-2024 03:15 PM ₹0.00 +0 Coal Price -
21-11-2024 05:10 PM ₹0.00 +0 Coal Price -
20-11-2024 03:27 PM ₹0.00 +0 Coal Price -
19-11-2024 03:15 PM ₹0.00 +0 Coal Price -
18-11-2024 03:13 PM ₹0.00 +0 Coal Price -
16-11-2024 03:18 PM ₹0.00 +0 Coal Price -
15-11-2024 03:17 PM ₹0.00 +0 Coal Price -
14-11-2024 03:16 PM ₹0.00 +0 Coal Price -
13-11-2024 03:09 PM ₹0.00 +0 Coal Price -
12-11-2024 03:08 PM ₹0.00 +0 Coal Price -
11-11-2024 03:23 PM ₹0.00 +0 Coal Price -
09-11-2024 05:06 PM ₹0.00 +0 Coal Price -
08-11-2024 03:10 PM ₹0.00 +0 Coal Price -
07-11-2024 03:19 PM ₹0.00 +0 Coal Price -
05-11-2024 03:22 PM ₹0.00 +0 Coal Price -
04-11-2024 03:21 PM ₹0.00 +0 Coal Price -
30-10-2024 03:38 PM ₹0.00 +0 Coal Price -
29-10-2024 03:16 PM ₹0.00 +0 Coal Price -
28-10-2024 03:20 PM ₹0.00 +0 Coal Price -
26-10-2024 03:26 PM ₹0.00 +0 Coal Price -
25-10-2024 03:12 PM ₹0.00 +0 Coal Price -
24-10-2024 03:15 PM ₹0.00 +0 Coal Price -
23-10-2024 03:27 PM ₹0.00 +0 Coal Price -

Historical Data for PCI various cities

  • PCI rates in PCI Low Vol for the last 30 days
  • PCI rates in PCI Low Vol 0-40mm for the last 30 days