Steelmarket
Steel Market Directory

Explore the latest steel rates and market trends.

Get it on Google Play

Welcome to the Steel Market Directory

Explore the latest steel rates and market trends.

Bengaluru TMT Prices in Raipur 25mm (Utkal Tmt) Rates

Bengaluru TMT Prices in Raipur 25mm (Utkal Tmt) Rates historial data

Date Time Rate Change Category Region
21-08-2025 01:23 PM ₹41511.00 +0 ***SA-TMT Rebar -
20-08-2025 01:01 PM ₹41511.00 -500 ***SA-TMT Rebar -
19-08-2025 12:47 PM ₹42011.00 +500 ***SA-TMT Rebar -
18-08-2025 01:18 PM ₹41511.00 +0 ***SA-TMT Rebar -
14-08-2025 12:39 PM ₹41511.00 +500 ***SA-TMT Rebar -
13-08-2025 12:59 PM ₹41011.00 -500 ***SA-TMT Rebar -
12-08-2025 12:44 PM ₹41511.00 +0 ***SA-TMT Rebar -
11-08-2025 01:07 PM ₹41511.00 +500 ***SA-TMT Rebar -
08-08-2025 12:43 PM ₹41011.00 +0 ***SA-TMT Rebar -
07-08-2025 12:47 PM ₹41011.00 +0 ***SA-TMT Rebar -
06-08-2025 01:13 PM ₹41011.00 -500 ***SA-TMT Rebar -
05-08-2025 01:07 PM ₹41511.00 +0 ***SA-TMT Rebar -
04-08-2025 01:08 PM ₹41511.00 +0 ***SA-TMT Rebar -
02-08-2025 01:00 PM ₹41511.00 +0 ***SA-TMT Rebar -
30-07-2025 12:57 PM ₹41511.00 +0 ***SA-TMT Rebar -
29-07-2025 01:03 PM ₹41511.00 +0 ***SA-TMT Rebar -
28-07-2025 01:06 PM ₹41511.00 +500 ***SA-TMT Rebar -
26-07-2025 12:48 PM ₹41011.00 +0 ***SA-TMT Rebar -
24-07-2025 12:42 PM ₹41011.00 +1000 ***SA-TMT Rebar -
23-07-2025 01:09 PM ₹40011.00 -500 ***SA-TMT Rebar -
22-07-2025 01:01 PM ₹40511.00 +0 ***SA-TMT Rebar -
21-07-2025 01:03 PM ₹40511.00 +0 ***SA-TMT Rebar -
19-07-2025 01:00 PM ₹40511.00 +0 ***SA-TMT Rebar -
17-07-2025 01:05 PM ₹40511.00 +0 ***SA-TMT Rebar -
16-07-2025 01:02 PM ₹40511.00 +0 ***SA-TMT Rebar -
15-07-2025 01:02 PM ₹40511.00 +0 ***SA-TMT Rebar -
14-07-2025 01:06 PM ₹40511.00 -500 ***SA-TMT Rebar -
12-07-2025 01:00 PM ₹41011.00 +0 ***SA-TMT Rebar -
11-07-2025 01:00 PM ₹41011.00 +0 ***SA-TMT Rebar -
10-07-2025 01:11 PM ₹41011.00 -500 ***SA-TMT Rebar -
09-07-2025 01:16 PM ₹41511.00 +1000 ***SA-TMT Rebar -
08-07-2025 01:16 PM ₹40511.00 +0 ***SA-TMT Rebar -
07-07-2025 01:07 PM ₹40511.00 +0 ***SA-TMT Rebar -
05-07-2025 12:26 PM ₹40511.00 +0 ***SA-TMT Rebar -
04-07-2025 12:35 PM ₹40511.00 -500 ***SA-TMT Rebar -
03-07-2025 12:55 PM ₹41011.00 +200 ***SA-TMT Rebar -
02-07-2025 01:01 PM ₹40811.00 -200 ***SA-TMT Rebar -
01-07-2025 12:48 PM ₹41011.00 +0 ***SA-TMT Rebar -
30-06-2025 03:50 PM ₹41011.00 -500 ***SA-TMT Rebar -
28-06-2025 12:21 PM ₹41511.00 +0 ***SA-TMT Rebar -
27-06-2025 12:50 PM ₹41511.00 -500 ***SA-TMT Rebar -
26-06-2025 01:12 PM ₹42011.00 +1000 ***SA-TMT Rebar -
25-06-2025 12:37 PM ₹41011.00 +0 ***SA-TMT Rebar -
24-06-2025 01:02 PM ₹41011.00 +0 ***SA-TMT Rebar -
23-06-2025 12:41 PM ₹41011.00 -1000 ***SA-TMT Rebar -
21-06-2025 01:17 PM ₹42011.00 +0 ***SA-TMT Rebar -
20-06-2025 01:10 PM ₹42011.00 +0 ***SA-TMT Rebar -
19-06-2025 12:57 PM ₹42011.00 +0 ***SA-TMT Rebar -
18-06-2025 12:58 PM ₹42011.00 +0 ***SA-TMT Rebar -
18-06-2025 12:58 PM ₹42011.00 +0 ***SA-TMT Rebar -
18-06-2025 12:36 PM ₹42011.00 +0 ***SA-TMT Rebar -
17-06-2025 01:20 PM ₹42011.00 +0 ***SA-TMT Rebar -
16-06-2025 01:17 PM ₹42011.00 +0 ***SA-TMT Rebar -
14-06-2025 12:47 PM ₹42011.00 +0 ***SA-TMT Rebar -
13-06-2025 12:31 PM ₹42011.00 -500 ***SA-TMT Rebar -
12-06-2025 12:59 PM ₹42511.00 +0 ***SA-TMT Rebar -
11-06-2025 01:00 PM ₹42511.00 +0 ***SA-TMT Rebar -
10-06-2025 12:36 PM ₹42511.00 +500 ***SA-TMT Rebar -
09-06-2025 12:45 PM ₹42011.00 -500 ***SA-TMT Rebar -
07-06-2025 01:18 PM ₹42511.00 -500 ***SA-TMT Rebar -
06-06-2025 01:13 PM ₹43011.00 +0 ***SA-TMT Rebar -
05-06-2025 01:04 PM ₹43011.00 -500 ***SA-TMT Rebar -
04-06-2025 01:22 PM ₹43511.00 +500 ***SA-TMT Rebar -
03-06-2025 03:41 PM ₹43011.00 -1500 ***SA-TMT Rebar -
02-06-2025 03:58 PM ₹44511.00 +1500 ***SA-TMT Rebar -
02-06-2025 03:49 PM ₹44511.00 +1500 ***SA-TMT Rebar -
02-06-2025 01:46 PM ₹44511.00 +1500 ***SA-TMT Rebar -
31-05-2025 01:04 PM ₹43011.00 -200 ***SA-TMT Rebar -
30-05-2025 01:00 PM ₹43211.00 -300 ***SA-TMT Rebar -
29-05-2025 12:42 PM ₹43511.00 -500 ***SA-TMT Rebar -
28-05-2025 01:05 PM ₹44011.00 +1000 ***SA-TMT Rebar -
27-05-2025 12:59 PM ₹43011.00 -1800 ***SA-TMT Rebar -
26-05-2025 12:51 PM ₹44811.00 +1000 ***SA-TMT Rebar -
24-05-2025 12:50 PM ₹43811.00 -200 ***SA-TMT Rebar -
23-05-2025 01:01 PM ₹44011.00 -200 ***SA-TMT Rebar -
22-05-2025 01:02 PM ₹44211.00 -300 ***SA-TMT Rebar -
21-05-2025 01:10 PM ₹44511.00 +500 ***SA-TMT Rebar -
20-05-2025 01:12 PM ₹44011.00 +0 ***SA-TMT Rebar -
19-05-2025 12:58 PM ₹44011.00 -800 ***SA-TMT Rebar -
17-05-2025 12:59 PM ₹44811.00 +100 ***SA-TMT Rebar -
16-05-2025 12:59 PM ₹44711.00 +211 ***SA-TMT Rebar -
15-05-2025 01:14 PM ₹44500.00 +0 ***SA-TMT Rebar -
14-05-2025 12:58 PM ₹44500.00 -500 ***SA-TMT Rebar -
13-05-2025 01:06 PM ₹45000.00 -500 ***SA-TMT Rebar -
12-05-2025 01:06 PM ₹45500.00 +1000 ***SA-TMT Rebar -
10-05-2025 01:24 PM ₹44500.00 +0 ***SA-TMT Rebar -
09-05-2025 03:34 PM ₹44500.00 +0 ***SA-TMT Rebar -
09-05-2025 01:16 PM ₹44500.00 +0 ***SA-TMT Rebar -
08-05-2025 01:07 PM ₹44500.00 +0 ***SA-TMT Rebar -
07-05-2025 01:09 PM ₹44500.00 -511 ***SA-TMT Rebar -
06-05-2025 01:15 PM ₹45011.00 -500 ***SA-TMT Rebar -
05-05-2025 01:18 PM ₹45511.00 +500 ***SA-TMT Rebar -
03-05-2025 01:13 PM ₹45011.00 +0 ***SA-TMT Rebar -
02-05-2025 01:08 PM ₹45011.00 +0 ***SA-TMT Rebar -
01-05-2025 01:10 PM ₹45011.00 +0 ***SA-TMT Rebar -
29-04-2025 03:18 PM ₹45011.00 +0 ***SA-TMT Rebar -
28-04-2025 03:19 PM ₹45011.00 -1300 ***SA-TMT Rebar -
26-04-2025 01:14 PM ₹46311.00 +800 ***SA-TMT Rebar -
25-04-2025 01:03 PM ₹45511.00 -500 ***SA-TMT Rebar -
24-04-2025 01:11 PM ₹46011.00 -700 ***SA-TMT Rebar -

Historical Data for Bengaluru TMT Prices various cities

  • Bengaluru TMT Prices rates in 8mm TMT for the last 30 days
  • Bengaluru TMT Prices rates in 10mm TMT for the last 30 days
  • Bengaluru TMT Prices rates in 32mm TMT for the last 30 days
  • Bengaluru TMT Prices rates in 12mm TMT for the last 30 days
  • Bengaluru TMT Prices rates in 16mm TMT for the last 30 days
  • Bengaluru TMT Prices rates in 20mm TMT for the last 30 days
  • Bengaluru TMT Prices rates in 25 mm TMT for the last 30 days
  • Bengaluru TMT Prices rates in Raipur 25mm (Utkal Tmt) for the last 30 days