Steelmarket
Steel Market Directory

Explore the latest steel rates and market trends.

Get it on Google Play

Welcome to the Steel Market Directory

Explore the latest steel rates and market trends.

MUMBAI TMT in Mumbai 32mm (Rejency) Rates

MUMBAI TMT in Mumbai 32mm (Rejency) Rates historial data

Date Time Rate Change Category Region
22-08-2025 12:43 PM ₹50500.00 +200 ***SA-TMT Rebar -
04-08-2025 01:13 PM ₹50300.00 +0 ***SA-TMT Rebar -
02-08-2025 01:02 PM ₹50300.00 -200 ***SA-TMT Rebar -
25-07-2025 01:29 PM ₹50500.00 -200 ***SA-TMT Rebar -
24-07-2025 01:05 PM ₹50700.00 +0 ***SA-TMT Rebar -
23-07-2025 01:10 PM ₹50700.00 +0 ***SA-TMT Rebar -
22-07-2025 01:06 PM ₹50700.00 -800 ***SA-TMT Rebar -
21-07-2025 01:04 PM ₹51500.00 +200 ***SA-TMT Rebar -
18-07-2025 01:09 PM ₹51300.00 +100 ***SA-TMT Rebar -
16-07-2025 01:06 PM ₹51200.00 -100 ***SA-TMT Rebar -
14-07-2025 01:08 PM ₹51300.00 -200 ***SA-TMT Rebar -
12-07-2025 01:04 PM ₹51500.00 +200 ***SA-TMT Rebar -
11-07-2025 01:01 PM ₹51300.00 +0 ***SA-TMT Rebar -
10-07-2025 01:13 PM ₹51300.00 -1000 ***SA-TMT Rebar -
09-07-2025 01:19 PM ₹52300.00 +600 ***SA-TMT Rebar -
08-07-2025 01:29 PM ₹51700.00 +1000 ***SA-TMT Rebar -
07-07-2025 01:11 PM ₹50700.00 -1000 ***SA-TMT Rebar -
05-07-2025 12:55 PM ₹51700.00 +0 ***SA-TMT Rebar -
04-07-2025 12:59 PM ₹51700.00 +0 ***SA-TMT Rebar -
02-07-2025 03:48 PM ₹51700.00 +0 ***SA-TMT Rebar -
01-07-2025 01:04 PM ₹51700.00 +0 ***SA-TMT Rebar -
30-06-2025 01:40 PM ₹51700.00 +200 ***SA-TMT Rebar -
26-06-2025 01:13 PM ₹51500.00 +0 ***SA-TMT Rebar -
25-06-2025 12:38 PM ₹51500.00 -200 ***SA-TMT Rebar -
24-06-2025 01:03 PM ₹51700.00 +0 ***SA-TMT Rebar -
23-06-2025 01:01 PM ₹51700.00 -800 ***SA-TMT Rebar -
21-06-2025 01:15 PM ₹52500.00 +0 ***SA-TMT Rebar -
20-06-2025 01:11 PM ₹52500.00 +300 ***SA-TMT Rebar -
19-06-2025 12:58 PM ₹52200.00 -100 ***SA-TMT Rebar -
18-06-2025 01:10 PM ₹52300.00 +0 ***SA-TMT Rebar -
16-06-2025 12:41 PM ₹52300.00 +0 ***SA-TMT Rebar -
13-06-2025 12:33 PM ₹52300.00 +0 ***SA-TMT Rebar -
12-06-2025 01:00 PM ₹52300.00 +0 ***SA-TMT Rebar -
11-06-2025 01:27 PM ₹52300.00 +0 ***SA-TMT Rebar -
10-06-2025 12:38 PM ₹52300.00 +0 ***SA-TMT Rebar -
09-06-2025 12:47 PM ₹52300.00 -200 ***SA-TMT Rebar -
07-06-2025 01:13 PM ₹52500.00 +0 ***SA-TMT Rebar -
03-06-2025 03:34 PM ₹52500.00 +200 ***SA-TMT Rebar -
02-06-2025 04:13 PM ₹52300.00 -100 ***SA-TMT Rebar -
02-06-2025 03:55 PM ₹52300.00 -100 ***SA-TMT Rebar -
02-06-2025 01:48 PM ₹52300.00 -100 ***SA-TMT Rebar -
30-05-2025 01:17 PM ₹52400.00 +0 ***SA-TMT Rebar -
29-05-2025 01:00 PM ₹52400.00 +100 ***SA-TMT Rebar -
28-05-2025 01:17 PM ₹52300.00 -200 ***SA-TMT Rebar -
27-05-2025 01:09 PM ₹52500.00 +200 ***SA-TMT Rebar -
26-05-2025 12:55 PM ₹52300.00 -200 ***SA-TMT Rebar -
24-05-2025 01:05 PM ₹52500.00 +0 ***SA-TMT Rebar -
23-05-2025 01:04 PM ₹52500.00 +0 ***SA-TMT Rebar -
22-05-2025 01:04 PM ₹52500.00 +200 ***SA-TMT Rebar -
21-05-2025 01:04 PM ₹52300.00 +0 ***SA-TMT Rebar -
20-05-2025 01:14 PM ₹52300.00 -200 ***SA-TMT Rebar -
19-05-2025 01:00 PM ₹52500.00 +0 ***SA-TMT Rebar -
15-05-2025 01:23 PM ₹52500.00 +200 ***SA-TMT Rebar -
13-05-2025 01:17 PM ₹52300.00 +0 ***SA-TMT Rebar -
12-05-2025 01:27 PM ₹52300.00 +0 ***SA-TMT Rebar -
10-05-2025 01:26 PM ₹52300.00 +0 ***SA-TMT Rebar -
09-05-2025 03:37 PM ₹52300.00 +0 ***SA-TMT Rebar -
09-05-2025 01:30 PM ₹52300.00 +0 ***SA-TMT Rebar -
07-05-2025 01:11 PM ₹52300.00 +0 ***SA-TMT Rebar -
05-05-2025 01:20 PM ₹52300.00 +100 ***SA-TMT Rebar -
01-05-2025 01:11 PM ₹52200.00 -300 ***SA-TMT Rebar -
30-04-2025 01:27 PM ₹52500.00 +200 ***SA-TMT Rebar -
29-04-2025 01:31 PM ₹52300.00 +0 ***SA-TMT Rebar -
25-04-2025 01:19 PM ₹52300.00 -200 ***SA-TMT Rebar -
18-04-2025 01:38 PM ₹52500.00 +0 ***SA-TMT Rebar -
12-04-2025 03:39 PM ₹52500.00 +0 ***SA-TMT Rebar -
12-04-2025 01:22 PM ₹52500.00 +0 ***SA-TMT Rebar -
10-04-2025 01:30 PM ₹52500.00 +200 ***SA-TMT Rebar -
09-04-2025 01:01 PM ₹52300.00 +100 ***SA-TMT Rebar -
07-04-2025 03:35 PM ₹52200.00 -100 ***SA-TMT Rebar -
07-04-2025 01:38 PM ₹52200.00 -100 ***SA-TMT Rebar -
05-04-2025 01:22 PM ₹52300.00 +0 ***SA-TMT Rebar -
02-04-2025 01:23 PM ₹52300.00 +0 ***SA-TMT Rebar -
01-04-2025 01:22 PM ₹52300.00 +100 ***SA-TMT Rebar -
29-03-2025 01:20 PM ₹52200.00 +0 ***SA-TMT Rebar -
28-03-2025 01:13 PM ₹52200.00 -100 ***SA-TMT Rebar -
26-03-2025 01:00 PM ₹52300.00 +100 ***SA-TMT Rebar -
25-03-2025 01:22 PM ₹52200.00 -100 ***SA-TMT Rebar -
24-03-2025 01:10 PM ₹52300.00 +0 ***SA-TMT Rebar -
19-03-2025 03:31 PM ₹52300.00 +0 ***SA-TMT Rebar -
18-03-2025 12:57 PM ₹52300.00 +100 ***SA-TMT Rebar -
17-03-2025 01:14 PM ₹52200.00 -300 ***SA-TMT Rebar -
15-03-2025 01:16 PM ₹52500.00 +200 ***SA-TMT Rebar -
12-03-2025 01:28 PM ₹52300.00 +100 ***SA-TMT Rebar -
11-03-2025 01:32 PM ₹52200.00 -300 ***SA-TMT Rebar -
10-03-2025 01:26 PM ₹52500.00 +300 ***SA-TMT Rebar -
08-03-2025 03:37 PM ₹52200.00 -100 ***SA-TMT Rebar -
07-03-2025 01:19 PM ₹52300.00 +100 ***SA-TMT Rebar -
06-03-2025 01:37 PM ₹52200.00 -150 ***SA-TMT Rebar -
05-03-2025 03:37 PM ₹52350.00 -150 ***SA-TMT Rebar -
04-03-2025 01:31 PM ₹52500.00 +200 ***SA-TMT Rebar -
03-03-2025 01:37 PM ₹52300.00 -200 ***SA-TMT Rebar -
01-03-2025 01:27 PM ₹52500.00 +0 ***SA-TMT Rebar -
28-02-2025 01:04 PM ₹52500.00 +200 ***SA-TMT Rebar -
27-02-2025 01:30 PM ₹52300.00 +0 ***SA-TMT Rebar -
25-02-2025 03:16 PM ₹52300.00 +0 ***SA-TMT Rebar -
24-02-2025 01:32 PM ₹52300.00 -200 ***SA-TMT Rebar -
22-02-2025 01:07 PM ₹52500.00 +200 ***SA-TMT Rebar -
21-02-2025 01:32 PM ₹52300.00 -200 ***SA-TMT Rebar -
20-02-2025 03:49 PM ₹52500.00 +200 ***SA-TMT Rebar -

Historical Data for MUMBAI TMT various cities

  • MUMBAI TMT rates in 6 mm TMT for the last 30 days
  • MUMBAI TMT rates in 8mm TMT for the last 30 days
  • MUMBAI TMT rates in 10mm TMT for the last 30 days
  • MUMBAI TMT rates in 32mm TMT for the last 30 days
  • MUMBAI TMT rates in 25 mm TMT for the last 30 days
  • MUMBAI TMT rates in 12 mm TMT for the last 30 days
  • MUMBAI TMT rates in Mumbai 32mm (Rejency) for the last 30 days